| P | Team | #M | P | For-Ag | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Togliatti | 12 | 22 | 708- 370 | 6 0 0 | 5 0 1 |
| 2 | Oktyabrsky | 12 | 22 | 657- 405 | 6 0 0 | 5 0 1 |
| 3 | Salavat | 12 | 14 | 565- 513 | 4 0 2 | 3 0 3 |
| 4 | Daugavpils - LAT | 12 | 12 | 505- 571 | 3 0 3 | 3 0 3 |
| 5 | Balakovo | 12 | 8 | 480- 595 | 3 0 3 | 1 0 5 |
| 6 | Rovne - UKR | 12 | 4 | 429- 636 | 2 0 4 | 0 0 6 |
| 7 | Vladivostok | 12 | 2 | 411- 665 | 1 0 5 | 0 0 6 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis