| Apr 23rd | Apr 25th | Apr 30th | May 1st | May 4th | May 9th | May 13th | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daugavpils - LAT | 38 | Rovne - UKR | 32 | Togliatti | 73 | Rovne - UKR | 39 | Daugavpils - LAT | 38 | Balakovo | 52 | Oktyabrsky | 70 |
| Oktyabrsky | 50 | Oktyabrsky | 46 | Balakovo | 17 | Salavat | 50 | Salavat | 52 | Vladivostok | 36 | Vladivostok | 20 |
| May 21st | May 25th | Jun 1st | Jun 3rd | Jun 5th | Jun 9th | Jun 10th | |||||||
| Togliatti | 65 | Vladivostok | 37 | Balakovo | 32 | Vladivostok | 42 | Rovne - UKR | 50 | Daugavpils - LAT | 52 | Oktyabrsky | 50 |
| Salavat | 25 | Balakovo | 52 | Togliatti | 58 | Daugavpils - LAT | 48 | Balakovo | 40 | Balakovo | 38 | Togliatti | 40 |
| Jun 13th | Jun 16th | Jun 18th | Jun 20th | Jun 23rd | Jun 25th | ||||||||
| Salavat | 40 | Balakovo | 35 | Togliatti | 68 | Salavat | 65 | Oktyabrsky | 65 | Balakovo | 48 | Togliatti | 67 |
| Togliatti | 50 | Oktyabrsky | 53 | Rovne - UKR | 22 | Rovne - UKR | 25 | Rovne - UKR | 25 | Rovne - UKR | 42 | Vladivostok | 23 |
| Jun 30th | Jul 11th | Jul 13th | Jul 18th | Jul 30th | Jul 31st | Aug 8th | |||||||
| Salavat | 69 | Daugavpils - LAT | 58 | Rovne - UKR | 58 | Togliatti | 51 | Vladivostok | 57 | Balakovo | 50 | Daugavpils - LAT | 57 |
| Vladivostok | 21 | Vladivostok | 32 | Vladivostok | 32 | Oktyabrsky | 39 | Rovne - UKR | 33 | Salavat | 40 | Rovne - UKR | 32 |
| Aug 17th | Aug 19th | Aug 28th | Sep 3rd | Sep 5th | Sep 8th | Sep 10th | |||||||
| Salavat | 53 | Oktyabrsky | 51 | Vladivostok | 40 | Togliatti | 65 | Oktyabrsky | 63 | Salavat | 58 | Balakovo | 40 |
| Balakovo | 37 | Balakovo | 39 | Salavat | 50 | Daugavpils - LAT | 25 | Daugavpils - LAT | 26 | Daugavpils - LAT | 32 | Daugavpils - LAT | 50 |
| Sep 16th | Sep 19th | Sep 22nd | Sep 29th | Oct 3rd | Oct 8th | Oct 10th | |||||||
| Oktyabrsky | 60 | Rovne - UKR | 42 | Vladivostok | 36 | Vladivostok | 35 | Salavat | 33 | Daugavpils - LAT | 33 | Rovne - UKR | 29 |
| Salavat | 30 | Daugavpils - LAT | 48 | Oktyabrsky | 54 | Togliatti | 54 | Oktyabrsky | 56 | Togliatti | 57 | Togliatti | 60 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis