| July 10th | Chervonograd | Round 1 |
| October 3rd | Rovno | Round 2 |
| TBA | Lviv | Round 3 |
| Pos | Rider | 1 | 2 | 3 | Tot. |
| 1 | Vladimir Trofimov | 14 | 14 | | 28 |
| 2 | Oleg Nemchuk | 11 | 12 | | 23 |
| 3 | Aleksandr Borodaj | 12 | 11 | | 23 |
| 4 | Wiktor Gajdym | 7 | 15 | | 22 |
| 5 | Petro Velesyk | 9 | 11 | | 20 |
| 6 | Igor Borisenko | 7 | 10 | | 17 |
| 7 | Igor Marko | 15 | - | | 15 |
| 8 | Vladimir Omelyan | 7 | 7 | | 14 |
| 9 | Ivan Mironov | 5 | 7 | | 12 |
| 10 | Jaroslav Polyuchovich | 3 | 5 | | 8 |
| 11 | Viktor Savickij | 5 | 3 | | 8 |
| 12 | Lubomir Voytik | 7 | 1 | | 8 |
| 13 | Sergej Senko | 8 | - | | 8 |
| 14 | Maksim Jurijchak | 2 | 6 | | 8 |
| 15 | Walerij Polyuchovich | 5 | - | | 5 |
| 16 | Igor Murashko | - | 5 | | 5 |
| 17 | Petro Fedik | - | 5 | | 5 |
| 18 | Vladimir Kolodij jun. | - | 4 | | 4 |
| 19 | Igor Epifanov | 3 | - | | 3 |
| 20 | Aleksandr Pyatnichka | - | 3 | | 3 |
| 21 | Ruslan Lozovickij | 0 | - | | 0 |
| 22 | Maksim Sajstuk | - | 0 | | 0 |
| 23 | Vladimir Kolodij | - | 0 | | 0 |
| Pos | Rider | 1 | 2 | 3 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis