| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Tony Rickardsson (Masarna) | 22 | 109 | 258 | 16 | 274 | 10.15 | 9.96 | 10.06 |
| 2 | Rune Holta (VMS Elit) | 22 | 114 | 262 | 24 | 286 | 10.64 | 9.45 | 10.04 |
| 3 | Jason Crump (Vargarna) | 7 | 43 | 101 | 5 | 106 | 10.00 | 9.68 | 9.86 |
| 4 | Greg Hancock (Rospiggarna) | 18 | 98 | 219 | 21 | 240 | 10.42 | 9.20 | 9.80 |
| 5 | Nicki Pedersen (Smederna) | 18 | 94 | 224 | 5 | 229 | 10.21 | 9.28 | 9.74 |
| 6 | Leigh Adams (Masarna) | 22 | 107 | 233 | 16 | 249 | 10.25 | 8.31 | 9.31 |
| 7 | Andreas Jonsson (Rospiggarna) | 18 | 97 | 200 | 22 | 222 | 9.70 | 8.64 | 9.15 |
| 8 | Billy Hamill (Smederna) | 17 | 89 | 178 | 22 | 200 | 9.56 | 8.50 | 8.99 |
| 9 | Scott Nicholls (Smederna) | 13 | 64 | 133 | 9 | 142 | 8.86 | 8.89 | 8.88 |
| 10 | Tomasz Gollob (Vastervik) | 17 | 88 | 183 | 12 | 195 | 9.04 | 8.67 | 8.86 |
| 11 | Ryan Sullivan (Kaparna) | 17 | 85 | 184 | 3 | 187 | 8.86 | 8.75 | 8.80 |
| 12 | Antonio Lindback (Masarna) | 22 | 108 | 208 | 23 | 231 | 8.87 | 8.23 | 8.56 |
| 13 | Peter Karlsson (Luxo Stars) | 20 | 95 | 182 | 18 | 200 | 9.13 | 7.76 | 8.42 |
| 14 | Lee Richardson (VMS Elit) | 21 | 107 | 201 | 21 | 222 | 7.76 | 8.76 | 8.30 |
| 15 | Hans N. Andersen (Luxo Stars) | 11 | 56 | 98 | 18 | 116 | 8.00 | 8.52 | 8.29 |
| 16 | Mark Loram (Luxo Stars) | 19 | 94 | 170 | 21 | 191 | 7.92 | 8.36 | 8.13 |
| 17 | Mikael Max (Luxo Stars) | 20 | 98 | 189 | 8 | 197 | 8.24 | 7.84 | 8.04 |
| 18 | Wieslaw Jagus (VMS Elit) | 21 | 104 | 198 | 11 | 209 | 9.31 | 6.61 | 8.04 |
| 19 | Piotr Protasiewicz (Indianerna) | 17 | 94 | 179 | 7 | 186 | 8.73 | 7.02 | 7.91 |
| 20 | Jaroslaw Hampel (Kaparna) | 18 | 87 | 158 | 14 | 172 | 9.30 | 6.88 | 7.91 |
| 21 | Hans Andersen (Luxo Stars) | 9 | 44 | 70 | 14 | 84 | 8.48 | 6.53 | 7.64 |
| 22 | Billy Janniro (Smederna) | 8 | 44 | 77 | 6 | 83 | 7.27 | 7.82 | 7.55 |
| 23 | Sebastian Ulamek (Luxo Stars) | 12 | 54 | 88 | 12 | 100 | 8.14 | 6.62 | 7.41 |
| 24 | Grzegorz Walasek (Piraterna) | 17 | 87 | 148 | 13 | 161 | 7.45 | 7.35 | 7.40 |
| 25 | Matej Ferjan (Vastervik) | 17 | 85 | 150 | 7 | 157 | 8.09 | 6.60 | 7.39 |
| 26 | Joonas Kylmakorpi (Kaparna) | 19 | 95 | 156 | 19 | 175 | 8.85 | 5.92 | 7.37 |
| 27 | Kenneth Bjerre (Piraterna) | 18 | 101 | 172 | 11 | 183 | 7.51 | 7.00 | 7.25 |
| 28 | Bjarne Pedersen (Masarna) | 22 | 96 | 145 | 23 | 168 | 8.16 | 5.69 | 7.00 |
| 29 | Peter Nahlin (Smederna) | 12 | 56 | 79 | 18 | 97 | 8.00 | 6.12 | 6.93 |
| 30 | Tomasz Jedrzejak (VMS Elit) | 11 | 55 | 85 | 7 | 92 | 7.08 | 6.34 | 6.69 |
| 31 | Piotr Paluch (VMS Elit) | 13 | 56 | 84 | 9 | 93 | 5.56 | 7.16 | 6.64 |
| 32 | Charlie Gjedde (Vargarna) | 9 | 50 | 70 | 12 | 82 | 7.26 | 5.74 | 6.56 |
| 33 | Tomasz Gapinski (Kaparna) | 14 | 66 | 93 | 15 | 108 | 7.29 | 5.75 | 6.55 |
| 34 | Jonas Davidsson (Rospiggarna) | 17 | 80 | 117 | 12 | 129 | 6.95 | 6.00 | 6.45 |
| 35 | Rafal Dobrucki (Kaparna) | 14 | 69 | 100 | 11 | 111 | 7.27 | 5.67 | 6.43 |
| 36 | N.Kristian Iversen (Vastervik) | 17 | 85 | 122 | 14 | 136 | 7.09 | 5.66 | 6.40 |
| 37 | Jason Lyons (Vargarna) | 18 | 100 | 147 | 11 | 158 | 6.94 | 5.62 | 6.32 |
| 38 | Steve Johnston (Vargarna) | 18 | 106 | 144 | 23 | 167 | 6.75 | 5.89 | 6.30 |
| 39 | Magnus Zetterstrom (Vastervik) | 17 | 80 | 107 | 17 | 124 | 6.15 | 6.26 | 6.20 |
| 40 | Peter Ljung (Luxo Stars) | 20 | 91 | 128 | 12 | 140 | 6.55 | 5.73 | 6.15 |
| 41 | David Ruud (VMS Elit) | 19 | 89 | 120 | 16 | 136 | 7.11 | 4.57 | 6.11 |
| 42 | Roman Povazhny (Indianerna) | 15 | 72 | 93 | 17 | 110 | 6.12 | 6.10 | 6.11 |
| 43 | Kaj Laukkanen (Indianerna) | 18 | 91 | 121 | 17 | 138 | 5.40 | 6.59 | 6.07 |
| 44 | Sebastian Alden (Masarna) | 21 | 85 | 113 | 15 | 128 | 6.20 | 5.87 | 6.02 |
| 45 | Tomasz Chrzanowski (Vastervik) | 17 | 80 | 102 | 17 | 119 | 6.63 | 5.42 | 5.95 |
| 46 | Ales Dryml (VMS Elit) | 18 | 84 | 102 | 22 | 124 | 6.35 | 5.37 | 5.90 |
| 47 | Henrik Gustafsson (Indianerna) | 17 | 83 | 109 | 13 | 122 | 6.58 | 5.05 | 5.88 |
| 48 | Chris Harris (Kaparna) | 10 | 45 | 54 | 12 | 66 | 6.33 | 5.33 | 5.87 |
| 49 | Joe Screen (Vargarna) | 16 | 76 | 95 | 16 | 111 | 5.76 | 5.94 | 5.84 |
| 50 | Adam Shields (Vargarna) | 17 | 97 | 124 | 17 | 141 | 6.31 | 5.38 | 5.81 |
| 51 | Kim Jansson (Kaparna) | 20 | 88 | 110 | 17 | 127 | 5.77 | 5.78 | 5.77 |
| 52 | Damian Balinski (Piraterna) | 18 | 85 | 112 | 10 | 122 | 6.43 | 4.92 | 5.74 |
| 53 | David Howe (Smederna) | 10 | 44 | 53 | 10 | 63 | 5.79 | 5.60 | 5.73 |
| 54 | Stefan Andersson (Piraterna) | 17 | 81 | 107 | 8 | 115 | 6.24 | 5.10 | 5.68 |
| 55 | Fredrik Lindgren (Masarna) | 20 | 85 | 95 | 25 | 120 | 5.95 | 5.39 | 5.65 |
| 56 | Daniel Davidsson (Rospiggarna) | 18 | 69 | 90 | 6 | 96 | 5.94 | 5.18 | 5.57 |
| 57 | Bohumil Brhel (Rospiggarna) | 16 | 67 | 78 | 15 | 93 | 5.68 | 5.38 | 5.55 |
| 58 | Chris Slabon (Rospiggarna) | 12 | 47 | 54 | 10 | 64 | 5.80 | 5.19 | 5.45 |
| 59 | Piotr Swist (Indianerna) | 15 | 64 | 77 | 10 | 87 | 5.82 | 5.03 | 5.44 |
| 60 | Niklas Klingberg (Piraterna) | 17 | 72 | 78 | 8 | 86 | 4.69 | 4.86 | 4.78 |
| 61 | Magnus Karlsson (Masarna) | 18 | 61 | 59 | 12 | 71 | 5.00 | 4.28 | 4.66 |
| 62 | Stefan Danno (Indianerna) | 14 | 64 | 67 | 6 | 73 | 5.06 | 4.00 | 4.56 |
| 63 | Sebastian Bengtsson (Kaparna) | 15 | 48 | 42 | 12 | 54 | 4.85 | 3.73 | 4.50 |
| 64 | Niklas Fridell (Indianerna) | 16 | 50 | 38 | 14 | 52 | 4.17 | 4.15 | 4.16 |
| 65 | Niklas Aspgren (Masarna) | 14 | 41 | 34 | 7 | 41 | 4.15 | 3.73 | 4.00 |
| 66 | Tomasz Bajerski (Piraterna) | 12 | 44 | 37 | 4 | 41 | 4.64 | 2.53 | 3.73 |
| 67 | Mattias Nilsson (VMS Elit) | 15 | 54 | 44 | 6 | 50 | 5.43 | 1.85 | 3.70 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis