Final table

PTeam #M PB PtsTP For-Ag Home Road
1Masarna Avesta1827 7/8 34 934- 757 9 0 0 4 1 4
2Luxo Stars Malilla1827 7/9 34 944- 783 7 2 0 5 1 3
3Kaparna Goeteborg1826 6/9 32 868- 820 8 0 1 5 0 4
4VMS Elit Vetlanda1824 7/9 31 919- 809 7 0 2 4 2 3
5Smederna Eskilstuna1821 6/9 27 942- 783 6 1 2 4 0 5
6Rospiggarna Hallstavik1823 4/8 27 897- 829 8 0 1 3 1 5
7Vastervik 1820 4/9 24 838- 889 5 2 2 4 0 5
8Indianerna Kumla18 6 1/9 7 743- 983 2 0 7 1 0 8
9Vargarna Norrkoping18 4 1/9 5 761- 955 2 0 7 0 0 9
10Piraterna Motala18 2 1/9 3 739- 977 1 0 8 0 0 9

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis