| P | Team | #M | P | B Pts | TP | For-Ag | Home | Road |
|---|---|---|---|---|---|---|---|---|
| 1 | Masarna Avesta | 18 | 27 | 7/8 | 34 | 934- 757 | 9 0 0 | 4 1 4 |
| 2 | Luxo Stars Malilla | 18 | 27 | 7/9 | 34 | 944- 783 | 7 2 0 | 5 1 3 |
| 3 | Kaparna Goeteborg | 18 | 26 | 6/9 | 32 | 868- 820 | 8 0 1 | 5 0 4 |
| 4 | VMS Elit Vetlanda | 18 | 24 | 7/9 | 31 | 919- 809 | 7 0 2 | 4 2 3 |
| 5 | Smederna Eskilstuna | 18 | 21 | 6/9 | 27 | 942- 783 | 6 1 2 | 4 0 5 |
| 6 | Rospiggarna Hallstavik | 18 | 23 | 4/8 | 27 | 897- 829 | 8 0 1 | 3 1 5 |
| 7 | Vastervik | 18 | 20 | 4/9 | 24 | 838- 889 | 5 2 2 | 4 0 5 |
| 8 | Indianerna Kumla | 18 | 6 | 1/9 | 7 | 743- 983 | 2 0 7 | 1 0 8 |
| 9 | Vargarna Norrkoping | 18 | 4 | 1/9 | 5 | 761- 955 | 2 0 7 | 0 0 9 |
| 10 | Piraterna Motala | 18 | 2 | 1/9 | 3 | 739- 977 | 1 0 8 | 0 0 9 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis