| May 4th | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaparna Goeteborg | Luxo Stars Malilla | 48 | Piraterna Motala | 44 | Vargarna Norrkoping | 54 | Vastervik | 48 | |||||
| Smederna Eskilstuna | Rospiggarna Hallstavik | 48 | Masarna Avesta | 52 | Indianerna Kumla | 42 | VMS Elit Vetlanda | 48 | |||||
| Pp. Jul 28th | |||||||||||||
| May 11th | |||||||||||||
| Smederna Eskilstuna | 47 | Rospiggarna Hallstavik | 45 | Masarna Avesta | 59 | Indianerna Kumla | 50 | VMS Elit Vetlanda | 47 | ||||
| Kaparna Goeteborg | 49 | Luxo Stars Malilla | 51 | Piraterna Motala | 37 | Vargarna Norrkoping | 46 | Vastervik | 49 | ||||
| (b L) | (b W) | (b L) | (b L) | ||||||||||
| May 18th | |||||||||||||
| Kaparna Goeteborg | 59 | Luxo Stars Malilla | 51 | Piraterna Motala | 39 | Smederna Eskilstuna | 59 | Vastervik | 54 | ||||
| Indianerna Kumla | 35 | Masarna Avesta | 45 | Rospiggarna Hallstavik | 57 | VMS Elit Vetlanda | 37 | Vargarna Norrkoping | 42 | ||||
| May 25th | |||||||||||||
| Indianerna Kumla | 46 | Masarna Avesta | 52 | Rospiggarna Hallstavik | 56 | VMS Elit Vetlanda | 47 | Vargarna Norrkoping | 45 | ||||
| Kaparna Goeteborg | 50 | Luxo Stars Malilla | 44 | Piraterna Motala | 40 | Smederna Eskilstuna | 49 | Vastervik | 51 | ||||
| (b L) | (b W) | (b W) | (b L) | (b L) | |||||||||
| Jun 1st | |||||||||||||
| Kaparna Goeteborg | 54 | Luxo Stars Malilla | 59 | Smederna Eskilstuna | 42 | Vargarna Norrkoping | 45 | Vastervik | 51 | ||||
| Rospiggarna Hallstavik | 42 | Indianerna Kumla | 37 | Masarna Avesta | 54 | VMS Elit Vetlanda | 51 | Piraterna Motala | 45 | ||||
| Jun 8th | |||||||||||||
| Rospiggarna Hallstavik | 48 | Indianerna Kumla | 35 | Masarna Avesta | 54 | VMS Elit Vetlanda | 56 | Piraterna Motala | 45 | ||||
| Kaparna Goeteborg | 47 | Luxo Stars Malilla | 61 | Smederna Eskilstuna | 41 | Vargarna Norrkoping | 40 | Vastervik | 51 | ||||
| (b L) | (b L) | (b W) | (b W) | (b L) | |||||||||
| Jun 15th | |||||||||||||
| Kaparna Goeteborg | 41 | Luxo Stars Malilla | 60 | Masarna Avesta | 57 | Smederna Eskilstuna | 57 | Vargarna Norrkoping | 36 | ||||
| VMS Elit Vetlanda | 55 | Vastervik | 36 | Indianerna Kumla | 39 | Piraterna Motala | 39 | Rospiggarna Hallstavik | 60 | ||||
| Jun 22nd | |||||||||||||
| VMS Elit Vetlanda | 55 | Vastervik | 42 | Indianerna Kumla | 37 | Piraterna Motala | Rospiggarna Hallstavik | 53 | |||||
| Kaparna Goeteborg | 41 | Luxo Stars Malilla | 54 | Masarna Avesta | 59 | Smederna Eskilstuna | Vargarna Norrkoping | 43 | |||||
| (b W) | (b L) | (b L) | Pp. Jul 13th | (b W) | |||||||||
| Jun 29th | |||||||||||||
| Indianerna Kumla | 44 | Kaparna Goeteborg | 51 | Luxo Stars Malilla | 54 | Masarna Avesta | 50 | Vargarna Norrkoping | 39 | ||||
| VMS Elit Vetlanda | 52 | Vastervik | 45 | Piraterna Motala | 42 | Rospiggarna Hallstavik | 46 | Smederna Eskilstuna | 57 | ||||
| Jul 6th | Jul 13th | ||||||||||||
| VMS Elit Vetlanda | 54 | Vastervik | 47 | Piraterna Motala | 35 | Rospiggarna Hallstavik | 50 | Smederna Eskilstuna | 58 | Piraterna Motala | 34 | ||
| Indianerna Kumla | 42 | Kaparna Goeteborg | 49 | Luxo Stars Malilla | 61 | Masarna Avesta | 46 | Vargarna Norrkoping | 38 | Smederna Eskilstuna | 62 | ||
| (b W) | (b L) | (b L) | (b D) | (b W) | (b L) | ||||||||
| pp. from Jun 22nd | |||||||||||||
| Jul 20th | |||||||||||||
| Indianerna Kumla | 37 | Kaparna Goeteborg | 48 | Vargarna Norrkoping | 41 | VMS Elit Vetlanda | 65 | Vastervik | 50 | ||||
| Smederna Eskilstuna | 59 | Luxo Stars Malilla | 47 | Masarna Avesta | 55 | Piraterna Motala | 31 | Rospiggarna Hallstavik | 46 | ||||
| Jul 27th | Jul 28th | ||||||||||||
| Smederna Eskilstuna | 57 | Luxo Stars Malilla | 58 | Masarna Avesta | 56 | Piraterna Motala | 43 | Rospiggarna Hallstavik | 54 | Kaparna Goeteborg | 50 | ||
| Indianerna Kumla | 39 | Kaparna Goeteborg | 38 | Vargarna Norrkoping | 40 | VMS Elit Vetlanda | 53 | Vastervik | 42 | Smederna Eskilstuna | 46 | ||
| (b W) | (b W) | (b W) | (b L) | (b W) | (b W) | ||||||||
| pp. from May 4th | |||||||||||||
| Aug 10th | |||||||||||||
| Kaparna Goeteborg | 59 | Smederna Eskilstuna | 58 | Vargarna Norrkoping | 46 | VMS Elit Vetlanda | 56 | Indianerna Kumla | 45 | ||||
| Piraterna Motala | 37 | Rospiggarna Hallstavik | 37 | Luxo Stars Malilla | 50 | Masarna Avesta | 40 | Vastervik | 51 | ||||
| Aug 17th | |||||||||||||
| Vastervik | 60 | Piraterna Motala | 40 | Rospiggarna Hallstavik | 49 | Luxo Stars Malilla | 54 | Masarna Avesta | 54 | ||||
| Indianerna Kumla | 36 | Kaparna Goeteborg | 56 | Smederna Eskilstuna | 47 | Vargarna Norrkoping | 42 | VMS Elit Vetlanda | 42 | ||||
| (b W) | (b L) | (b L) | (b W) | (b L) | |||||||||
| Aug 24th | |||||||||||||
| Kaparna Goeteborg | 31 | Rospiggarna Hallstavik | 62 | Vargarna Norrkoping | 54 | VMS Elit Vetlanda | 52 | Vastervik | 51 | ||||
| Masarna Avesta | 29 | Indianerna Kumla | 34 | Piraterna Motala | 42 | Luxo Stars Malilla | 44 | Smederna Eskilstuna | 45 | ||||
| Aug 31st | |||||||||||||
| Masarna Avesta | 61 | Indianerna Kumla | 43 | Piraterna Motala | 56 | Luxo Stars Malilla | 48 | Smederna Eskilstuna | 66 | ||||
| Kaparna Goeteborg | 35 | Rospiggarna Hallstavik | 53 | Vargarna Norrkoping | 28 | VMS Elit Vetlanda | 48 | Vastervik | 29 | ||||
| (b W) | (b L) | (b W) | (b L) | (b W) | |||||||||
| Sep 7th | |||||||||||||
| Indianerna Kumla | 53 | Smederna Eskilstuna | 48 | Vargarna Norrkoping | 45 | VMS Elit Vetlanda | 55 | Vastervik | 48 | ||||
| Piraterna Motala | 43 | Luxo Stars Malilla | 48 | Kaparna Goeteborg | 51 | Rospiggarna Hallstavik | 41 | Masarna Avesta | 48 | ||||
| Semifinal | |||||||||||||
| Sep 14th | Sep 21st | ||||||||||||
| Piraterna Motala | 47 | Luxo Stars Malilla | 52 | Kaparna Goeteborg | 59 | Rospiggarna Hallstavik | 50 | Masarna Avesta | 63 | Luxo Stars Malilla | 46 | Kaparna Goeteborg | |
| Indianerna Kumla | 49 | Smederna Eskilstuna | 44 | Vargarna Norrkoping | 37 | VMS Elit Vetlanda | 46 | Vastervik | 33 | VMS Elit Vetlanda | 50 | Masarna Avesta | |
| (b L) | (b W) | (b W) | (b L) | (b W) | Pp. Sep 24th | ||||||||
| Semifinal | Final | ||||||||||||
| Sep 22nd | Sep 24th | Sep 28th | Sep 29th | ||||||||||
| VMS Elit Vetlanda | 62 | Masarna Avesta | 61 | Kaparna Goeteborg | 40 | VMS Elit Vetlanda | 52 | Masarna Avesta | 50 | ||||
| Luxo Stars Malilla | 34 | Kaparna Goeteborg | 35 | Masarna Avesta | 56 | Masarna Avesta | 44 | VMS Elit Vetlanda | 46 | ||||
| Agr: 112:80 | Agr: 75:117 | Agr: 94:98 | |||||||||||
| pp. from Sep 21 | |||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis