| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | F.Lindgren (Team Dalakraft) | 5 | 25 | 59 | 7 | 66 | 12.00 | 8.40 | 10.56 |
| 2 | Sebastian Alden (Team Dalakraft) | 11 | 57 | 142 | 4 | 146 | 10.53 | 9.93 | 10.25 |
| 3 | Niklas Klingberg (Ornarna) | 10 | 47 | 117 | 2 | 119 | 10.67 | 9.40 | 10.13 |
| 4 | Robert Miskowiak (Lejonen) | 6 | 30 | 72 | 3 | 75 | 11.73 | 8.27 | 10.00 |
| 5 | Niklas Karlsson (Ornarna) | 7 | 36 | 82 | 6 | 88 | 10.00 | 9.50 | 9.78 |
| 6 | Peter Nahlin (Bajen Speedway) | 11 | 55 | 121 | 11 | 132 | 10.17 | 9.16 | 9.60 |
| 7 | Stefan Danno (Valsarna) | 12 | 64 | 143 | 10 | 153 | 10.32 | 8.85 | 9.56 |
| 8 | M.Karlsson (Team Dalakraft/Valsa | 10 | 45 | 94 | 9 | 103 | 10.83 | 7.24 | 9.16 |
| 9 | Robert Flis (Lejonen) | 11 | 58 | 125 | 7 | 132 | 9.47 | 8.71 | 9.10 |
| 10 | Niklas Aspgren (Team Dalakraft) | 12 | 62 | 127 | 12 | 139 | 8.97 | 8.97 | 8.97 |
| 11 | Emil Kramer (Ornarna) | 11 | 50 | 98 | 12 | 110 | 9.48 | 8.00 | 8.80 |
| 12 | John Jorgensen (Valsarna) | 7 | 37 | 72 | 8 | 80 | 9.07 | 8.36 | 8.65 |
| 13 | Jaroslaw Lukaszewski (Ornarna) | 9 | 44 | 85 | 9 | 94 | 8.00 | 8.96 | 8.55 |
| 14 | Dave Watt (Valsarna) | 7 | 36 | 73 | 3 | 76 | 8.40 | 8.50 | 8.44 |
| 15 | Andreas Messing (Eldarna) | 9 | 46 | 94 | 3 | 97 | 9.33 | 7.16 | 8.43 |
| 16 | F.Eriksson (Bajen Speedway) | 11 | 57 | 100 | 9 | 109 | 8.46 | 6.97 | 7.65 |
| 17 | Adam Skornicki (Valsarna) | 6 | 32 | 58 | 3 | 61 | 7.73 | 7.53 | 7.62 |
| 18 | Tomas Topinka (Bysarna) | 8 | 42 | 76 | 2 | 78 | 9.11 | 6.17 | 7.43 |
| 19 | Arnt Forland (Valsarna) | 8 | 37 | 56 | 11 | 67 | 8.17 | 5.54 | 7.24 |
| 20 | Tobias Johansson (Lejonen) | 11 | 55 | 91 | 8 | 99 | 7.74 | 6.50 | 7.20 |
| 21 | Tomas Olsson (Ornarna) | 10 | 46 | 68 | 12 | 80 | 6.86 | 7.04 | 6.96 |
| 22 | Eric Andersson (Eldarna) | 5 | 26 | 43 | 2 | 45 | 7.60 | 4.67 | 6.92 |
| 23 | Anders Henriksson (Lejonen) | 11 | 54 | 84 | 8 | 92 | 8.26 | 4.87 | 6.81 |
| 24 | Jacek Rempala (Bysarna) | 7 | 37 | 59 | 4 | 63 | 8.00 | 6.37 | 6.81 |
| 25 | Marcus Andersson (Bysarna) | 8 | 38 | 57 | 7 | 64 | 8.38 | 4.71 | 6.74 |
| 26 | Kenny Olsson (Bajen Speedway) | 11 | 49 | 63 | 19 | 82 | 6.83 | 6.56 | 6.69 |
| 27 | Mattias Nilsson (Bysarna) | 10 | 52 | 77 | 8 | 85 | 6.67 | 6.43 | 6.54 |
| 28 | Patrik Dybeck (Team Dalakraft) | 12 | 52 | 74 | 10 | 84 | 7.83 | 5.29 | 6.46 |
| 29 | Emil Lindqvist (Bajen Speedway) | 11 | 54 | 78 | 9 | 87 | 7.00 | 6.00 | 6.44 |
| 30 | J.Gronstrand (Team Dalakraft) | 8 | 36 | 50 | 7 | 57 | 8.00 | 4.67 | 6.33 |
| 31 | Niklas Fridell (Valsarna) | 5 | 26 | 36 | 5 | 41 | 6.57 | 6.00 | 6.31 |
| 32 | Ricky Kling (Lejonen) | 7 | 25 | 35 | 3 | 38 | 6.93 | 4.80 | 6.08 |
| 33 | Anders Ljung (Bajen Speedway) | 9 | 35 | 43 | 10 | 53 | 6.91 | 5.67 | 6.06 |
| 34 | Thomas Ljung (Lejonen) | 10 | 43 | 54 | 10 | 64 | 7.24 | 4.73 | 5.95 |
| 35 | Erik Andersson (Eldarna) | 7 | 37 | 49 | 4 | 53 | 4.73 | 6.15 | 5.73 |
| 36 | R.Sedelius (Bajen Speedway) | 6 | 28 | 39 | 1 | 40 | 6.15 | 5.33 | 5.71 |
| 37 | Jesper Lindroth (Lejonen) | 10 | 40 | 48 | 9 | 57 | 5.76 | 5.60 | 5.70 |
| 38 | Tero Aarnio (Eldarna) | 7 | 32 | 39 | 5 | 44 | 6.29 | 4.89 | 5.50 |
| 39 | R.Pettersson (Bajen Speedway) | 11 | 41 | 48 | 8 | 56 | 4.42 | 6.36 | 5.46 |
| 40 | Robin Tornqvist (Valsarna) | 12 | 43 | 48 | 8 | 56 | 6.15 | 3.76 | 5.21 |
| 41 | Johan Liljegren (Bysarna) | 12 | 56 | 61 | 11 | 72 | 6.71 | 3.20 | 5.14 |
| 42 | Joakim Aspgren (Team Dalakraft) | 12 | 50 | 48 | 15 | 63 | 6.22 | 3.65 | 5.04 |
| 43 | Pontus Steen (Ornarna) | 7 | 29 | 31 | 5 | 36 | 6.77 | 3.50 | 4.97 |
| 44 | Tomas Aronsson (Ornarna) | 12 | 44 | 44 | 10 | 54 | 6.26 | 3.43 | 4.91 |
| 45 | Kalle Lindgren (Eldarna) | 10 | 44 | 44 | 9 | 53 | 4.76 | 4.87 | 4.82 |
| 46 | Kristian Lund (Eldarna) | 8 | 37 | 38 | 6 | 44 | 5.74 | 3.14 | 4.76 |
| 47 | Tobias Messing (Eldarna) | 5 | 24 | 25 | 3 | 28 | 4.40 | 4.86 | 4.67 |
| 48 | Pontus Herou (Team Dalakraft) | 11 | 45 | 36 | 6 | 42 | 3.27 | 4.17 | 3.73 |
| 49 | Jorgen Zetterberg (Bysarna) | 11 | 42 | 35 | 4 | 39 | 4.33 | 2.89 | 3.71 |
| 50 | Fredrik Antfolk (Eldarna) | 7 | 27 | 19 | 3 | 22 | 3.43 | 3.08 | 3.26 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis