| Team | T.DAL | BAJ | ORN | LEJ | VAL | BYS | ELD |
|---|---|---|---|---|---|---|---|
| T.Dalakraft Aves | *** | TBA | TBA | TBA | TBA | TBA | TBA |
| 55:40 | 49:47 | 63:33 | 62:34 | 64:32 | 64:32 | ||
| B.Speedway Stock | TBA | *** | TBA | TBA | TBA | TBA | TBA |
| 14:10 | 46:50 | 64:32 | 55:41 | 56:40 | 56:39 | ||
| O.Mariestad | TBA | TBA | *** | TBA | TBA | TBA | TBA |
| 46:50 | 55:41 | 55:41 | 54:42 | 67:27 | 62:34 | ||
| Lejonen Gislaved | TBA | TBA | TBA | *** | TBA | TBA | TBA |
| 53:42 | 53:43 | 45:51 | 49:47 | 61:35 | 63:33 | ||
| Valsarna Hagfors | TBA | TBA | TBA | TBA | *** | TBA | TBA |
| 61:34 | 45:51 | 48:48 | 48:47 | 58:38 | 71:25 | ||
| Bysarna Visby | TBA | TBA | TBA | TBA | TBA | *** | TBA |
| 46:50 | 39:57 | 51:45 | 46:50 | 45:51 | 55:41 | ||
| Eldarna Huddinge | TBA | TBA | TBA | TBA | TBA | TBA | *** |
| 38:58 | 41:55 | 49:47 | 40:56 | 47:49 | 59:37 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis