| May 6th | May 13th | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bysarna Visby | 46 | Eldarna Huddinge | 47 | Team Dalakraft Avesta | 55 | Bajen Speedway Stockholm | 56 | Lejonen Gislaved | 63 | Ornarna Mariestad | 46 |
| Lejonen Gislaved | 50 | Valsarna Hagfors | 49 | Bajen Speedway Stockholm | 40 | Bysarna Visby | 40 | Eldarna Huddinge | 33 | Team Dalakraft Avesta | 50 |
| May 20th | May 27th | ||||||||||
| Eldarna Huddinge | 59 | Team Dalakraft Avesta | 63 | Valsarna Hagfors | 48 | Bysarna Visby | 45 | Eldarna Huddinge | 38 | Ornarna Mariestad | 55 |
| Bysarna Visby | 37 | Lejonen Gislaved | 33 | Ornarna Mariestad | 48 | Valsarna Hagfors | 51 | Team Dalakraft Avesta | 58 | Bajen Speedway Stockholm | 41 |
| Jun 3rd | Jun 10th | ||||||||||
| Bajen Speedway Stockholm | 55 | Bysarna Visby | 46 | Lejonen Gislaved | 45 | Bajen Speedway Stockholm | Valsarna Hagfors | 48 | Ornarna Mariestad | 67 | |
| Valsarna Hagfors | 41 | Team Dalakraft Avesta | 50 | Ornarna Mariestad | 51 | Eldarna Huddinge | Lejonen Gislaved | 47 | Bysarna Visby | 27 | |
| Pp. Aug 6th | |||||||||||
| Jun 17th | Jun 23rd | Jul 1st | |||||||||
| Eldarna Huddinge | 49 | Lejonen Gislaved | 53 | Team Dalakraft Avesta | 62 | Bajen Speedway Stockholm | 14 | Lejonen Gislaved | 61 | Valsarna Hagfors | 71 |
| Ornarna Mariestad | 47 | Bajen Speedway Stockholm | 43 | Valsarna Hagfors | 34 | Team Dalakraft Avesta | 10 | Bysarna Visby | 35 | Eldarna Huddinge | 25 |
| Jul 8th | Jul 22nd | ||||||||||
| Bysarna Visby | 39 | Eldarna Huddinge | 40 | Team Dalakraft Avesta | 49 | Bysarna Visby | 55 | Lejonen Gislaved | 53 | Ornarna Mariestad | |
| Bajen Speedway Stockholm | 57 | Lejonen Gislaved | 56 | Ornarna Mariestad | 47 | Eldarna Huddinge | 41 | Team Dalakraft Avesta | 42 | Valsarna Hagfors | |
| Pp. Aug 5th | |||||||||||
| Jul 29th | Aug 5th | Aug 6th | |||||||||
| Bajen Speedway Stockholm | 46 | Team Dalakraft Avesta | 64 | Valsarna Hagfors | 58 | Ornarna Mariestad | 54 | Bajen Speedway Stockholm | 56 | ||
| Ornarna Mariestad | 50 | Eldarna Huddinge | 32 | Bysarna Visby | 38 | Valsarna Hagfors | 42 | Eldarna Huddinge | 39 | ||
| pp. from Jul 22nd | pp. from Jun 10th | ||||||||||
| Aug 12th | Aug 19th | ||||||||||
| Team Dalakraft Avesta | 64 | Valsarna Hagfors | 45 | Ornarna Mariestad | 55 | Bysarna Visby | 51 | Eldarna Huddinge | 41 | Lejonen Gislaved | 49 |
| Bysarna Visby | 32 | Bajen Speedway Stockholm | 51 | Lejonen Gislaved | 41 | Ornarna Mariestad | 45 | Bajen Speedway Stockholm | 55 | Valsarna Hagfors | 47 |
| Aug 26th | |||||||||||
| Bajen Speedway Stockholm | 64 | Valsarna Hagfors | 61 | Ornarna Mariestad | 62 | ||||||
| Lejonen Gislaved | 32 | Team Dalakraft Avesta | 34 | Eldarna Huddinge | 34 | ||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis