| P | Team | #M | P | For-Ag | Home | Road |
|---|---|---|---|---|---|---|
| 1 | Skepparna Vastervik | 12 | 22 | 717- 408 | 6 0 0 | 5 0 1 |
| 2 | Griparna Nykoeping | 12 | 18 | 659- 479 | 4 0 2 | 5 0 1 |
| 3 | Team Bikab Eskilstuna | 12 | 14 | 616- 533 | 4 0 2 | 3 0 3 |
| 4 | Gastarna Gothenburg | 12 | 14 | 607- 551 | 5 0 1 | 2 0 4 |
| 5 | Getingarna | 12 | 12 | 596- 526 | 4 0 2 | 2 0 4 |
| 6 | Vikingarna | 12 | 4 | 400- 756 | 1 0 5 | 1 0 5 |
| 7 | Nassjo | 12 | 0 | 398- 740 | 0 0 6 | 0 0 6 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis