| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Sebastian Bengtsson (Gastarna) | 8 | 41 | 112 | 3 | 115 | 10.67 | 11.54 | 11.22 |
| 2 | Robert Johansson (Skepparna) | 11 | 50 | 126 | 13 | 139 | 10.91 | 11.29 | 11.12 |
| 3 | Jorgen Hultgren (Skepparna) | 11 | 52 | 127 | 13 | 140 | 10.88 | 10.67 | 10.77 |
| 4 | Robert Lonnblom (Skepparna) | 10 | 46 | 111 | 7 | 118 | 11.20 | 9.54 | 10.26 |
| 5 | Andreas Lekander (Griparna) | 12 | 57 | 138 | 8 | 146 | 10.81 | 9.73 | 10.25 |
| 6 | Andreas Bergstrom (Getingarna) | 6 | 29 | 72 | 0 | 72 | 11.00 | 9.52 | 9.93 |
| 7 | Lennart Persson (Nassjo) | 10 | 54 | 131 | 0 | 131 | 9.71 | 9.69 | 9.70 |
| 8 | Benny Johansson (Griparna) | 12 | 58 | 133 | 5 | 138 | 9.38 | 9.66 | 9.52 |
| 9 | Niklas Gallon (Team Bikab) | 9 | 46 | 101 | 8 | 109 | 9.73 | 9.00 | 9.48 |
| 10 | Robert Eriksson (Team Bikab) | 11 | 57 | 123 | 8 | 131 | 9.38 | 9.00 | 9.19 |
| 11 | Fredrik Johansson (Griparna) | 12 | 62 | 119 | 22 | 141 | 9.42 | 8.77 | 9.10 |
| 12 | Emil Claesson (Gastarna) | 10 | 50 | 100 | 11 | 111 | 9.44 | 8.32 | 8.88 |
| 13 | Jimmy Jansson (Team Bikab) | 11 | 57 | 116 | 10 | 126 | 9.68 | 7.85 | 8.84 |
| 14 | Mark Keast (Griparna) | 8 | 32 | 62 | 7 | 69 | 8.00 | 9.11 | 8.62 |
| 15 | Norvy Brandin (Gastarna) | 10 | 48 | 95 | 7 | 102 | 9.85 | 6.91 | 8.50 |
| 16 | Linus Jansson (Getingarna) | 9 | 44 | 77 | 11 | 88 | 9.05 | 7.20 | 8.00 |
| 17 | John Larsson (Getingarna) | 7 | 34 | 55 | 12 | 67 | 8.44 | 7.25 | 7.88 |
| 18 | Joakim Brolin (Team Bikab) | 10 | 47 | 74 | 16 | 90 | 8.74 | 6.20 | 7.66 |
| 19 | Viktor Bergstrom (Getingarna) | 11 | 56 | 100 | 7 | 107 | 8.17 | 7.25 | 7.64 |
| 20 | Oscar Fyhrman (Skepparna) | 11 | 49 | 77 | 9 | 86 | 8.00 | 6.15 | 7.02 |
| 21 | Hampus Gustavsson (Skepparna) | 11 | 52 | 82 | 8 | 90 | 8.17 | 5.93 | 6.92 |
| 22 | Rickard Karlsson (Vikingarna) | 6 | 33 | 52 | 5 | 57 | 7.64 | 5.45 | 6.91 |
| 23 | Robert S Johansson (Skepparna) | 11 | 44 | 62 | 13 | 75 | 8.00 | 5.74 | 6.82 |
| 24 | Goran Flood (Vikingarna) | 10 | 56 | 94 | 1 | 95 | 7.00 | 6.57 | 6.79 |
| 25 | Jens Oskarsson (Getingarna) | 10 | 41 | 56 | 10 | 66 | 7.05 | 5.80 | 6.44 |
| 26 | Anders Sohlberg (Vikingarna) | 11 | 58 | 86 | 6 | 92 | 8.12 | 4.00 | 6.34 |
| 27 | Per-Olof Nilsson (Gastarna) | 8 | 38 | 51 | 8 | 59 | 6.86 | 5.41 | 6.21 |
| 28 | Jesper Brolin (Team Bikab) | 9 | 38 | 50 | 9 | 59 | 6.80 | 5.56 | 6.21 |
| 29 | Mikael Sjoblom (Skepparna) | 11 | 47 | 57 | 15 | 72 | 5.64 | 6.56 | 6.13 |
| 30 | Pierre Lekander (Griparna) | 12 | 54 | 68 | 13 | 81 | 6.57 | 5.38 | 6.00 |
| 31 | Robert Henderson (Team Bikab) | 10 | 35 | 39 | 11 | 50 | 5.43 | 5.90 | 5.71 |
| 32 | Rickard Zetterstrand (Griparna) | 12 | 48 | 56 | 12 | 68 | 6.43 | 4.96 | 5.67 |
| 33 | Hakan Rahbe (Gastarna) | 10 | 47 | 54 | 12 | 66 | 6.91 | 4.48 | 5.62 |
| 34 | Jonas Bjork (Getingarna) | 10 | 46 | 48 | 11 | 59 | 5.82 | 4.50 | 5.13 |
| 35 | Emil Nareby (Nassjo) | 10 | 52 | 57 | 4 | 61 | 4.46 | 4.92 | 4.69 |
| 36 | Robert Friman (Gastarna) | 8 | 32 | 29 | 8 | 37 | 5.65 | 3.47 | 4.62 |
| 37 | Benny Woentin (Nassjo) | 10 | 51 | 45 | 6 | 51 | 3.85 | 4.16 | 4.00 |
| 38 | Patrik Jarnstam (Vikingarna) | 10 | 53 | 45 | 8 | 53 | 5.12 | 2.29 | 4.00 |
| 39 | Patrik Sohlberg (Nassjo) | 8 | 38 | 30 | 3 | 33 | 4.17 | 2.29 | 3.47 |
| 40 | Anders Gustavsson (Vikingarna) | 9 | 37 | 24 | 5 | 29 | 4.31 | 0.36 | 3.14 |
| 41 | Hans Johansson (Nassjo) | 10 | 38 | 26 | 1 | 27 | 2.91 | 2.75 | 2.84 |
| 42 | Anders Johansson (Nassjo) | 10 | 37 | 21 | 2 | 23 | 2.35 | 2.60 | 2.49 |
| 43 | Kent Johansson (Vikingarna) | 11 | 44 | 19 | 3 | 22 | 2.61 | 1.33 | 2.00 |
| 44 | Orjan Jansson (Vikingarna) | 9 | 37 | 16 | 2 | 18 | 2.93 | 1.27 | 1.95 |
| 45 | Fredrik Agerskov (Nassjo) | 10 | 38 | 10 | 4 | 14 | 1.65 | 1.33 | 1.47 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis