| Team | VAS | GRIP | ESK | GAS | GET | VIK | NASS |
|---|---|---|---|---|---|---|---|
| S.Vastervik | *** | 55:41 | 63:32 | 65:31 | 54:41 | 74:22 | 73:23 |
| G.Nykoeping | 40:56 | *** | 47:49 | 59:37 | 50:45 | 74:22 | 62:22 |
| T.Bikab Eskilstu | 44:51 | 42:54 | *** | 51:45 | 65:31 | 71:24 | 64:32 |
| G.Gothenburg | 49:47 | 46:50 | 57:39 | *** | 50:46 | 77:18 | 63:32 |
| Getingarna | 33:39 | 41:54 | 55:41 | 50:45 | *** | 72:24 | 66:30 |
| Vikingarna | 23:73 | 32:64 | 41:55 | 51:54 | 41:53 | *** | 51:44 |
| Nassjo | 29:67 | 32:64 | 33:63 | 43:53 | 33:63 | 45:51 | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis