| Pos | Rider | 1 | 2 | 3 | Tot. |
| 1 | Matej Zagar | Ljublj | 20 | 20 | 20 | 60 |
| 2 | Izak Santej | Krsko | 16 | 16 | 18 | 50 |
| 3 | Denis Stojs | Krsko | 13 | 13 | 16 | 42 |
| 4 | Primoz Legan | Ljublj | 15 | 15 | 11 | 41 |
| 5 | Jernej Kolenko | Ljublj | 18 | 18 | - | 36 |
| 6 | Ales Kraljic | Ljublj | 11 | 9 | 9 | 29 |
| 7 | Attila Stefani | HUN | 14 | - | 12 | 26 |
| 8 | Jurica Pavlic | CRO | 9 | - | 13 | 22 |
| 9 | Ivan Vargek | CRO | 8 | - | 8 | 16 |
| 10 | Sandor Tihanyi | HUN | - | - | 15 | 15 |
| 11 | Manuel Hautzinger | AUT | - | - | 14 | 14 |
| 12 | Matic Secnik | Ljublj | 7 | 3 | 4 | 14 |
| 13 | Jan Jaros | CZE | - | 14 | - | 14 |
| 14 | Robert Mikolajczak | Poland | 12 | - | - | 12 |
| 15 | Zdenek Simota | CZE | - | 12 | - | 12 |
| 16 | Tomas Suchanek | CZE | - | 11 | - | 11 |
| 17 | Darko Stojs | CRO | 6 | - | 3 | 9 |
| 18 | Vladimir Visvader | CZE | - | 8 | - | 8 |
| 19 | Damir Lucic | Lendav | - | - | 7 | 7 |
| 20 | Matyas Hlavacek | CZE | - | 7 | - | 7 |
| 21 | Zsolt Bence | HUN | - | - | 6 | 6 |
| 22 | Hynek Stichauer | CZE | - | 6 | - | 6 |
| 23 | Zoran Strahija | CRO | 4 | - | 1 | 5 |
| 24 | Goran Sobocan | Lendav | 2 | 2 | - | 4 |
| 25 | Lubos Tomicek | CZE | - | 4 | - | 4 |
| 26 | Matic Voldrih | Ljublj | 3 | - | - | 3 |
| 27 | Mate Szegedi | HUN | - | - | 2 | 2 |
| 28 | Patrik Linhart | CZE | - | 1 | - | 1 |
| 29 | Stanko Glavan | Krsko | 1 | - | - | 1 |
| 30 | Nikola Martinec | CRO | - | - | 0 | 0 |
| Pos | Rider | 1 | 2 | 3 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis