| |
Individual Speedway World Championship - Grand Prix |
2004 GRAND PRIX
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
| 1 | 2 | Jason Crump | AUS | 20 | 25 | 8 | 16 | 25 | 20 | 13 | 20 | 11 | 158 |
| 2 | 3 | Tony Rickardsson | SWE | 18 | 18 | 18 | 8 | 7 | 18 | 25 | 18 | 25 | 155 |
| 3 | 5 | Greg Hancock | USA | 13 | 11 | 8 | 25 | 18 | 16 | 20 | 6 | 20 | 137 |
| 4 | 4 | Leigh Adams | AUS | 25 | 13 | 11 | 20 | 11 | 11 | 11 | 13 | 16 | 131 |
| 5 | 1 | Nicki Pedersen | DEN | 13 | 8 | 13 | 13 | 16 | 13 | 13 | 11 | 13 | 113 |
| 6 | 6 | Tomasz Gollob | POL | 16 | 13 | 7 | 11 | 6 | 11 | 6 | 25 | 18 | 113 |
| 7 | 10 | Andreas Jonsson | SWE | 5 | 7 | 7 | 13 | 20 | 8 | 16 | 8 | 13 | 97 |
| 8 | 22 | Jaroslaw Hampel | POL | 3 | 20 | 20 | 6 | - | 6 | 6 | 13 | 7 | 81 |
| 9 | 17 | Hans Andersen | DEN | 4 | 6 | 3 | 3 | 7 | 25 | 18 | 8 | 6 | 80 |
| 10 | 15 | Bjarne Pedersen | DEN | 8 | 4 | 25 | 6 | 8 | 8 | 11 | 5 | 3 | 78 |
| 11 | 16 | Lee Richardson | GBR | 11 | 11 | 5 | 18 | 5 | 7 | 7 | 7 | 5 | 76 |
| 12 | 7 | Scott Nicholls | GBR | 5 | - | 4 | 11 | 11 | 13 | 5 | 11 | 6 | 66 |
| 13 | 9 | Ryan Sullivan | AUS | 7 | 16 | 11 | 5 | 4 | 4 | 4 | 6 | 8 | 65 |
| 14 | 8 | Rune Holta | NOR | 6 | 8 | 1 | 5 | 4 | 1 | 8 | 16 | 11 | 60 |
| 15 | 12 | Piotr Protasiewicz | POL | 2 | 1 | 16 | 7 | 5 | 5 | 5 | 7 | 7 | 55 |
| 16 | 14 | Mikael Max | SWE | 6 | 3 | 6 | 2 | 8 | 5 | 7 | 4 | 8 | 49 |
| 17 | 11 | Mark Loram | GBR | 8 | 4 | 6 | 7 | 2 | 2 | 3 | 4 | 2 | 38 |
| 18 | 21 | Jesper_B. Jensen | DEN | 11 | 5 | 2 | 1 | 6 | 4 | 1 | 2 | 5 | 37 |
| 19 | 18 | Bohumil Brhel | CZE | 7 | 7 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 32 |
| 20 | 19 | Kai Laukkanen | FIN | 1 | 1 | 3 | 1 | 3 | 6 | 3 | 3 | 4 | 25 |
| 21 | 13 | Lukas Dryml | CZE | 3 | 6 | 2 | 2 | 1 | 3 | 4 | 1 | - | 22 |
| 22 | 20 | Ales Dryml | CZE | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | 3 | 22 |
| 23 | WC | Niels_K. Iversen | DEN | - | - | - | - | 13 | - | - | - | - | 13 |
| 24 | WC | Kenneth Bjerre | DEN | - | - | - | - | 13 | - | - | - | - | 13 |
| 25 | WC | Grzegorz Walasek | POL | - | - | 13 | - | - | - | - | - | - | 13 |
| 26 | WC | David Norris | GBR | - | - | - | 8 | - | - | - | - | - | 8 |
| 27 | WC | Matej Zagar | SLO | - | - | - | - | - | - | 8 | - | - | 8 |
| 28 | WC | Peter Karlsson | SWE | - | - | - | - | - | 7 | - | - | - | 7 |
| 29 | 27 | Rafal Dobrucki | POL | - | 5 | - | - | - | - | - | - | - | 5 |
| 30 | WC | Wieslaw Jagus | POL | - | - | 4 | - | - | - | - | - | - | 4 |
| 31 | WC | Arnt Forland | NOR | - | - | - | - | - | - | - | - | 4 | 4 |
| 32 | WC | Fredrick Lindgren | SWE | 4 | - | - | - | - | - | - | - | - | 4 |
| 33 | WC | Chris Louis | GBR | - | - | - | 4 | - | - | - | - | - | 4 |
| 34 | WC | Krzysztof Kasprzak | POL | - | - | - | - | - | - | - | 3 | - | 3 |
| 35 | WC | Tomasz Chrzanowski | POL | - | - | - | - | - | - | - | 2 | - | 2 |
| 36 | WC | Antonin Svab | CZE | - | 2 | - | - | - | - | - | - | - | 2 |
| 37 | WC | Antonio Linback | SWE | - | - | - | - | - | 2 | - | - | - | 2 |
| 38 | WC | Robert Barth | GER | - | 2 | - | - | - | - | - | - | - | 2 |
| 39 | WC | Peter Ljung | SWE | 2 | - | - | - | - | - | - | - | - | 2 |
| 40 | WC | Rune Sola | NOR | - | - | - | - | - | - | - | - | 2 | 2 |
| 41 | 25 | Jonas Kylmakorpi | FIN | - | - | - | - | - | - | - | - | 1 | 1 |
| 42 | 26 | Simon Stead | GBR | - | - | - | - | 1 | - | - | - | - | 1 |
| 43 | WC | Izak Santej | SLO | - | - | - | - | - | - | 1 | - | - | 1 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis