CMA table

(qualifying at least 8 heats)
Pos Rider No of Points CMA
M R RaceOverall
1Sebastian Ulamek (Slany) 2 11 2810.18
2Artur Pietrzyk (Pardubice) 2 10 22 8.80
3Antonin Svab (Praha) 4 17 36 8.47
4Bohumil Brhel (Praha) 4 18 33 7.33
5Mariusz Puszakowski (Slany) 2 12 22 7.33
6Stanislaw Burza (Pardubice) 2 11 20 7.27
7Tomas Suchanek (Pardubice) 4 21 38 7.24
8Jiri Stancl (Slany) 4 20 34 6.80
9Adrian Rymel (Praha) 2 11 16 5.82
10Zdenek Simota (Plzen) 4 22 31 5.64
11Andrzej Huszcza (Plzen) 2 11 14 5.09
12Lubos Tomicek (Praha) 4 19 23 4.84
13Marian Jirout (Pardubice) 4 19 23 4.84
14Krzysztof Stojanowski (Plzen) 4 21 25 4.76
15Filip Sitera (Plzen) 4 15 12 3.20
16Robert Mikolajczak (Plzen) 2 8 5 2.50
17Patrik Linhart (Slany) 3 12 2 0.67

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis