| Pos | Rider | No of | Points | CMA | |
|---|---|---|---|---|---|
| M | R | Race | Overall | ||
| 1 | Sebastian Ulamek (Slany) | 2 | 11 | 28 | 10.18 |
| 2 | Artur Pietrzyk (Pardubice) | 2 | 10 | 22 | 8.80 |
| 3 | Antonin Svab (Praha) | 4 | 17 | 36 | 8.47 |
| 4 | Bohumil Brhel (Praha) | 4 | 18 | 33 | 7.33 |
| 5 | Mariusz Puszakowski (Slany) | 2 | 12 | 22 | 7.33 |
| 6 | Stanislaw Burza (Pardubice) | 2 | 11 | 20 | 7.27 |
| 7 | Tomas Suchanek (Pardubice) | 4 | 21 | 38 | 7.24 |
| 8 | Jiri Stancl (Slany) | 4 | 20 | 34 | 6.80 |
| 9 | Adrian Rymel (Praha) | 2 | 11 | 16 | 5.82 |
| 10 | Zdenek Simota (Plzen) | 4 | 22 | 31 | 5.64 |
| 11 | Andrzej Huszcza (Plzen) | 2 | 11 | 14 | 5.09 |
| 12 | Lubos Tomicek (Praha) | 4 | 19 | 23 | 4.84 |
| 13 | Marian Jirout (Pardubice) | 4 | 19 | 23 | 4.84 |
| 14 | Krzysztof Stojanowski (Plzen) | 4 | 21 | 25 | 4.76 |
| 15 | Filip Sitera (Plzen) | 4 | 15 | 12 | 3.20 |
| 16 | Robert Mikolajczak (Plzen) | 2 | 8 | 5 | 2.50 |
| 17 | Patrik Linhart (Slany) | 3 | 12 | 2 | 0.67 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis