| Pos | Rider | No of | Points | CMA | |
|---|---|---|---|---|---|
| M | R | Race | Overall | ||
| 1 | Tomas Suchanek (Pardubice) | 2 | 11 | 30 | 10.91 |
| 2 | Marian Jirout (Pardubice) | 2 | 9 | 23 | 10.22 |
| 3 | Adrian Rymel (Mseno) | 2 | 11 | 28 | 10.18 |
| 4 | Martin Malek (Brezolupy) | 3 | 16 | 35 | 8.75 |
| 5 | Filip Sitera (Pardubice) | 5 | 23 | 49 | 8.52 |
| 6 | Hynek Stichauer (Pardubice) | 5 | 24 | 50 | 8.33 |
| 7 | Vladimir Visvader (Brezolupy) | 3 | 16 | 32 | 8.00 |
| 8 | Miroslav Fencl (Brezolupy) | 2 | 10 | 20 | 8.00 |
| 9 | Patrik Linhart (Brezolupy) | 5 | 23 | 42 | 7.30 |
| 10 | Jaroslav Petrak (Pardubice) | 4 | 13 | 23 | 7.08 |
| 11 | Antonin Galliani (Praha) | 5 | 26 | 45 | 6.92 |
| 12 | Veroslav Kollert (Mseno) | 5 | 27 | 45 | 6.67 |
| 13 | Karel Prusa (Mseno) | 5 | 25 | 40 | 6.40 |
| 14 | Matyas Hlavacek (Pardubice) | 5 | 20 | 28 | 5.60 |
| 15 | Jakub Hejral (Mseno) | 5 | 23 | 27 | 4.70 |
| 16 | Matej Kus (Praha) | 3 | 15 | 14 | 3.73 |
| 17 | Martin Gavenda (Brezolupy) | 4 | 18 | 16 | 3.56 |
| 18 | Jan Hlacina (Brezolupy) | 4 | 14 | 11 | 3.14 |
| 19 | Michal Matula (Praha) | 5 | 23 | 18 | 3.13 |
| 20 | Zdenek Suransky (Mseno) | 3 | 11 | 7 | 2.55 |
| 21 | Michael Gregor (Praha) | 4 | 11 | 1 | 0.36 |
| 22 | Jakub Fabian (Praha) | 2 | 8 | 0 | 0.00 |
| 23 | Patrik Doubek (Praha) | 3 | 9 | 0 | 0.00 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis