CMA table

(qualifying at least 8 heats)
Pos Rider No of Points CMA
M R RaceOverall
1Tomas Suchanek (Pardubice) 2 11 3010.91
2Marian Jirout (Pardubice) 2 9 2310.22
3Adrian Rymel (Mseno) 2 11 2810.18
4Martin Malek (Brezolupy) 3 16 35 8.75
5Filip Sitera (Pardubice) 5 23 49 8.52
6Hynek Stichauer (Pardubice) 5 24 50 8.33
7Vladimir Visvader (Brezolupy) 3 16 32 8.00
8Miroslav Fencl (Brezolupy) 2 10 20 8.00
9Patrik Linhart (Brezolupy) 5 23 42 7.30
10Jaroslav Petrak (Pardubice) 4 13 23 7.08
11Antonin Galliani (Praha) 5 26 45 6.92
12Veroslav Kollert (Mseno) 5 27 45 6.67
13Karel Prusa (Mseno) 5 25 40 6.40
14Matyas Hlavacek (Pardubice) 5 20 28 5.60
15Jakub Hejral (Mseno) 5 23 27 4.70
16Matej Kus (Praha) 3 15 14 3.73
17Martin Gavenda (Brezolupy) 4 18 16 3.56
18Jan Hlacina (Brezolupy) 4 14 11 3.14
19Michal Matula (Praha) 5 23 18 3.13
20Zdenek Suransky (Mseno) 3 11 7 2.55
21Michael Gregor (Praha) 4 11 1 0.36
22Jakub Fabian (Praha) 2 8 0 0.00
23Patrik Doubek (Praha) 3 9 0 0.00

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis