| P | Team | #M | P | Prc | Rpts | 1 2 3 4 5 6 7 |
|---|---|---|---|---|---|---|
| 1 | Plzen | 4 | 27 | 96 | 113 | 3 1 0 0 0 0 0 |
| 2 | Slany | 4 | 25 | 89 | 101 | 1 3 0 0 0 0 0 |
| 3 | Brezolupy | 4 | 20 | 73 | 81 | 1 0 2 1 0 0 0 |
| 4 | Pardubice | 4 | 19 | 67 | 76 | 0 0 3 1 0 0 0 |
| 5 | Zarnovica SLK | 4 | 13 | 46 | 56 | 0 1 0 0 1 2 0 |
| 6 | Mseno | 4 | 11 | 39 | 61 | 0 0 0 2 0 1 1 |
| 7 | Croatian Team | 4 | 9 | 33 | 54 | 0 0 0 1 1 1 1 |
| 8 | Praha | 4 | 8 | 30 | 45 | 0 0 0 0 2 1 1 |
| 9 | Praha 2 | 3 | 6 | 30 | 30 | 0 0 0 1 0 1 1 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis