| Team | B.V | COV | PLE | EAS | SWI | IPS | WOL | PET | A.E | OXF |
|---|---|---|---|---|---|---|---|---|---|---|
| Belle Vue | *** | 49:41 | 55:37 | 49:41 | 40:32 | 50:43 | TBA | 58:38 | 63:30 | Aug 8th |
| TBA | 53:42 | Aug 22nd | 52:41 | 64:29 | 53:42 | Aug 15th | 47:48 | TBA | ||
| Coventry | 38:53 | *** | 47:43 | 52:41 | 54:40 | TBA | TBA | 44:51 | 53:40 | 51:43 |
| Aug 19th | 49:44 | 0:4 | 51:45 | 47:49 | 55:39 | 53:43 | Aug 29th | 54:39 | ||
| Poole | 53:41 | 57:36 | *** | 50:44 | 54:40 | 47:43 | 46:44 | 52:41 | 55:40 | 54:41 |
| Aug 10th | Jul 13th | 50:40 | Jul 27th | Aug 24th | Jul 6th | Aug 17th | 52:38 | 46:44 | ||
| Eastbourne | 53:37 | 42:51 | 44:46 | *** | 56:40 | 48:45 | 45:45 | 51:40 | 52:42 | 55:39 |
| Aug 26th | Sep 3rd | 46:44 | 55:39 | Aug 20th | Jul 8th | Aug 12th | Jul 23rd | 57:35 | ||
| Swindon | 46:44 | 49:41 | 45:45 | 48:44 | *** | 49:44 | 48:42 | 46:44 | 53:38 | 46:43 |
| 53:39 | Sep 1st | Aug 25th | 44:46 | 52:41 | 48:42 | Aug 18th | 58:35 | 54:38 | ||
| Ipswich | 48:41 | 51:42 | 44:49 | 41:50 | 55:40 | *** | TBA | 45:45 | 53:41 | 56:38 |
| Sep 8th | Aug 25th | Aug 11th | 55:38 | 42:42 | Aug 18th | 46:46 | 24:0 | Sep 1st | ||
| Wolverhampton | 40:50 | 48:45 | 56:38 | 46:47 | 57:33 | Aug 22nd | *** | 55:40 | 49:47 | 55:38 |
| 39:51 | 38:55 | Aug 29th | 49:41 | Sep 5th | TBA | 55:41 | 63:31 | Aug 15th | ||
| Peterborough | 52:39 | 52:43 | 40:50 | TBA | TBA | 40:55 | 47:43 | *** | TBA | 48:42 |
| Jul 6th | 48:42 | Sep 2nd | TBA | TBA | TBA | Aug 10th | 52:39 | 62:30 | ||
| Arena-Essex | 43:47 | 42:51 | 61:30 | 43:47 | Jul 6th | 57:39 | 52:41 | 48:42 | *** | 41:49 |
| 41:51 | 42:51 | 51:44 | Aug 10th | TBA | Aug 17th | 36:60 | Jun 22nd | 47:46 | ||
| Oxford | TBA | 40:54 | TBA | TBA | TBA | 48:46 | TBA | 49:46 | 46:48 | *** |
| Aug 11th | 42:52 | 49:41 | Aug 25th | 41:49 | 45:47 | 50:45 | Aug 29th | 49:41 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis