| May 2nd | May 7th | May 8th | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rye House | 50 | Berwick | Rye House | 61 | Stoke | 48 | Workington | 43 | Glasgow | 55 | Newport | 46 | |||||
| Hull | 44 | Newcastle | Sheffield | 32 | Somerset | 42 | Newport | 49 | Exeter | 38 | Stoke | 48 | |||||
| Pp. TBA | |||||||||||||||||
| May 10th | May 11th | May 13th | May 14th | ||||||||||||||
| Isle of Wight | 44 | Hull | 55 | Kings Lynn | 61 | Somerset | 56 | Rye House | 55 | Workington | 56 | ||||||
| Rye House | 46 | Isle of Wight | 37 | Stoke | 34 | Glasgow | 39 | Glasgow | 40 | Reading | 38 | ||||||
| May 15th | May 16th | May 18th | May 19th | ||||||||||||||
| Glasgow | 52 | Newcastle | 58 | Newport | 46 | Reading | 45 | Hull | 52 | Kings Lynn | 62 | Sheffield | 60 | ||||
| Reading | 42 | Workington | 36 | Kings Lynn | 47 | Newcastle | 47 | Newport | 38 | Somerset | 32 | Reading | 35 | ||||
| May 20th | May 21st | ||||||||||||||||
| Edinburgh | 57 | Somerset | 44 | Berwick | 49 | Stoke | Workington | 47 | |||||||||
| Kings Lynn | 38 | Newport | 49 | Kings Lynn | 41 | Edinburgh | Hull | 43 | |||||||||
| Pp. TBA | |||||||||||||||||
| May 22nd | May 23rd | May 24th | |||||||||||||||
| Glasgow | 46 | Newcastle | 54 | Newport | 47 | Exeter | 46 | Reading | 49 | Isle of Wight | 50 | ||||||
| Berwick | 48 | Exeter | 40 | Edinburgh | 46 | Stoke | 44 | Newport | 41 | Stoke | 46 | ||||||
| May 25th | May 27th | ||||||||||||||||
| Hull | 47 | Kings Lynn | 53 | Edinburgh | 63 | Somerset | 44 | ||||||||||
| Reading | 43 | Workington | 43 | Isle of Wight | 30 | Sheffield | 46 | ||||||||||
| May 28th | May 29th | ||||||||||||||||
| Berwick | 49 | Rye House | 57 | Stoke | 51 | Workington | Newport | 45 | Reading | ||||||||
| Isle of Wight | 41 | Workington | 36 | Hull | 43 | Rye House | Newcastle | 45 | Kings Lynn | ||||||||
| (36:57) | |||||||||||||||||
| May 30th | Jun 2nd | Jun 5th | Jun 6th | ||||||||||||||
| Exeter | Newcastle | Sheffield | 53 | Glasgow | 42 | Stoke | Exeter | ||||||||||
| Somerset | Sheffield | Newport | 41 | Workington | 51 | Exeter | Stoke | ||||||||||
| (44:46) | |||||||||||||||||
| Jun 8th | Jun 9th | Jun 10th | Jun 12th | ||||||||||||||
| Hull | 49.5 | Kings Lynn | 53 | Sheffield | 51 | Newport | Somerset | Newcastle | 48 | Rye House | |||||||
| Exeter | 46.5 | Reading | 39 | Glasgow | 44 | Glasgow | Berwick | Hull | 42 | Reading | |||||||
| Jun 13th | Jun 14th | Jun 15th | Jun 16th | ||||||||||||||
| Exeter | 61 | Reading | Isle of Wight | 45 | Hull | 38 | Kings Lynn | 52 | Glasgow | 48 | Sheffield | ||||||
| Workington | 32 | Somerset | Workington | 45 | Edinburgh | 53 | Sheffield | 39 | Newport | 42 | Somerset | ||||||
| (46:44) | |||||||||||||||||
| Jun 17th | Jun 18th | ||||||||||||||||
| Edinburgh | 60 | Somerset | 53 | Berwick | 61 | Rye House | Workington | 42 | |||||||||
| Newport | 35 | Exeter | 42 | Newport | 32 | Kings Lynn | Edinburgh | 48 | |||||||||
| (b W) | |||||||||||||||||
| Jun 19th | Jun 20th | Jun 21st | |||||||||||||||
| Glasgow | Newcastle | Newport | 42 | Exeter | 49 | Reading | 44 | Isle of Wight | 50 | ||||||||
| Stoke | Edinburgh | Hull | 48 | Hull | 41 | Berwick | 49 | Berwick | 46 | ||||||||
| (b L) | (b W) | (b L) | |||||||||||||||
| Jun 22nd | Jun 24th | ||||||||||||||||
| Hull | Kings Lynn | Edinburgh | 53 | Somerset | 58 | ||||||||||||
| Rye House | Berwick | Stoke | 42 | Newcastle | 34 | ||||||||||||
| (44:50) | (41:49) | ||||||||||||||||
| Jun 25th | Jun 27th | ||||||||||||||||
| Berwick | 61 | Rye House | 54 | Stoke | Workington | 55 | Exeter | 50 | Newcastle | 45 | Reading | 56 | |||||
| Hull | 32 | Newcastle | 41 | Reading | Kings Lynn | 38 | Isle of Wight | 45 | Rye House | 45 | Sheffield | 37 | |||||
| (b W) | (b L) | (b L) | |||||||||||||||
| Jun 29th | Jun 30th | Jul 1st | |||||||||||||||
| Hull | Kings Lynn | Sheffield | 50 | Edinburgh | 45 | Somerset | |||||||||||
| Glasgow | Isle of Wight | Isle of Wight | 45 | Sheffield | 43 | Hull | |||||||||||
| Pp. 0th | |||||||||||||||||
| Jul 2nd | Jul 3rd | Jul 4th | |||||||||||||||
| Berwick | 54 | Stoke | Workington | Glasgow | 46 | Newport | 48 | Exeter | 60 | Reading | 49 | ||||||
| Glasgow | 40 | Isle of Wight | Sheffield | Isle of Wight | 44 | Workington | 42 | Newcastle | 35 | Workington | 44 | ||||||
| (b W) | (46:50) | (b W) | (b W) | (b L) | |||||||||||||
| Jul 5th | Jul 6th | Jul 7th | Jul 8th | ||||||||||||||
| Isle of Wight | Hull | Kings Lynn | Somerset | 60 | Sheffield | 57 | Edinburgh | 40 | |||||||||
| Newcastle | Stoke | Rye House | Edinburgh | 32 | Edinburgh | 36 | Rye House | 52 | |||||||||
| Pp. 0th | (43:51) | Pp. 0th | (b W) | ||||||||||||||
| Jul 9th | Jul 10th | Jul 11th | |||||||||||||||
| Stoke | 44 | Workington | 47 | Glasgow | 54 | Newport | 49 | Exeter | 38 | Newcastle | 55 | Reading | 46 | ||||
| Glasgow | 46 | Somerset | 46 | Somerset | 41 | Berwick | 41 | Berwick | 52 | Newport | 36 | Edinburgh | 47 | ||||
| (b L) | (b L) | (b W) | |||||||||||||||
| Jul 12th | Jul 13th | Jul 14th | Jul 15th | ||||||||||||||
| Isle of Wight | 61 | Hull | Kings Lynn | Sheffield | 56 | Edinburgh | 59 | Somerset | 43 | ||||||||
| Edinburgh | 34 | Somerset | Glasgow | Exeter | 37 | Berwick | 34 | Kings Lynn | 47 | ||||||||
| (b L) | (b L) | ||||||||||||||||
| Jul 23rd | Jul 24th | Jul 25th | |||||||||||||||
| Berwick | 54 | Stoke | Workington | 50 | Newcastle | 56 | Newport | Exeter | 57 | Reading | 44 | ||||||
| Edinburgh | 41 | Kings Lynn | Isle of Wight | 42 | Isle of Wight | 36 | Reading | Glasgow | 37 | Rye House | 46 | ||||||
| (b L) | (34:61) | (b W) | Pp. 0th | (b W) | |||||||||||||
| Jul 26th | Jul 28th | Jul 29th | |||||||||||||||
| Isle of Wight | Sheffield | Edinburgh | Rye House | 65 | Workington | 45 | |||||||||||
| Glasgow | Berwick | Newcastle | Berwick | 25 | Stoke | 44 | |||||||||||
| Pp. 0th | Pp. 0th | Pp. 0th | |||||||||||||||
| Jul 30th | Jul 31st | ||||||||||||||||
| Berwick | 57 | Hull | Stoke | 50 | Glasgow | 43 | Newcastle | 47 | Newport | 38 | Reading | ||||||
| Rye House | 35 | Kings Lynn | Workington | 43 | Rye House | 47 | Berwick | 43 | Sheffield | 53 | Isle of Wight | ||||||
| (b L) | Pp. 0th | (b W) | (b L) | (b L) | |||||||||||||
| Aug 1st | Aug 2nd | Aug 3rd | Aug 4th | Aug 5th | |||||||||||||
| Exeter | 65 | Isle of Wight | Berwick | Hull | 51 | Kings Lynn | 55 | Sheffield | 56 | Somerset | |||||||
| Newport | 28 | Somerset | Stoke | Newcastle | 43 | Edinburgh | 41 | Stoke | 40 | Rye House | |||||||
| (b W) | (b L) | ||||||||||||||||
| Aug 6th | Aug 7th | Aug 8th | |||||||||||||||
| Rye House | Stoke | Workington | Glasgow | Newcastle | Newport | Exeter | |||||||||||
| Edinburgh | Sheffield | Exeter | Hull | Stoke | Isle of Wight | Edinburgh | |||||||||||
| (52:40) | (40:56) | (32:61) | |||||||||||||||
| Aug 9th | Aug 10th | Aug 11th | Aug 12th | ||||||||||||||
| Isle of Wight | Hull | Kings Lynn | Sheffield | Edinburgh | |||||||||||||
| Kings Lynn | Berwick | Newport | Rye House | Somerset | |||||||||||||
| (32:61) | (47:46) | (32:61) | (32:60) | ||||||||||||||
| Aug 13th | Aug 14th | ||||||||||||||||
| Berwick | Rye House | Stoke | Workington | Glasgow | Newcastle | ||||||||||||
| Somerset | Exeter | Newport | Newcastle | Edinburgh | Somerset | ||||||||||||
| (48:46) | (36:58) | (34:58) | |||||||||||||||
| Aug 15th | Aug 16th | Aug 17th | Aug 18th | ||||||||||||||
| Exeter | Reading | Isle of Wight | Hull | Kings Lynn | Sheffield | ||||||||||||
| Kings Lynn | Hull | Hull | Workington | Exeter | Newcastle | ||||||||||||
| (43:47) | (37:55) | (43:47) | |||||||||||||||
| Aug 19th | Aug 21st | Aug 22nd | |||||||||||||||
| Edinburgh | Somerset | Glasgow | Newport | Rye House | Stoke | Reading | |||||||||||
| Glasgow | Reading | Kings Lynn | Exeter | Isle of Wight | Berwick | Glasgow | |||||||||||
| (28:65) | (46:44) | (42:52) | |||||||||||||||
| Aug 23rd | Aug 24th | Aug 25th | Aug 26th | Aug 27th | |||||||||||||
| Isle of Wight | Kings Lynn | Sheffield | Edinburgh | Somerset | Berwick | Stoke | |||||||||||
| Exeter | Newcastle | Workington | Workington | Isle of Wight | Workington | Rye House | |||||||||||
| (45:50) | (48:42) | ||||||||||||||||
| Aug 28th | Aug 29th | ||||||||||||||||
| Glasgow | Newport | Reading | Exeter | Newcastle | Rye House | Workington | |||||||||||
| Newcastle | Somerset | Exeter | Reading | Glasgow | Stoke | Berwick | |||||||||||
| (49:44) | |||||||||||||||||
| Aug 31st | Sep 2nd | Sep 3rd | Sep 8th | Sep 9th | |||||||||||||
| Hull | Edinburgh | Kings Lynn | Sheffield | Edinburgh | Somerset | ||||||||||||
| Sheffield | Hull | Hull | Hull | Reading | Stoke | ||||||||||||
| (53:38) | (47:46) | (42:48) | |||||||||||||||
| Sep 10th | Sep 11th | Sep 12th | |||||||||||||||
| Berwick | Rye House | Stoke | Workington | Glasgow | Newcastle | Reading | |||||||||||
| Reading | Somerset | Newcastle | Glasgow | Sheffield | Reading | Stoke | |||||||||||
| (49:44) | (51:42) | (44:51) | (47:45) | ||||||||||||||
| Sep 13th | Sep 15th | Sep 16th | Sep 17th | ||||||||||||||
| Isle of Wight | Sheffield | Edinburgh | Berwick | ||||||||||||||
| Reading | Kings Lynn | Exeter | Exeter | ||||||||||||||
| (39:52) | (52:38) | ||||||||||||||||
| TBA | |||||||||||||||||
| Berwick | Exeter | Exeter | Isle of Wight | Isle of Wight | Newcastle | Newport | Rye House | Somerset | |||||||||
| Sheffield | Rye House | Sheffield | Newport | Sheffield | Kings Lynn | Rye House | Newport | Workington | |||||||||
| (37:56) | (45:50) | (46:47) | |||||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis