| Apr 3rd | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorzow | Krosno | Opole | Rzeszow | ||||||||
| Grudziadz | Lublin | Ostrow | Rybnik | ||||||||
| Pp. Apr 22nd | Pp. Apr 15th | Pp. Apr 23rd | Pp. Apr 16th | ||||||||
| Apr 10th | Apr 15th | Apr 16th | |||||||||
| Grudziadz | 49 | Lublin | 33 | Ostrow | 51 | Rybnik | 67 | Krosno | 50 | Rzeszow | 51 |
| Opole | 41 | Rzeszow | 57 | Gorzow | 39 | Krosno | 23 | Lublin | 40 | Rybnik | 39 |
| pp from Apr 3rd | pp from Apr 3rd | ||||||||||
| Apr 17th | Apr 22nd | Apr 23rd | |||||||||
| Gorzow | 47 | Krosno | 41 | Lublin | 45 | Opole | 35 | Gorzow | 46 | Opole | 38 |
| Rybnik | 43 | Ostrow | 49 | Grudziadz | 45 | Rzeszow | 55 | Grudziadz | 44 | Ostrow | 52 |
| pp from Apr 3rd | pp from Apr 3rd | ||||||||||
| Apr 24th | |||||||||||
| Grudziadz | 54 | Ostrow | 65 | Rybnik | 52 | Rzeszow | 44 | ||||
| Krosno | 35 | Lublin | 25 | Opole | 37 | Gorzow | 46 | ||||
| May 1st | |||||||||||
| Gorzow | 61 | Grudziadz | 38 | Krosno | 33 | Lublin | 38 | ||||
| Opole | 29 | Ostrow | 52 | Rzeszow | 56 | Rybnik | 52 | ||||
| May 8th | |||||||||||
| Gorzow | Opole | Rybnik | Rzeszow | 45 | |||||||
| Krosno | Lublin | Ostrow | Grudziadz | 44 | |||||||
| Pp. May 22nd | Pp. May 22nd | Pp. May 22nd | |||||||||
| May 15th | May 20th | ||||||||||
| Grudziadz | Krosno | 61 | Lublin | Ostrow | 43 | Lublin | 40 | ||||
| Rybnik | Opole | 29 | Gorzow | Rzeszow | 47 | Gorzow | 50 | ||||
| Pp. May 28th | Pp. May 20th | ||||||||||
| pp. from May 15th | |||||||||||
| May 22nd | May 28th | ||||||||||
| Gorzow | 64 | Opole | 42 | Rybnik | 49 | Grudziadz | 41 | ||||
| Krosno | 26 | Lublin | 48 | Ostrow | 41 | Rybnik | 49 | ||||
| pp. from May 8th | pp. from May 8th | pp. from May 8th | pp. from May 15th | ||||||||
| May 29th | |||||||||||
| Gorzow | 65 | Opole | 47 | Rybnik | 68 | Rzeszow | 52 | ||||
| Lublin | 25 | Krosno | 42 | Grudziadz | 22 | Ostrow | 38 | ||||
| (b W) | (b L) | (b W) | (b W) | ||||||||
| Jun 5th | |||||||||||
| Grudziadz | 46 | Krosno | 44 | Lublin | 48 | Ostrow | 48 | ||||
| Rzeszow | 44 | Gorzow | 46 | Opole | 42 | Rybnik | 42 | ||||
| (b W) | (b L) | (b W) | (b L) | ||||||||
| Jun 19th | |||||||||||
| Opole | 33 | Ostrow | 65 | Rybnik | 63 | Rzeszow | 47 | ||||
| Gorzow | 57 | Grudziadz | 25 | Lublin | 27 | Krosno | 43 | ||||
| (b L) | (b W) | (b W) | (b W) | ||||||||
| Jun 26th | |||||||||||
| Gorzow | 48 | Krosno | 50 | Lublin | 29 | Opole | 34 | ||||
| Rzeszow | 42 | Grudziadz | 40 | Ostrow | 60 | Rybnik | 56 | ||||
| (b W) | (b L) | (b L) | (b L) | ||||||||
| Jul 3rd | |||||||||||
| Grudziadz | 57 | Ostrow | 62 | Rybnik | 50 | Rzeszow | 68 | ||||
| Lublin | 33 | Krosno | 28 | Gorzow | 40 | Opole | 22 | ||||
| (b W) | (b W) | (b W) | (b W) | ||||||||
| Jul 17th | |||||||||||
| Gorzow | 47 | Krosno | 24 | Opole | 34 | Rzeszow | 54 | ||||
| Ostrow | 43 | Rybnik | 65 | Grudziadz | 56 | Lublin | 36 | ||||
| (b L) | (b L) | (b L) | (b W) | ||||||||
| Playoff 1st round | |||||||||||
| Jul 24th | Aug 7th | ||||||||||
| Grudziadz | 43 | Lublin | 52 | Ostrow | 62 | Rybnik | 49 | 5th | 6th | ||
| Gorzow | 46 | Krosno | 38 | Opole | 28 | Rzeszow | 40 | 4th | 3rd | ||
| (b L) | (b W) | (b W) | (b L) | ||||||||
| Playoff 1st round | Semifinal | 7th place match | |||||||||
| Aug 14th | Aug 28th | ||||||||||
| 3rd | 4th | 3rd/6th | 4th/5th | 8th | |||||||
| 6th | 5th | 2nd | 1st | 7th | |||||||
| Semifinal | 7th place match | 5th place match | 3rd place match | Final | |||||||
| Sep 4th | Sep 11th | ||||||||||
| 1st | 2nd | 7th | looser of 1st semifinal | winner of 1st semifinal | |||||||
| 4th/5th | 3rd/6th | 8th | looser of 2nd semifinal | winner of 2nd semifinal | |||||||
| 5th place match | 3rd place match | Final | |||||||||
| Sep 25th | |||||||||||
| looser of 2nd semifinal | winner of 2nd semifinal | ||||||||||
| looser of 1st semifinal | winner of 1st semifinal | ||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis