CMA table

(qualifying at least 20 heats)
Pos Rider No of Points CMA
M R RaceBTot Home RoadOverall
1Dawid Cieslewicz (Gniezno) 9 43100 910910.67 9.7610.14
2Jordan Jurczynski (Lodz) 9 44104 2106 9.50 9.80 9.64
3Slawomir Dudek (Gniezno) 10 45 971010710.00 9.04 9.51
4Tomasz Cieslewicz (Gniezno) 10 45 891510410.67 8.00 9.24
5Adrian Gomolski (Gniezno) 9 45 9112103 9.00 9.28 9.16
6Laszlo Szatmari (Rovne) 8 41 88 5 93 9.68 8.55 9.07
7Igor Marko (Rovne) 8 39 80 8 8810.00 8.00 9.03
8Lukasz Linette (Gniezno) 9 43 8413 97 9.20 8.87 9.02
9Rafal Kowalski (Gniezno) 9 38 6912 81 8.25 8.73 8.53
10Robert Mikolajczak (Rawicz) 8 41 83 3 86 9.40 7.43 8.39
11Tomasz Zywertowski (Lodz) 9 45 86 8 94 9.85 6.32 8.36
12Nikolai Kokin (Daugavpils) 9 44 87 5 92 9.40 7.50 8.36
13Andrzej Korolew (Daugavpils) 9 42 7710 87 8.94 7.84 8.29
14Marcin Jankowski (Rawicz) 6 23 42 4 46 6.77 9.60 8.00
15Wiktor Gajdym (Rovne) 6 28 51 4 55 9.14 7.43 7.86
16Marcin Bzdega (Rawicz) 5 21 33 7 40 7.43 8.00 7.62
17Leonid Paura (Daugavpils) 9 39 6310 73 8.24 6.91 7.49
18Maciej Jader (Rawicz) 8 39 59 9 68 7.56 6.48 6.97
19Jacek Wozniak (Lodz) 9 45 6810 78 8.00 5.60 6.93
20Marek Mroz (Lodz) 9 41 58 9 67 7.48 5.33 6.54
21Kjastes Pudzuks (Daugavpils) 9 46 69 5 74 7.80 5.38 6.43
22Rafal Chinski (Rawicz) 8 36 55 1 56 6.89 5.56 6.22
23Bartosz Kasprowiak (Rawicz) 8 36 45 9 54 7.58 4.24 6.00
24Wojciech Zurawski (Lodz) 7 27 36 4 40 5.14 6.77 5.93
25Pawel Kowalewski (Pila) 7 26 31 4 35 6.86 3.67 5.38
26Robert Uminski (Pila) 10 52 66 4 70 5.12 5.63 5.38
27Lukasz Zwiazko (Pila) 5 24 29 3 32 4.80 6.22 5.33
28Oleg Niemchuk (Rovne) 6 25 26 6 32 5.65 4.00 5.12
29Aleksander Ivanov (Daugavpils) 7 26 28 5 33 7.00 4.73 5.08
30Andrej Karpov (Rovne) 4 20 21 3 24 7.60 2.00 4.80
31Maciej Kierzkowski (Pila) 10 39 38 3 41 5.40 2.95 4.21
32Marcin Dabrowski (Pila) 6 26 23 1 24 4.00 3.27 3.69
33Lukasz Nowak (Pila) 10 44 36 4 40 4.17 3.05 3.64
34Jaroslaw Polukowicz (Rovne) 8 24 15 4 19 4.36 2.15 3.17
35Piotr Domagala (Lodz) 9 42 29 4 33 2.91 3.40 3.14
36Rafal Krygiel (Pila) 9 33 9 3 12 0.86 1.89 1.45

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis