| May 12th | Jun 1st | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leszno | 23 | Bydgoszcz | 26 | Rawicz | 18 | Rybnik | 19 | Bydgoszcz | 23 | ||
| Wroclaw | 21 | Gorzow | 23 | Leszno | 18 | Rzeszow | 19 | Torun | 17 | ||
| Rawicz | 18 | Torun | 22 | Zielona Gora | 17 | Tarnow | 17 | Gorzow | 16 | ||
| Zielona Gora | 17 | Grudziadz | 20 | Wroclaw | 16 | Czestochowa | 17 | Gdansk | 15 | ||
| Ostrow | 17 | Gdansk | 19 | Gniezno | 12 | Lublin | 0 | Grudziadz | 14 | ||
| Gniezno | 16 | Pila | 6 | Ostrow | 9 | Krosno | 0 | Pila | 0 | ||
| Opole | 14 | Lodz | 0 | Opole | |||||||
| Jun 23rd | Jul 27th | ||||||||||
| Rawicz | 24 | Tarnow | 23 | Bydgoszcz | 22 | Rawicz | Krosno | Gorzow | |||
| Zielona Gora | 22 | Rybnik | 21 | Gorzow | 21 | Gniezno | Tarnow | Pila | |||
| Ostrow | 20 | Rzeszow | 15 | Grudziadz | 16 | Leszno | Czestochowa | Lodz | |||
| Leszno | 18 | Czestochowa | 12 | Torun | 14 | Wroclaw | Rzeszow | Torun | |||
| Wroclaw | 18 | Krosno | 10 | Gdansk | 11 | Opole | Lublin | Gdansk | |||
| Opole | 13 | Lublin | 9 | Pila | 6 | Zielona Gora | Rybnik | Bydgoszcz | |||
| Gniezno | 0 | Ostrow | Grudziadz | ||||||||
| Aug 2nd | Aug 18th | ||||||||||
| Gniezno | Tarnow | Pila | Leszno | Rzeszow | Lodz | ||||||
| Leszno | Czestochowa | Lodz | Wroclaw | Lublin | Torun | ||||||
| Wroclaw | Rzeszow | Torun | Opole | Rybnik | Gdansk | ||||||
| Opole | Lublin | Gdansk | Zielona Gora | Krosno | Bydgoszcz | ||||||
| Zielona Gora | Rybnik | Bydgoszcz | Ostrow | Tarnow | Grudziadz | ||||||
| Ostrow | Krosno | Grudziadz | Rawicz | Czestochowa | Gorzow | ||||||
| Rawicz | Gorzow | Gniezno | Pila | ||||||||
| Final | |||||||||||
| Sep 8th | Sep 22nd | ||||||||||
| TBA | |||||||||||
| Wroclaw | Czestochowa | Torun | |||||||||
| Opole | Rzeszow | Gdansk | |||||||||
| Zielona Gora | Lublin | Bydgoszcz | |||||||||
| Ostrow | Rybnik | Grudziadz | |||||||||
| Rawicz | Krosno | Gorzow | |||||||||
| Gniezno | Tarnow | Pila | |||||||||
| Leszno | Lodz | ||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis