| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Piotr Swiderski (Bajen Speedway) | 5 | 25 | 68 | 3 | 71 | 11.73 | 10.80 | 11.36 |
| 2 | David Ruud (Lejonen) | 10 | 50 | 126 | 8 | 134 | 11.00 | 10.46 | 10.72 |
| 3 | Peter Nahlin (Bajen Speedway) | 10 | 47 | 111 | 12 | 123 | 11.78 | 9.66 | 10.47 |
| 4 | Stefan Ekberg (Lejonen) | 9 | 45 | 91 | 15 | 106 | 9.44 | 9.40 | 9.42 |
| 5 | F.Eriksson (Bajen Speedway) | 10 | 50 | 110 | 6 | 116 | 9.40 | 9.20 | 9.28 |
| 6 | Mattias Nilsson (Lejonen) | 10 | 46 | 91 | 15 | 106 | 10.88 | 7.24 | 9.22 |
| 7 | Robert Flis (Lejonen) | 10 | 49 | 105 | 7 | 112 | 8.67 | 9.60 | 9.14 |
| 8 | Kenny Olsson (Bajen Speedway) | 10 | 47 | 83 | 24 | 107 | 10.80 | 7.85 | 9.11 |
| 9 | Niklas Karlsson (Ornarna) | 9 | 46 | 93 | 10 | 103 | 9.48 | 8.21 | 8.96 |
| 10 | Robert Eriksson (Bysarna) | 10 | 54 | 112 | 8 | 120 | 9.58 | 7.81 | 8.89 |
| 11 | Jaroslaw Lukaszewski (Lejonen) | 5 | 24 | 47 | 5 | 52 | 8.00 | 8.84 | 8.67 |
| 12 | Jacek Rempala (Bysarna) | 5 | 27 | 52 | 5 | 57 | 10.40 | 8.00 | 8.44 |
| 13 | Adam Skornicki (Bajen Speedway) | 6 | 28 | 52 | 7 | 59 | 8.89 | 8.21 | 8.43 |
| 14 | Andreas Bergstrom (Getingarna) | 10 | 55 | 107 | 8 | 115 | 8.30 | 8.43 | 8.36 |
| 15 | Emil Kramer (Ornarna) | 7 | 37 | 72 | 5 | 77 | 9.75 | 7.24 | 8.32 |
| 16 | Lars Gunnestad (Valsarna) | 8 | 41 | 78 | 6 | 84 | 8.00 | 8.38 | 8.20 |
| 17 | Stefan Danno (Valsarna) | 8 | 42 | 80 | 6 | 86 | 8.80 | 7.64 | 8.19 |
| 18 | Niklas Aspgren (Team Dalakraft) | 10 | 50 | 97 | 5 | 102 | 9.92 | 6.40 | 8.16 |
| 19 | T.Johansson (Eldarna/Valsarna) | 6 | 29 | 56 | 1 | 57 | 7.67 | 8.80 | 7.86 |
| 20 | Robert Lonnblom (Griparna) | 9 | 45 | 82 | 6 | 88 | 8.60 | 7.20 | 7.82 |
| 21 | Josef Franc (Eldarna) | 5 | 27 | 50 | 2 | 52 | 7.20 | 8.00 | 7.70 |
| 22 | R.Sedelius (Team Dalakraft) | 10 | 51 | 93 | 4 | 97 | 7.20 | 8.00 | 7.61 |
| 23 | Andreas Messing (Getingarna) | 8 | 40 | 74 | 2 | 76 | 8.00 | 7.33 | 7.60 |
| 24 | Christian Hefenbrock (Ornarna) | 5 | 24 | 39 | 6 | 45 | 7.73 | 7.11 | 7.50 |
| 25 | Jorgen Hultgren (Griparna) | 8 | 37 | 66 | 3 | 69 | 8.00 | 7.13 | 7.46 |
| 26 | Thomas Ljung (Lejonen) | 10 | 48 | 72 | 16 | 88 | 8.35 | 6.40 | 7.33 |
| 27 | Ricky Kling (Eldarna) | 9 | 48 | 81 | 7 | 88 | 6.92 | 7.82 | 7.33 |
| 28 | Robert Johansson (Griparna) | 8 | 41 | 66 | 8 | 74 | 7.60 | 6.86 | 7.22 |
| 29 | Rune Sola (Valsarna) | 8 | 33 | 49 | 9 | 58 | 8.00 | 6.12 | 7.03 |
| 30 | Sebastian Bengtsson (Ornarna) | 9 | 46 | 71 | 8 | 79 | 7.16 | 6.67 | 6.87 |
| 31 | Adrian Rymel (Eldarna) | 7 | 33 | 52 | 3 | 55 | 8.20 | 4.31 | 6.67 |
| 32 | Tomas Olsson (Ornarna) | 8 | 39 | 52 | 13 | 65 | 6.80 | 6.53 | 6.67 |
| 33 | R.Pettersson (Bajen Speedway) | 9 | 44 | 63 | 9 | 72 | 6.89 | 6.31 | 6.55 |
| 34 | Andreas Lekander (Griparna) | 8 | 40 | 54 | 8 | 62 | 6.86 | 5.47 | 6.20 |
| 35 | Pontus Herou (Team Dalakraft) | 10 | 47 | 68 | 3 | 71 | 7.54 | 4.19 | 6.04 |
| 36 | Arnt Foerland (Valsarna) | 7 | 32 | 41 | 7 | 48 | 8.00 | 4.24 | 6.00 |
| 37 | Emil Lindqvist (Getingarna) | 9 | 39 | 48 | 10 | 58 | 4.60 | 7.37 | 5.95 |
| 38 | Niklas Fridell (Valsarna) | 6 | 24 | 27 | 8 | 35 | 4.67 | 7.00 | 5.83 |
| 39 | Juha Hautamaki (Getingarna) | 9 | 41 | 47 | 9 | 56 | 5.56 | 5.39 | 5.46 |
| 40 | Robin Tornqvist (Valsarna) | 8 | 33 | 36 | 9 | 45 | 5.75 | 5.18 | 5.45 |
| 41 | Tomas Aronsson (Ornarna) | 8 | 32 | 38 | 5 | 43 | 6.32 | 4.00 | 5.38 |
| 42 | Per-Ola Klasson (Team Dalakraft) | 8 | 34 | 37 | 8 | 45 | 5.41 | 5.18 | 5.29 |
| 43 | Anders Ljung (Eldarna) | 9 | 42 | 46 | 9 | 55 | 5.67 | 4.67 | 5.24 |
| 44 | Stanislaw Burza (Bysarna) | 6 | 33 | 42 | 1 | 43 | 4.47 | 6.00 | 5.21 |
| 45 | Jimmy Jansson (Bysarna) | 10 | 44 | 51 | 5 | 56 | 5.94 | 3.08 | 5.09 |
| 46 | Johan Liljegren (Team Dalakraft) | 10 | 44 | 47 | 8 | 55 | 4.76 | 5.22 | 5.00 |
| 47 | Johan Engman (Griparna) | 9 | 24 | 27 | 3 | 30 | 6.80 | 3.71 | 5.00 |
| 48 | Viktor Bergstrom (Getingarna) | 9 | 29 | 27 | 9 | 36 | 5.80 | 3.11 | 4.97 |
| 49 | Christian Isometta (Eldarna) | 8 | 35 | 36 | 5 | 41 | 6.00 | 3.29 | 4.69 |
| 50 | Robin Johansson (Bysarna) | 6 | 26 | 25 | 5 | 30 | 5.09 | 2.00 | 4.62 |
| 51 | Tobias Messing (Getingarna) | 8 | 34 | 34 | 4 | 38 | 5.00 | 3.71 | 4.47 |
| 52 | J.Gronstrand (Team Dalakraft) | 7 | 25 | 22 | 4 | 26 | 4.67 | 2.86 | 4.16 |
| 53 | Lars Astrom (Bysarna) | 8 | 26 | 23 | 4 | 27 | 4.63 | 2.86 | 4.15 |
| 54 | Benny Johansson (Griparna) | 9 | 32 | 28 | 5 | 33 | 6.40 | 2.12 | 4.12 |
| 55 | Tomi Reima (Ornarna) | 7 | 28 | 25 | 2 | 27 | 2.86 | 4.19 | 3.86 |
| 56 | Joakim Brolin (Bysarna) | 6 | 25 | 22 | 2 | 24 | 4.80 | 2.40 | 3.84 |
| 57 | Jerry Magnusson (Eldarna) | 7 | 26 | 14 | 7 | 21 | 4.00 | 2.46 | 3.23 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis