CMA table

(qualifying at least 24 heats)
Pos Rider No of Points CMA
M R RaceBTot Home RoadOverall
1Piotr Swiderski (Bajen Speedway) 5 25 68 3 7111.7310.8011.36
2David Ruud (Lejonen) 10 50126 813411.0010.4610.72
3Peter Nahlin (Bajen Speedway) 10 471111212311.78 9.6610.47
4Stefan Ekberg (Lejonen) 9 45 9115106 9.44 9.40 9.42
5F.Eriksson (Bajen Speedway) 10 50110 6116 9.40 9.20 9.28
6Mattias Nilsson (Lejonen) 10 46 911510610.88 7.24 9.22
7Robert Flis (Lejonen) 10 49105 7112 8.67 9.60 9.14
8Kenny Olsson (Bajen Speedway) 10 47 832410710.80 7.85 9.11
9Niklas Karlsson (Ornarna) 9 46 9310103 9.48 8.21 8.96
10Robert Eriksson (Bysarna) 10 54112 8120 9.58 7.81 8.89
11Jaroslaw Lukaszewski (Lejonen) 5 24 47 5 52 8.00 8.84 8.67
12Jacek Rempala (Bysarna) 5 27 52 5 5710.40 8.00 8.44
13Adam Skornicki (Bajen Speedway) 6 28 52 7 59 8.89 8.21 8.43
14Andreas Bergstrom (Getingarna) 10 55107 8115 8.30 8.43 8.36
15Emil Kramer (Ornarna) 7 37 72 5 77 9.75 7.24 8.32
16Lars Gunnestad (Valsarna) 8 41 78 6 84 8.00 8.38 8.20
17Stefan Danno (Valsarna) 8 42 80 6 86 8.80 7.64 8.19
18Niklas Aspgren (Team Dalakraft) 10 50 97 5102 9.92 6.40 8.16
19T.Johansson (Eldarna/Valsarna) 6 29 56 1 57 7.67 8.80 7.86
20Robert Lonnblom (Griparna) 9 45 82 6 88 8.60 7.20 7.82
21Josef Franc (Eldarna) 5 27 50 2 52 7.20 8.00 7.70
22R.Sedelius (Team Dalakraft) 10 51 93 4 97 7.20 8.00 7.61
23Andreas Messing (Getingarna) 8 40 74 2 76 8.00 7.33 7.60
24Christian Hefenbrock (Ornarna) 5 24 39 6 45 7.73 7.11 7.50
25Jorgen Hultgren (Griparna) 8 37 66 3 69 8.00 7.13 7.46
26Thomas Ljung (Lejonen) 10 48 7216 88 8.35 6.40 7.33
27Ricky Kling (Eldarna) 9 48 81 7 88 6.92 7.82 7.33
28Robert Johansson (Griparna) 8 41 66 8 74 7.60 6.86 7.22
29Rune Sola (Valsarna) 8 33 49 9 58 8.00 6.12 7.03
30Sebastian Bengtsson (Ornarna) 9 46 71 8 79 7.16 6.67 6.87
31Adrian Rymel (Eldarna) 7 33 52 3 55 8.20 4.31 6.67
32Tomas Olsson (Ornarna) 8 39 5213 65 6.80 6.53 6.67
33R.Pettersson (Bajen Speedway) 9 44 63 9 72 6.89 6.31 6.55
34Andreas Lekander (Griparna) 8 40 54 8 62 6.86 5.47 6.20
35Pontus Herou (Team Dalakraft) 10 47 68 3 71 7.54 4.19 6.04
36Arnt Foerland (Valsarna) 7 32 41 7 48 8.00 4.24 6.00
37Emil Lindqvist (Getingarna) 9 39 4810 58 4.60 7.37 5.95
38Niklas Fridell (Valsarna) 6 24 27 8 35 4.67 7.00 5.83
39Juha Hautamaki (Getingarna) 9 41 47 9 56 5.56 5.39 5.46
40Robin Tornqvist (Valsarna) 8 33 36 9 45 5.75 5.18 5.45
41Tomas Aronsson (Ornarna) 8 32 38 5 43 6.32 4.00 5.38
42Per-Ola Klasson (Team Dalakraft) 8 34 37 8 45 5.41 5.18 5.29
43Anders Ljung (Eldarna) 9 42 46 9 55 5.67 4.67 5.24
44Stanislaw Burza (Bysarna) 6 33 42 1 43 4.47 6.00 5.21
45Jimmy Jansson (Bysarna) 10 44 51 5 56 5.94 3.08 5.09
46Johan Liljegren (Team Dalakraft)10 44 47 8 55 4.76 5.22 5.00
47Johan Engman (Griparna) 9 24 27 3 30 6.80 3.71 5.00
48Viktor Bergstrom (Getingarna) 9 29 27 9 36 5.80 3.11 4.97
49Christian Isometta (Eldarna) 8 35 36 5 41 6.00 3.29 4.69
50Robin Johansson (Bysarna) 6 26 25 5 30 5.09 2.00 4.62
51Tobias Messing (Getingarna) 8 34 34 4 38 5.00 3.71 4.47
52J.Gronstrand (Team Dalakraft) 7 25 22 4 26 4.67 2.86 4.16
53Lars Astrom (Bysarna) 8 26 23 4 27 4.63 2.86 4.15
54Benny Johansson (Griparna) 9 32 28 5 33 6.40 2.12 4.12
55Tomi Reima (Ornarna) 7 28 25 2 27 2.86 4.19 3.86
56Joakim Brolin (Bysarna) 6 25 22 2 24 4.80 2.40 3.84
57Jerry Magnusson (Eldarna) 7 26 14 7 21 4.00 2.46 3.23

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis