| April 30th | Wroclaw POL | Round 1 |
| May 14th | Eskilstuna SWE | Round 2 |
| 28th | Krsko SLO | Round 3 |
| June 11th | Cardiff GBR | Round 4 |
| 25th | Copenhagen DEN | Round 5 |
| July 9th | Praha CZE | Round 6 |
| August 13th | Malilla SWE | Round 7 |
| 27th | Bydgoszcz POL | Round 8 |
| September 10th | Lonigo ITA | Round 9 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
| 1 | 2 | Tony Rickardsson | SWE | 25 | 20 | 25 | 25 | 25 | 25 | | | | 145 |
| 2 | 1 | Jason Crump | AUS | 18 | 25 | 16 | 4 | 12 | 16 | | | | 91 |
| 3 | 5 | Nicki Pedersen | DEN | 10 | 16 | 20 | 6 | 16 | 10 | | | | 78 |
| 4 | 10 | Bjarne Pedersen | DEN | 4 | 18 | 3 | 18 | 3 | 20 | | | | 66 |
| 5 | 4 | Leigh Adams | AUS | 20 | 13 | 9 | 7 | 7 | 8 | | | | 64 |
| 6 | 14 | Antonio Lindback | SWE | 16 | 8 | 3 | 8 | 18 | 6 | | | | 59 |
| 7 | 3 | Greg Hancock | USA | 11 | 6 | 8 | 6 | 20 | 7 | | | | 58 |
| 8 | 8 | Jaroslaw Hampel | POL | 10 | - | - | 20 | 8 | 18 | | | | 56 |
| 9 | 12 | Scott Nicholls | GBR | 6 | 7 | 8 | 9 | 4 | 14 | | | | 48 |
| 10 | 9 | Hans Andersen | DEN | 2 | 8 | 9 | 16 | 8 | 3 | | | | 46 |
| 11 | 6 | Tomasz Gollob | POL | 6 | 6 | 10 | 8 | 6 | 9 | | | | 45 |
| 12 | 7 | Andreas Jonsson | SWE | 8 | 1 | 3 | 12 | 8 | 8 | | | | 40 |
| 13 | 13 | Ryan Sullivan | AUS | 7 | 3 | 13 | 1 | 5 | 9 | | | | 38 |
| 14 | 11 | Lee Richardson | GBR | 5 | 3 | 3 | 5 | 6 | 4 | | | | 26 |
| 15 | 15 | Tomasz Chrzanowski | POL | 4 | 4 | 2 | 7 | 2 | 1 | | | | 20 |
| 16 | 16 | Matej Zagar | SLO | - | - | 18 | - | - | - | | | | 18 |
| 17 | 19 | Kenneth Bjerre | DEN | - | 8 | 4 | - | - | - | | | | 12 |
| 18 | 16 | Niels Kristian Iversen | DEN | - | - | - | - | 7 | - | | | | 7 |
| 19 | 16 | Rune Holta | NOR | - | 6 | - | - | - | - | | | | 6 |
| 20 | 16 | David Norris | GBR | - | - | - | 4 | - | - | | | | 4 |
| 21 | 16 | Krzysztof Kasprzak | POL | 4 | - | - | - | - | - | | | | 4 |
| 22 | 16 | Ales Dryml | CZE | - | - | - | - | - | 3 | | | | 3 |
| 23 | 18 | Edward Kennett | GBR | - | - | - | 1 | - | - | | | | 1 |
| 24 | 17 | Izak Santej | SLO | - | - | 0 | - | - | - | | | | 0 |
| 25 | 17 | Simon Stead | GBR | - | - | - | 0 | - | - | | | | 0 |
| 26 | 17 | Mikael Max | SWE | - | 0 | - | - | - | - | | | | 0 |
| 27 | 18 | Peter Nahlin | SWE | - | 0 | - | - | - | - | | | | 0 |
| Pos | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot. |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis