| # | Day | Track | Score | Riders score (points/rides) | ||||
|---|---|---|---|---|---|---|---|---|
| Antonio Lindback | Eric Andersson | Fredrik Lindgren | Jonas Davidsson | Sebastian Alden | ||||
| Qualifying round 1 | ||||||||
| May | ||||||||
| 2 | 16th | Abensberg GER | 1st/56 | 15+0/5 | 12+0/4 | 11+0/4 | 11+0/4 | 7+0/3 |
| Final | ||||||||
| October | ||||||||
| 4 | 1st | Pardubice CZE | ||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis