| Pos | Rider | No of | Points | CMA | |
|---|---|---|---|---|---|
| M | R | Race | Overall | ||
| 1 | Antonin Galliani (Plzen) | 5 | 30 | 84 | 11.87 |
| 2 | Filip Sitera (Plzen) | 5 | 30 | 60 | 10.13 |
| 3 | Patrik Linhart (Slany) | 4 | 24 | 54 | 10.00 |
| 4 | Hynek Stichauer (Pardubice) | 5 | 30 | 68 | 9.33 |
| 5 | Veroslav Kollert (Slany) | 4 | 24 | 47 | 9.33 |
| 6 | Martin Malek (Brezolupy) | 3 | 18 | 39 | 9.11 |
| 7 | Adam Vandirek (Mseno) | 4 | 24 | 36 | 6.83 |
| 8 | Martin Vaculik (Zarnovica) | 4 | 24 | 37 | 6.67 |
| 9 | Martin Gavenda (Brezolupy) | 4 | 24 | 30 | 6.17 |
| 10 | Ivan Vargek (Croatian Team) | 4 | 20 | 29 | 5.80 |
| 11 | Michal Matula (Praha) | 4 | 22 | 28 | 5.64 |
| 12 | Zdenek Suransky (Mseno) | 4 | 24 | 25 | 4.83 |
| 13 | Michael Gregor (Praha) | 4 | 16 | 17 | 4.50 |
| 14 | Pavel Fuksa (Pardubice) | 5 | 30 | 27 | 4.40 |
| 15 | Zoran Strahija (Croatian Team) | 3 | 18 | 11 | 2.89 |
| 16 | P.Doubek (Praha II/Zarnovica) | 4 | 22 | 8 | 1.64 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis