| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Leigh Adams (Swindon) | 14 | 68 | 180 | 6 | 186 | 11.10 | 10.71 | 10.94 |
| 2 | Jason Crump (Belle Vue) | 13 | 63 | 157 | 6 | 163 | 10.43 | 10.29 | 10.35 |
| 3 | Hans N. Andersen (Ipswich) | 13 | 68 | 147 | 13 | 160 | 9.73 | 9.03 | 9.41 |
| 4 | Peter Karlsson (Peterborough) | 13 | 63 | 143 | 3 | 146 | 10.71 | 8.11 | 9.27 |
| 5 | Scott Nicholls (Coventry) | 17 | 86 | 183 | 5 | 188 | 9.50 | 8.09 | 8.74 |
| 6 | Krzysztof Kasprzak (Poole) | 15 | 70 | 143 | 10 | 153 | 10.25 | 7.47 | 8.74 |
| 7 | Bjarne Pedersen (Poole) | 15 | 68 | 126 | 22 | 148 | 9.94 | 7.68 | 8.71 |
| 8 | David Norris (Eastbourne) | 14 | 63 | 132 | 5 | 137 | 9.26 | 7.84 | 8.70 |
| 9 | Lee Richardson (Swindon) | 14 | 61 | 124 | 6 | 130 | 9.79 | 6.43 | 8.52 |
| 10 | Ryan Sullivan (Poole) | 16 | 72 | 146 | 7 | 153 | 9.88 | 7.40 | 8.50 |
| 11 | Andreas Jonsson (Coventry) | 13 | 64 | 125 | 11 | 136 | 8.35 | 8.67 | 8.50 |
| 12 | Dave Watt (Eastbourne) | 12 | 70 | 129 | 19 | 148 | 9.09 | 7.89 | 8.46 |
| 13 | Charlie Gjedde (Swindon) | 14 | 62 | 123 | 5 | 128 | 9.26 | 6.96 | 8.26 |
| 14 | Antonio Lindback (Poole) | 15 | 66 | 116 | 14 | 130 | 9.03 | 6.86 | 7.88 |
| 15 | Gary Havelock (Arena-Essex) | 14 | 66 | 107 | 9 | 116 | 7.50 | 6.59 | 7.03 |
| 16 | Andy Smith (Belle Vue) | 13 | 65 | 95 | 17 | 112 | 8.00 | 5.94 | 6.89 |
| 17 | Henning Bager (Peterborough) | 13 | 67 | 95 | 19 | 114 | 7.41 | 6.40 | 6.81 |
| 18 | Robert Miskowiak (Ipswich) | 13 | 72 | 111 | 10 | 121 | 6.51 | 6.92 | 6.72 |
| 19 | Paul Hurry (Arena-Essex) | 14 | 63 | 81 | 12 | 93 | 7.15 | 4.53 | 5.90 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis