Team info

Eastbourne

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Nicki PedersenDave WattDavid NorrisAdam ShieldsDean BarkerAndrew MooreSteen JensenAdam AllottUlrich Ostergard
March
125thPOOLE L 44:4614+0/511+2/713+2/5 6+1/4 0+0/2 0+0/3 0+0/3
225thPoole L 44:5012+1/5 9+3/6 9+0/5 4+1/4 6+0/4 0+0/3 0+0/3
330thPeterborough Postponed new date is 0th
April
4 2ndPETERBOROUGHW 51:4011+1/5 9+2/511+0/5 5+1/4 9+0/4 3+1/4 3+1/3
5 7thOxford Postponed new date is 0th
6 9thOXFORD W 55:3915+0/511+1/510+0/5 9+0/4 7+3/4 0+0/3 3+0/4
716thIPSWICH W 48:4511+0/514+1/6 7+1/5 4+1/4 8+1/4 2+1/3 2+1/3
821stIpswich W 50:41 9+1/4 9+2/613+0/512+0/5 4+2/4 1+1/3 2+0/3
923rdWOLVERHAMPTOND 45:4514+0/5 8+1/513+2/5 4+0/4 3+2/4 3+0/4 0+0/3
1025thBelle Vue L 41:49 9+1/510+0/610+0/5 5+1/4 5+1/4 2+1/3 0+0/3
1128thSwindon L 44:4814+0/513+1/7 0+0/1 8+0/5 1+1/3 5+2/4 1+1/5
May
12 2ndWolverhamptonW 47:4615+0/510+3/6 9+0/5 5+0/4 1+0/3 4+1/4 3+1/3
13 7thSWINDON W 56:4013+0/513+2/5 6+0/311+1/5 6+2/4 5+2/4 2+1/4
1423rdCoventry L 41:52 3+0/312+1/6 8+0/4 5+0/4 5+1/5 4+1/4 0+0/4
1525thArena-Essex W 47:43 Details not available
June
16 4thPOOLE W 46:44 Details not available
1718thARENA-ESSEX W 52:42 Details not available
1822ndPoole L 40:50 Details not available
1923rdIpswich L 38:55 Details not available
2027thBELLE VUE W 53:37 Details not available
2129thPeterborough Postponed new date is 0th
July
22 1stCoventry W 4:0 Details not available
23 2ndCOVENTRY L 42:51 Details not available
24 8thWOLVERHAMPTON
2516thOXFORD W 57:35 Details not available
2618thWolverhamptonL 41:49 Details not available
2721stSwindon W 46:44 Details not available
2823rdARENA-ESSEX
2930thSWINDON W 55:39 Details not available
August
3010thArena-Essex
3112thPETERBOROUGH
3220thIPSWICH
3322ndBelle Vue
3425thOxford
3526thBELLE VUE
September
36 3rdCOVENTRY

League record
Record Home Road Overall
League position 5 3 4
Number of matches 12 12 24
Match points won 19 10 29
lost 5 14 19
Bonus points secured 4 2 6
lost 1 2 3
League points won 19 10 29
lost 5 14 19
Points percentage 79 41 60
Race points won 604 483 1087
loss 503 527 1030
exceed 101 -44 57
Number of wins 9 5 14
drew 1 0 1
defeats 2 7 9
Best score W 57:35W 50:41 Home
with Oxford Ipswich best
Worst score L 42:51 L 38:55 Away
with Coventry Ipswich worst
Longest run w/o win 1 2 2
w/o loss 4 1 4

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Nicki HOME 6 30 78 22 6/1 0/0 210.53 1 0 76
Pedersen ROAD 6 27 62 15 7/2 3/1 2 9.63 1 0 62
TOTAL12 57140 37 13/3 3/1 410.11 2 0 70
David HOME 6 28 60 11 11/4 5/1 1 9.29 0 2 53
Norris ROAD 6 25 49 8 10/0 5/0 2 7.84 0 0 32
TOTAL12 53109 19 21/4 10/1 3 8.60 0 2 43
Dave HOME 6 33 66 11 13/7 7/2 2 9.09 0 1 54
Watt ROAD 6 37 63 11 9/4 12/6 5 7.89 0 0 40
TOTAL12 70129 22 22/11 19/8 7 8.46 0 1 47
Adam HOME 6 25 39 8 5/1 5/3 7 6.88 0 0 36
Shields ROAD 6 26 39 4 8/0 11/2 3 6.31 0 0 15
TOTAL12 51 78 12 13/1 16/5 10 6.59 0 0 25
Dean HOME 6 22 33 4 6/5 9/3 3 7.45 0 0 40
Barker ROAD 6 23 22 2 4/1 8/4 9 4.70 0 0 13
TOTAL12 45 55 6 10/6 17/7 12 6.04 0 0 26
Andrew HOME 6 21 13 1 3/1 4/3 13 3.24 0 0 9
Moore ROAD 6 21 16 1 2/1 9/5 9 4.19 0 0 9
TOTAL12 42 29 2 5/2 13/8 22 3.71 0 0 9
Steen HOME 4 14 10 0 3/3 4/0 7 3.71 0 0 21
Jensen ROAD 3 12 4 0 1/1 2/1 9 2.00 0 0 8
TOTAL 7 26 14 0 4/4 6/1 16 2.92 0 0 15
Adam HOME 1 3 0 0 0/0 0/0 3 0.00 0 0 0
Allott ROAD 3 9 2 0 1/0 0/0 8 0.89 0 0 0
TOTAL 4 12 2 0 1/0 0/0 11 0.67 0 0 0
Ulrich HOME 1 3 0 0 0/0 0/0 3 0.00 0 0 0
Ostergard ROAD DNR
TOTAL 1 3 0 0 0/0 0/0 3 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis