| Mar 17th | Mar 21st | Mar 22nd | Mar 23rd | Mar 24th | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich | 48 | Belle Vue | 40 | Arena-Essex | 61 | Peterborough | 48 | Swindon | 46 | ||||
| Belle Vue | 41 | Swindon | 32 | Poole | 30 | Oxford | 42 | Oxford | 43 | ||||
| Mar 25th | |||||||||||||
| Belle Vue | 53 | Coventry | 44 | Eastbourne | 44 | Ipswich | 53 | Oxford | 41 | Poole | 50 | ||
| Wolverhampton | 42 | Peterborough | 51 | Poole | 46 | Arena-Essex | 41 | Swindon | 49 | Eastbourne | 44 | ||
| (b L) | (b W) | ||||||||||||
| Mar 28th | Mar 30th | Mar 31st | |||||||||||
| Peterborough | 52 | Wolverhampton | 40 | Arena-Essex | 41 | Peterborough | Ipswich | 51 | Oxford | Swindon | 48 | ||
| Coventry | 43 | Belle Vue | 50 | Oxford | 49 | Eastbourne | Coventry | 42 | Belle Vue | Wolverhampton | 42 | ||
| (b W) | (b L) | Pp. 0th | Pp. 0th | ||||||||||
| Apr 1st | Apr 2nd | Apr 4th | Apr 6th | Apr 7th | |||||||||
| Coventry | 47 | Eastbourne | 51 | Belle Vue | 55 | Peterborough | Poole | 55 | Oxford | ||||
| Poole | 43 | Peterborough | 40 | Poole | 37 | Swindon | Arena-Essex | 40 | Eastbourne | ||||
| Ab. TBA | (b L) | Pp. 0th | |||||||||||
| Apr 8th | Apr 9th | Apr 11th | Apr 12th | Apr 13th | |||||||||
| Coventry | 38 | Peterborough | 40 | Eastbourne | 55 | Wolverhampton | 56 | Swindon | 46 | Arena-Essex | 52 | Poole | 53 |
| Belle Vue | 53 | Poole | 50 | Oxford | 39 | Poole | 38 | Belle Vue | 44 | Wolverhampton | 41 | Belle Vue | 41 |
| (b L) | (b L) | ||||||||||||
| Apr 14th | Apr 15th | Apr 16th | |||||||||||
| Ipswich | 44 | Oxford | 49 | Swindon | 49 | Coventry | Peterborough | Eastbourne | 48 | ||||
| Poole | 49 | Peterborough | 46 | Coventry | 41 | Wolverhampton | Arena-Essex | Ipswich | 45 | ||||
| (b L) | Pp. 0th | Pp. 0th | |||||||||||
| Apr 18th | Apr 20th | Apr 21st | Apr 22nd | Apr 23rd | |||||||||
| Belle Vue | 50 | Wolverhampton | 49 | Arena-Essex | 48 | Ipswich | 41 | Oxford | 46 | Coventry | 47 | Eastbourne | 45 |
| Ipswich | 43 | Arena-Essex | 47 | Peterborough | 42 | Eastbourne | 50 | Arena-Essex | 48 | Ipswich | 49 | Wolverhampton | 45 |
| (b L) | (b L) | (b L) | (b W) | (b L) | |||||||||
| Apr 25th | Apr 27th | Apr 28th | |||||||||||
| Belle Vue | 49 | Coventry | 53 | Wolverhampton | 57 | Arena-Essex | 42 | Poole | 46 | Swindon | 48 | ||
| Eastbourne | 41 | Arena-Essex | 40 | Swindon | 33 | Coventry | 51 | Wolverhampton | 44 | Eastbourne | 44 | ||
| (b W) | (b L) | (b L) | |||||||||||
| May 2nd | May 4th | May 5th | |||||||||||
| Ipswich | 45 | Poole | 54 | Wolverhampton | 46 | Arena-Essex | Peterborough | 52 | Oxford | 40 | Swindon | 49 | |
| Peterborough | 45 | Swindon | 40 | Eastbourne | 47 | Swindon | Belle Vue | 39 | Coventry | 54 | Ipswich | 44 | |
| (b L) | Pp. May 11th | ||||||||||||
| May 6th | May 7th | May 9th | |||||||||||
| Coventry | 51 | Eastbourne | 56 | Belle Vue | 63 | Swindon | 46 | Wolverhampton | 48 | ||||
| Oxford | 43 | Swindon | 40 | Arena-Essex | 30 | Peterborough | 44 | Coventry | 45 | ||||
| (b W) | (b W) | ||||||||||||
| May 11th | May 12th | May 18th | |||||||||||
| Arena-Essex | 43 | Peterborough | 62 | Poole | 57 | Ipswich | 55 | Oxford | 49 | Arena-Essex | 57 | Poole | 52 |
| Belle Vue | 47 | Oxford | 30 | Coventry | 36 | Swindon | 40 | Poole | 41 | Ipswich | 39 | Peterborough | 41 |
| (b L) | (b W) | (b W) | (b W) | (b W) | |||||||||
| May 19th | May 23rd | May 25th | May 27th | ||||||||||
| Ipswich | Swindon | 53 | Coventry | 52 | Wolverhampton | 55 | Arena-Essex | 43 | Peterborough | 47 | |||
| Wolverhampton | Arena-Essex | 38 | Eastbourne | 41 | Peterborough | 40 | Eastbourne | 47 | Wolverhampton | 43 | |||
| Pp. 0th | (b L) | ||||||||||||
| May 30th | Jun 1st | ||||||||||||
| Coventry | 54 | Peterborough | 40 | Wolverhampton | 63 | Arena-Essex | 42 | Belle Vue | Poole | 54 | |||
| Swindon | 40 | Ipswich | 55 | Arena-Essex | 31 | Coventry | 51 | Wolverhampton | Oxford | 41 | |||
| (b W) | (b L) | Pp. 0th | (b W) | ||||||||||
| Jun 2nd | Jun 3rd | Jun 4th | |||||||||||
| Oxford | 50 | Swindon | 45 | Coventry | Peterborough | Eastbourne | 46 | ||||||
| Wolverhampton | 45 | Poole | 45 | Ipswich | Swindon | Poole | 44 | ||||||
| (b L) | Pp. 0th | Pp. 0th | |||||||||||
| Jun 6th | Jun 8th | Jun 9th | Jun 13th | ||||||||||
| Belle Vue | 47 | Poole | 47 | Wolverhampton | 55 | Arena-Essex | 47 | Oxford | 48 | Belle Vue | 58 | Ipswich | 56 |
| Arena-Essex | 48 | Ipswich | 43 | Oxford | 38 | Oxford | 46 | Ipswich | 46 | Peterborough | 38 | Oxford | 38 |
| (b W) | (b W) | (b W) | (b W) | ||||||||||
| Jun 16th | Jun 17th | Jun 18th | Jun 20th | ||||||||||
| Oxford | 49 | Swindon | 53 | Coventry | 53 | Eastbourne | 52 | Belle Vue | 52 | Coventry | 49 | Wolverhampton | 55 |
| Arena-Essex | 41 | Belle Vue | 39 | Peterborough | 43 | Arena-Essex | 42 | Swindon | 41 | Poole | 44 | Peterborough | 41 |
| (b W) | (b W) | (b L) | |||||||||||
| Jun 22nd | Jun 23rd | Jun 27th | |||||||||||
| Arena-Essex | Poole | 50 | Ipswich | 55 | Oxford | 42 | Peterborough | 52 | Swindon | 48 | Eastbourne | 53 | |
| Peterborough | Eastbourne | 40 | Eastbourne | 38 | Coventry | 52 | Arena-Essex | 39 | Wolverhampton | 42 | Belle Vue | 37 | |
| (b W) | (b W) | (b W) | |||||||||||
| Jun 29th | Jun 30th | Jul 1st | |||||||||||
| Arena-Essex | 36 | Belle Vue | 49 | Peterborough | Poole | 46 | Oxford | Swindon | 52 | Coventry | A14 | ||
| Wolverhampton | 60 | Coventry | 41 | Eastbourne | Oxford | 44 | Poole | Ipswich | 41 | Eastbourne | 4 | ||
| (b L) | (b W) | Pp. 0th | Pp. 0th | ||||||||||
| Jul 2nd | Jul 4th | Jul 6th | |||||||||||
| Eastbourne | 42 | Belle Vue | 53 | Oxford | Wolverhampton | 38 | Arena-Essex | Peterborough | Poole | ||||
| Coventry | 51 | Poole | 42 | Swindon | Coventry | 55 | Swindon | Belle Vue | Wolverhampton | ||||
| (b L) | Pp. 0th | (38:53) | |||||||||||
| Jul 7th | Jul 8th | Jul 11th | Jul 13th | ||||||||||
| Ipswich | 46 | Swindon | 54 | Eastbourne | Belle Vue | 64 | Coventry | 51 | Arena-Essex | 41 | Poole | ||
| Peterborough | 46 | Oxford | 38 | Wolverhampton | Ipswich | 29 | Swindon | 45 | Belle Vue | 51 | Coventry | ||
| (b L) | (44:49) | ||||||||||||
| Jul 14th | Jul 16th | Jul 18th | Jul 20th | Jul 21st | |||||||||
| Oxford | 45 | Swindon | 58 | Eastbourne | 57 | Ipswich | 42 | Wolverhampton | 49 | Poole | 52 | Swindon | 44 |
| Ipswich | 47 | Arena-Essex | 35 | Oxford | 35 | Swindon | 42 | Eastbourne | 41 | Arena-Essex | 38 | Eastbourne | 46 |
| (b L) | |||||||||||||
| Jul 22nd | Jul 23rd | Jul 25th | Jul 27th | ||||||||||
| Arena-Essex | 51 | Coventry | 55 | Eastbourne | Peterborough | 48 | Wolverhampton | 39 | Poole | ||||
| Poole | 44 | Wolverhampton | 39 | Arena-Essex | Coventry | 42 | Belle Vue | 51 | Swindon | ||||
| (b L) | (b W) | (b L) | |||||||||||
| Jul 28th | Jul 29th | Jul 30th | Aug 8th | ||||||||||
| Ipswich | 24a12 | Oxford | Coventry | 54 | Eastbourne | 55 | Belle Vue | ||||||
| Arena-Essex | Wolverhampton | Oxford | 39 | Swindon | 39 | Oxford | |||||||
| Pp. 0th | (b W) | (b W) | |||||||||||
| Aug 10th | Aug 11th | Aug 12th | |||||||||||
| Arena-Essex | Peterborough | Poole | Ipswich | Oxford | Eastbourne | ||||||||
| Eastbourne | Wolverhampton | Belle Vue | Poole | Belle Vue | Peterborough | ||||||||
| (41:55) | (42:53) | ||||||||||||
| Aug 15th | Aug 17th | Aug 18th | Aug 19th | ||||||||||
| Belle Vue | Wolverhampton | Arena-Essex | Poole | Ipswich | Swindon | Coventry | |||||||
| Peterborough | Oxford | Ipswich | Peterborough | Wolverhampton | Peterborough | Belle Vue | |||||||
| ( 0:24) | |||||||||||||
| Aug 20th | Aug 22nd | Aug 24th | Aug 25th | ||||||||||
| Eastbourne | Belle Vue | Wolverhampton | Poole | Ipswich | Oxford | Swindon | |||||||
| Ipswich | Eastbourne | Ipswich | Ipswich | Coventry | Eastbourne | Poole | |||||||
| (38:55) | (39:55) | ||||||||||||
| Aug 26th | Aug 29th | Sep 1st | Sep 2nd | ||||||||||
| Eastbourne | Coventry | Oxford | Wolverhampton | Ipswich | Swindon | Peterborough | |||||||
| Belle Vue | Arena-Essex | Peterborough | Poole | Oxford | Coventry | Poole | |||||||
| (51:42) | (30:62) | (47:45) | (45:51) | ||||||||||
| Sep 3rd | Sep 5th | Sep 8th | |||||||||||
| Eastbourne | Wolverhampton | Ipswich | |||||||||||
| Coventry | Swindon | Belle Vue | |||||||||||
| ( 4:0 ) | (42:48) | (29:64) | |||||||||||
| TBA | |||||||||||||
| Arena-Essex | Belle Vue | Belle Vue | Peterborough | Wolverhampton | |||||||||
| Swindon | Coventry | Oxford | Ipswich | Ipswich | |||||||||
| (35:58) | (46:46) | ||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis