| May 26th | May 29th | Jun 1st | Jun 3rd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield | 51 | Glasgow | 56 | Hull | Kings Lynn | Edinburgh | 47 | Somerset | 44 | ||||
| Isle of Wight | 39 | Hull | 34 | Glasgow | Newcastle | Rye House | 43 | Workington | 46 | ||||
| Pp. 0th | Pp. 0th | ||||||||||||
| Jun 4th | Jun 5th | Jun 6th | Jun 7th | ||||||||||
| Rye House | 57 | Workington | 47 | Berwick | Newcastle | 53 | Newport | Reading | Isle of Wight | ||||
| Edinburgh | 33 | Somerset | 43 | Stoke | Kings Lynn | 36 | Reading | Newport | Sheffield | ||||
| Agr: 100:80 | Agr: 93:87 | Pp. 0th | Pp. 0th | (39:51) | |||||||||
| Jun 12th | |||||||||||||
| Stoke | 42 | ||||||||||||
| Berwick | 48 | ||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis