Last results

Aug 2nd Aug 3rd Aug 4th
Isle of Wight Berwick Hull 51Kings Lynn 55Sheffield 56
Somerset Stoke Newcastle 43Edinburgh 41Stoke 40
(b W) (b L)

Actual table

PTeam #M PB PtsTPPrc For-Ag Home Road Last 4Streak
1Rye House 1221 3/3 24 88 613- 491 6 0 0 4 1 1 3 0 1 1 NL
2Berwick 1520 3/5 23 65 723- 660 7 0 0 3 0 5 2 0 2 1 NW
3Edinburgh 1618 4/5 22 59 755- 734 6 0 1 3 0 6 1 0 3 2 NW
4Sheffield 1318 3/3 21 72 633- 574 7 0 0 2 0 4 4 0 0 4 NL
5Workington 1715 3/5 18 46 757- 811 6 0 2 1 1 7 3 0 1 1 NW
6Kings Lynn 1116 1/3 17 68 547- 478 6 0 0 2 0 3 3 0 1 2 NL
7Exeter 1314 3/3 17 58 629- 581 7 0 1 0 0 5 2 0 2 2 NL
8Newcastle 1316 1/4 17 56 608- 591 6 1 0 1 1 4 3 0 1 1 NW
9Hull 1312 2/3 14 48 585- 608 5 0 1 1 0 6 2 0 2 1 NL
10Glasgow 1412 0/4 12 37 632- 670 5 0 3 1 0 5 2 0 2 2 NW
11Newport 1811 1/6 12 28 752- 900 3 1 4 2 0 8 1 0 3 3 NW
12Somerset 11 8 1/2 9 37 519- 500 4 0 3 0 0 4 1 0 3 3 NW
13Stoke 11 8 1/1 9 39 491- 531 3 0 1 1 0 6 1 0 3 1 NW
14Isle of Wight 13 7 0/3 7 24 570- 636 3 1 1 0 0 8 1 0 3 2 NW
15Reading 12 6 0/2 6 23 530- 579 3 0 4 0 0 5 2 0 2 2 NW

Next matches

Aug 5th Aug 6th
Somerset Rye House Stoke Workington
Rye House Edinburgh Sheffield Exeter
(52:40) (40:56) (32:61)

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis