| |
Premier League Championship |
| Aug 2nd | Aug 3rd | Aug 4th |
| Isle of Wight | Berwick | Hull | 51 | Kings Lynn | 55 | Sheffield | 56 |
| Somerset | Stoke | Newcastle | 43 | Edinburgh | 41 | Stoke | 40 |
| | | (b W) | (b L) | |
| P | Team | #M | P | B Pts | TP | Prc | For-Ag | Home | Road | Last 4 | Streak |
| 1 | Rye House | 12 | 21 | 3/3 | 24 | 88 | 613- 491 | 6 0 0 | 4 1 1 | 3 0 1 | 1 NL |
| 2 | Berwick | 15 | 20 | 3/5 | 23 | 65 | 723- 660 | 7 0 0 | 3 0 5 | 2 0 2 | 1 NW |
| 3 | Edinburgh | 16 | 18 | 4/5 | 22 | 59 | 755- 734 | 6 0 1 | 3 0 6 | 1 0 3 | 2 NW |
| 4 | Sheffield | 13 | 18 | 3/3 | 21 | 72 | 633- 574 | 7 0 0 | 2 0 4 | 4 0 0 | 4 NL |
| 5 | Workington | 17 | 15 | 3/5 | 18 | 46 | 757- 811 | 6 0 2 | 1 1 7 | 3 0 1 | 1 NW |
| 6 | Kings Lynn | 11 | 16 | 1/3 | 17 | 68 | 547- 478 | 6 0 0 | 2 0 3 | 3 0 1 | 2 NL |
| 7 | Exeter | 13 | 14 | 3/3 | 17 | 58 | 629- 581 | 7 0 1 | 0 0 5 | 2 0 2 | 2 NL |
| 8 | Newcastle | 13 | 16 | 1/4 | 17 | 56 | 608- 591 | 6 1 0 | 1 1 4 | 3 0 1 | 1 NW |
| 9 | Hull | 13 | 12 | 2/3 | 14 | 48 | 585- 608 | 5 0 1 | 1 0 6 | 2 0 2 | 1 NL |
| 10 | Glasgow | 14 | 12 | 0/4 | 12 | 37 | 632- 670 | 5 0 3 | 1 0 5 | 2 0 2 | 2 NW |
| 11 | Newport | 18 | 11 | 1/6 | 12 | 28 | 752- 900 | 3 1 4 | 2 0 8 | 1 0 3 | 3 NW |
| 12 | Somerset | 11 | 8 | 1/2 | 9 | 37 | 519- 500 | 4 0 3 | 0 0 4 | 1 0 3 | 3 NW |
| 13 | Stoke | 11 | 8 | 1/1 | 9 | 39 | 491- 531 | 3 0 1 | 1 0 6 | 1 0 3 | 1 NW |
| 14 | Isle of Wight | 13 | 7 | 0/3 | 7 | 24 | 570- 636 | 3 1 1 | 0 0 8 | 1 0 3 | 2 NW |
| 15 | Reading | 12 | 6 | 0/2 | 6 | 23 | 530- 579 | 3 0 4 | 0 0 5 | 2 0 2 | 2 NW |
| Aug 5th | Aug 6th |
| Somerset | Rye House | Stoke | Workington | | |
| Rye House | Edinburgh | Sheffield | Exeter | | |
| | (52:40) | (40:56) | (32:61) | | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis