| # | Day | Oposition | Score | |
|---|---|---|---|---|
| May | ||||
| 1 | 2nd | Rye House | L 44:50 | Details not available |
| 2 | 11th | ISLE OF WIGHT | W 55:37 | Details not available |
| 3 | 18th | NEWPORT | W 52:38 | Details not available |
| 4 | 21st | Workington | L 43:47 | Details not available |
| 5 | 25th | READING | W 47:43 | Details not available |
| 6 | 28th | Stoke | L 43:51 | Details not available |
| June | ||||
| 7 | 8th | EXETER | W 49:46 | Details not available |
| 8 | 12th | Newcastle | L 42:48 | Details not available |
| 9 | 15th | EDINBURGH | L 38:53 | Details not available |
| 10 | 19th | Newport | W 48:42 | Details not available |
| 11 | 20th | Exeter | L 41:49 | Details not available |
| 12 | 22nd | RYE HOUSE | ||
| 13 | 25th | Berwick | L 32:61 | Details not available |
| 14 | 29th | GLASGOW | ||
| July | ||||
| 15 | 1st | Somerset | Postponed new date is 0th | |
| 16 | 6th | STOKE | ||
| 17 | 13th | SOMERSET | ||
| 18 | 30th | KINGS LYNN | Postponed new date is 0th | |
| August | ||||
| 19 | 3rd | NEWCASTLE | W 51:43 | Details not available |
| 20 | 7th | Glasgow | ||
| 21 | 10th | BERWICK | ||
| 22 | 15th | Reading | ||
| 23 | 16th | Isle of Wight | ||
| 24 | 17th | WORKINGTON | ||
| 25 | 31st | SHEFFIELD | ||
| September | ||||
| 26 | 2nd | Edinburgh | ||
| 27 | 3rd | Kings Lynn | ||
| 28 | 8th | Sheffield | ||
| Record | Home | Road | Overall |
|---|---|---|---|
| League position | 10 | 9 | 9 |
| Number of matches | 6 | 7 | 13 |
| Match points won | 10 | 2 | 12 |
| lost | 2 | 12 | 14 |
| Bonus points secured | 1 | 1 | 2 |
| lost | 1 | 1 | |
| League points won | 10 | 2 | 12 |
| lost | 2 | 12 | 14 |
| Points percentage | 83 | 14 | 46 |
| Race points won | 292 | 293 | 585 |
| loss | 260 | 348 | 608 |
| exceed | 32 | -55 | -23 |
| Number of wins | 5 | 1 | 6 |
| drew | 0 | 0 | 0 |
| defeats | 1 | 6 | 7 |
| Best score | W 55:37 | W 48:42 | Home |
| with | Isle of Wight | Newport | best |
| Worst score | L 38:53 | L 32:61 | Away |
| with | Edinburgh | Berwick | worst |
| Longest run w/o win | 1 | 4 | 2 |
| w/o loss | 4 | 1 | 2 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis