| # | Day | Oposition | Score | |
|---|---|---|---|---|
| May | ||||
| 1 | 7th | Stoke | L 42:48 | Details not available |
| 2 | 13th | GLASGOW | W 56:39 | Details not available |
| 3 | 18th | Kings Lynn | L 32:62 | Details not available |
| 4 | 20th | NEWPORT | L 44:49 | Details not available |
| 5 | 27th | SHEFFIELD | L 44:46 | Details not available |
| 6 | 30th | Exeter | ||
| June | ||||
| 7 | 10th | BERWICK | ||
| 8 | 13th | Reading | ||
| 9 | 16th | Sheffield | ||
| 10 | 17th | EXETER | W 53:42 | Details not available |
| 11 | 24th | NEWCASTLE | W 58:34 | Details not available |
| July | ||||
| 12 | 1st | HULL | Postponed new date is 0th | |
| 13 | 6th | EDINBURGH | W 60:32 | Details not available |
| 14 | 9th | Workington | L 46:47 | Details not available |
| 15 | 10th | Glasgow | L 41:54 | Details not available |
| 16 | 13th | Hull | ||
| 17 | 15th | KINGS LYNN | L 43:47 | Details not available |
| August | ||||
| 18 | 2nd | Isle of Wight | ||
| 19 | 5th | RYE HOUSE | ||
| 20 | 12th | Edinburgh | ||
| 21 | 13th | Berwick | ||
| 22 | 14th | Newcastle | ||
| 23 | 19th | READING | ||
| 24 | 26th | ISLE OF WIGHT | ||
| 25 | 28th | Newport | ||
| September | ||||
| 26 | 9th | STOKE | ||
| 27 | 10th | Rye House | ||
| 28 | TBA | WORKINGTON | ||
| Record | Home | Road | Overall |
|---|---|---|---|
| League position | 11 | 12 | 12 |
| Number of matches | 7 | 4 | 11 |
| Match points won | 8 | 0 | 8 |
| lost | 6 | 8 | 14 |
| Bonus points secured | 1 | 1 | |
| lost | 1 | 1 | |
| League points won | 8 | 0 | 8 |
| lost | 6 | 8 | 14 |
| Points percentage | 57 | 0 | 36 |
| Race points won | 358 | 161 | 519 |
| loss | 289 | 211 | 500 |
| exceed | 69 | -50 | 19 |
| Number of wins | 4 | 0 | 4 |
| drew | 0 | 0 | 0 |
| defeats | 3 | 4 | 7 |
| Best score | W 60:32 | L 46:47 | Home |
| with | Edinburgh | Workington | best |
| Worst score | L 44:49 | L 32:62 | Away |
| with | Newport | Kings Lynn | worst |
| Longest run w/o win | 2 | 4 | 3 |
| w/o loss | 3 | Never won | 3 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis