| Team | RH | BER | EDI | SHE | WOR | K.L | EXE | NC | HULL | GLA | NP | SOM | STO | IoW | READ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rye House | *** | 65:25 | Aug 6th | 61:32 | 57:36 | Jun 18th | Aug 13th | 54:41 | 50:44 | 55:40 | TBA | Sep 10th | Aug 29th | Aug 21st | Jun 12th |
| Berwick | 57:35 | *** | 54:41 | TBA | Aug 27th | 49:41 | Sep 17th | TBA | 61:32 | 54:40 | 61:32 | Aug 13th | Aug 3rd | 49:41 | Sep 10th |
| Edinburgh | 40:52 | 59:34 | *** | 45:43 | Aug 26th | 57:38 | Sep 16th | TBA | Sep 2nd | Aug 19th | 60:35 | Aug 12th | 53:42 | 63:30 | Sep 9th |
| Sheffield | Aug 11th | TBA | 57:36 | *** | Aug 25th | Sep 15th | 56:37 | Aug 18th | Sep 8th | 51:44 | 53:41 | Jun 16th | 56:40 | 50:45 | 60:35 |
| Workington | May 28th | Aug 29th | 42:48 | Jul 2nd | *** | 55:38 | Aug 6th | Aug 13th | 47:43 | Sep 10th | 43:49 | 47:46 | 45:44 | 50:42 | 56:38 |
| Kings Lynn | TBA | Jun 22nd | 55:41 | 52:39 | 53:43 | *** | Aug 17th | Aug 24th | Sep 3rd | Jul 13th | Aug 10th | 62:32 | 61:34 | Jun 29th | 53:39 |
| Exeter | TBA | 38:52 | Aug 8th | TBA | 61:32 | Aug 15th | *** | 60:35 | 49:41 | 57:37 | 65:28 | May 30th | Jun 6th | 50:45 | Aug 29th |
| Newcastle | 45:45 | 47:43 | Jun 19th | May 30th | 58:36 | TBA | 54:40 | *** | 48:42 | Aug 29th | 55:36 | Aug 14th | Aug 7th | 56:36 | Sep 11th |
| Hull | Jun 22nd | Aug 10th | 38:53 | Aug 31st | Aug 17th | TBA | 49:46 | 51:43 | *** | Jun 29th | 52:38 | Jul 13th | Jul 6th | 55:37 | 47:43 |
| Glasgow | 43:47 | 46:48 | Aug 14th | Sep 11th | 42:51 | Aug 21st | 55:38 | Aug 28th | Aug 7th | *** | 48:42 | 54:41 | Jun 19th | 46:44 | 52:42 |
| Newport | TBA | 49:41 | 47:46 | 38:53 | 48:42 | 46:47 | Aug 21st | 45:45 | 42:48 | Jun 10th | *** | Aug 28th | 46:48 | Aug 7th | TBA |
| Somerset | Aug 5th | Jun 10th | 60:32 | 44:46 | TBA | 43:47 | 53:42 | 58:34 | TBA | 56:39 | 44:49 | *** | Sep 9th | Aug 26th | Aug 19th |
| Stoke | Aug 27th | Aug 21st | TBA | Aug 6th | 50:43 | Jul 23rd | Jun 5th | Sep 10th | 51:43 | 44:46 | Aug 13th | 48:42 | *** | Jul 2nd | Jun 25th |
| Isle of Wight | 44:46 | 50:46 | 61:34 | TBA | 45:45 | Aug 9th | Aug 23rd | TBA | Aug 16th | TBA | TBA | Aug 2nd | 50:46 | *** | Sep 13th |
| Reading | 44:46 | 44:49 | 46:47 | 56:37 | 49:44 | May 29th | Aug 28th | 45:47 | Aug 15th | Aug 22nd | 49:41 | Jun 13th | Sep 12th | Jul 31st | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis