Last results

May 21st May 24th May 31st Jun 1st Jun 5th
Rye House Glasgow 54Isle of Wight52Newport 50Stoke 44
Sheffield Newcastle 40Newport 42Isle of Wight40Edinburgh 46
Pp. TBA (b W) (b D)
Semifinal

Actual tables

Northern
PTeam #M PB PtsTPPrc For-Ag Home Road Last 3Streak
1Workington 1418 5/7 23 65 680- 611 7 0 0 2 0 5 1 0 2 1 NW
2Sheffield 1414 6/7 20 57 687- 623 7 0 0 0 0 7 3 0 0 3 NL
3Hull 1416 3/7 19 54 645- 661 7 0 0 1 0 6 2 0 1 1 NW
4Edinburgh 1313 4/6 17 53 618- 589 6 0 1 0 1 5 2 0 1 2 NL
5Berwick 1314 1/6 15 46 601- 611 6 1 0 0 1 5 2 0 1 1 NL
6Glasgow 1310 3/6 13 40 585- 611 3 2 1 0 2 5 1 0 2 1 NL
7Stoke 1211 2/5 13 44 544- 571 5 1 0 0 0 6 1 0 2 2 NW
8Newcastle 1310 1/6 11 34 558- 641 5 0 1 0 0 7 2 0 1 1 NW
Southern
PTeam #M PB PtsTPPrc For-Ag Home Road Last 3Streak
1Rye House 1220 6/6 26 86 610- 494 6 0 0 4 0 2 3 0 0 3 NL
2Kings Lynn 1214 2/6 16 53 549- 570 6 0 0 1 0 5 2 0 1 2 NL
3Exeter 1112 3/5 15 55 522- 495 5 0 1 1 0 4 1 0 2 2 NW
4Isle of Wight 1212 2/5 14 48 537- 561 5 0 1 1 0 5 2 0 1 1 NW
5Newport 1210 2/5 12 41 540- 558 3 0 3 2 0 4 2 0 1 1 NL
6Somerset 12 8 2/6 10 33 536- 575 4 0 2 0 0 6 0 0 3 4 NW
7Reading 11 6 2/5 8 29 486- 527 3 0 2 0 0 6 1 0 2 1 NW

Next matches

TBA
Berwick
Sheffield
(35:59)

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis