| May 21st | May 24th | May 31st | Jun 1st | Jun 5th |
| Rye House | Glasgow | 54 | Isle of Wight | 52 | Newport | 50 | Stoke | 44 |
| Sheffield | Newcastle | 40 | Newport | 42 | Isle of Wight | 40 | Edinburgh | 46 |
| Pp. TBA | (b W) | | (b D) | |
| Semifinal | | | | |
Northern
| P | Team | #M | P | B Pts | TP | Prc | For-Ag | Home | Road | Last 3 | Streak |
| 1 | Workington | 14 | 18 | 5/7 | 23 | 65 | 680- 611 | 7 0 0 | 2 0 5 | 1 0 2 | 1 NW |
| 2 | Sheffield | 14 | 14 | 6/7 | 20 | 57 | 687- 623 | 7 0 0 | 0 0 7 | 3 0 0 | 3 NL |
| 3 | Hull | 14 | 16 | 3/7 | 19 | 54 | 645- 661 | 7 0 0 | 1 0 6 | 2 0 1 | 1 NW |
| 4 | Edinburgh | 13 | 13 | 4/6 | 17 | 53 | 618- 589 | 6 0 1 | 0 1 5 | 2 0 1 | 2 NL |
| 5 | Berwick | 13 | 14 | 1/6 | 15 | 46 | 601- 611 | 6 1 0 | 0 1 5 | 2 0 1 | 1 NL |
| 6 | Glasgow | 13 | 10 | 3/6 | 13 | 40 | 585- 611 | 3 2 1 | 0 2 5 | 1 0 2 | 1 NL |
| 7 | Stoke | 12 | 11 | 2/5 | 13 | 44 | 544- 571 | 5 1 0 | 0 0 6 | 1 0 2 | 2 NW |
| 8 | Newcastle | 13 | 10 | 1/6 | 11 | 34 | 558- 641 | 5 0 1 | 0 0 7 | 2 0 1 | 1 NW |
Southern
| P | Team | #M | P | B Pts | TP | Prc | For-Ag | Home | Road | Last 3 | Streak |
| 1 | Rye House | 12 | 20 | 6/6 | 26 | 86 | 610- 494 | 6 0 0 | 4 0 2 | 3 0 0 | 3 NL |
| 2 | Kings Lynn | 12 | 14 | 2/6 | 16 | 53 | 549- 570 | 6 0 0 | 1 0 5 | 2 0 1 | 2 NL |
| 3 | Exeter | 11 | 12 | 3/5 | 15 | 55 | 522- 495 | 5 0 1 | 1 0 4 | 1 0 2 | 2 NW |
| 4 | Isle of Wight | 12 | 12 | 2/5 | 14 | 48 | 537- 561 | 5 0 1 | 1 0 5 | 2 0 1 | 1 NW |
| 5 | Newport | 12 | 10 | 2/5 | 12 | 41 | 540- 558 | 3 0 3 | 2 0 4 | 2 0 1 | 1 NL |
| 6 | Somerset | 12 | 8 | 2/6 | 10 | 33 | 536- 575 | 4 0 2 | 0 0 6 | 0 0 3 | 4 NW |
| 7 | Reading | 11 | 6 | 2/5 | 8 | 29 | 486- 527 | 3 0 2 | 0 0 6 | 1 0 2 | 1 NW |
| TBA |
| Berwick | | | | | |
| Sheffield | | | | | |
| (35:59) | | | | | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis