Northern
| Team | WOR | SHE | HULL | EDI | BER | GLA | STO | NC |
| Workington | *** | 55:42 | 56:36 | 60:34 | 54:40 | 47:43 | 50:42 | 64:30 |
| Sheffield | 53:39 | *** | 64:28 | 50:40 | 59:35 | 61:36 | 60:35 | 58:38 |
| Hull | 51:39 | 47:45 | *** | 53:42 | 54:42 | 52:41 | 53:42 | 59:36 |
| Edinburgh | 49:41 | 60:34 | 42:49 | *** | 62:29 | 53:40 | 53:43 | 53:43 |
| Berwick | 53:39 | TBA | 57:37 | 53:43 | *** | 45:45 | 52:41 | 55:39 |
| Glasgow | 44:46 | 52:43 | 52:40 | 46:46 | 45:45 | *** | TBA | 54:40 |
| Stoke | 52:42 | 55:37 | 52:44 | TBA | 53:40 | 45:45 | *** | 45:44 |
| Newcastle | 42:48 | 48:41 | 51:42 | 48:41 | TBA | 48:42 | 51:39 | *** |
Southern
| Team | RH | KLYNN | EXE | IoW | NP | SOM | READ |
| Rye House | *** | 59:34 | 59:33 | 61:32 | 50:40 | 50:43 | 55:40 |
| Kings Lynn | 52:41 | *** | 56:37 | 57:36 | 53:39 | 51:44 | 49:44 |
| Exeter | 54:41 | 64:29 | *** | 53:39 | 43:47 | 51:43 | 55:40 |
| Isle of Wight | 44:46 | 54:39 | 48:42 | *** | 52:42 | 50:40 | 51:39 |
| Newport | 38:52 | 46:47 | 41:49 | 50:40 | *** | 55:36 | 49:44 |
| Somerset | 44:48 | 54:43 | 52:41 | 46:44 | 44:49 | *** | 48:45 |
| Reading | 40:48 | 52:39 | TBA | 46:47 | 48:44 | 48:42 | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis