| Mar 5th | Mar 12th | Mar 16th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berwick | 55 | Rye House | 50 | Workington | 47 | Hull | 53 | ||||||
| Sheffield | 40 | Somerset | 43 | Glasgow | 43 | Stoke | 42 | ||||||
| Mar 19th | Mar 20th | ||||||||||||
| Berwick | 55 | Rye House | 50 | Stoke | 52 | Workington | 60 | Glasgow | 45 | Newcastle | 48 | Newport | 49 |
| Newcastle | 39 | Newport | 40 | Hull | 44 | Edinburgh | 34 | Berwick | 45 | Sheffield | 41 | Reading | 44 |
| (b L) | |||||||||||||
| Mar 23rd | Mar 24th | Mar 25th | |||||||||||
| Hull | 59 | Kings Lynn | 51 | Sheffield | 60 | Edinburgh | 53 | Somerset | 52 | Workington | 54 | ||
| Newcastle | 36 | Somerset | 44 | Stoke | 35 | Newcastle | 43 | Exeter | 41 | Berwick | 40 | ||
| Mar 26th | Mar 27th | ||||||||||||
| Berwick | 53 | Stoke | 55 | Glasgow | 44 | Newcastle | Newport | 38 | Reading | 46 | |||
| Workington | 39 | Sheffield | 37 | Workington | 46 | Berwick | Rye House | 52 | Isle of Wight | 47 | |||
| (b L) | (b L) | (b L) | Pp. 0th | (b L) | |||||||||
| Mar 28th | Mar 30th | Mar 31st | Apr 1st | ||||||||||
| Exeter | 51 | Rye House | 61 | Hull | 53 | Kings Lynn | 56 | Sheffield | 50 | Somerset | 48 | ||
| Somerset | 43 | Isle of Wight | 32 | Edinburgh | 42 | Exeter | 37 | Edinburgh | 40 | Reading | 45 | ||
| (b L) | |||||||||||||
| Apr 2nd | Apr 3rd | ||||||||||||
| Rye House | 55 | Stoke | 53 | Workington | 64 | Glasgow | 52 | Newcastle | 42 | Newport | 41 | ||
| Reading | 40 | Berwick | 40 | Newcastle | 30 | Hull | 40 | Workington | 48 | Exeter | 49 | ||
| (b L) | |||||||||||||
| Apr 4th | Apr 5th | Apr 6th | Apr 7th | ||||||||||
| Exeter | 53 | Reading | 48 | Isle of Wight | 54 | Hull | 52 | Kings Lynn | 49 | Sheffield | 61 | ||
| Isle of Wight | 39 | Newport | 44 | Kings Lynn | 39 | Glasgow | 41 | Reading | 44 | Glasgow | 36 | ||
| (b L) | (b L) | ||||||||||||
| Apr 8th | Apr 9th | Apr 10th | |||||||||||
| Edinburgh | 62 | Somerset | 54 | Berwick | 45 | Rye House | 59 | Workington | 56 | Glasgow | 52 | Newcastle | 51 |
| Berwick | 29 | Kings Lynn | 43 | Glasgow | 45 | Exeter | 33 | Hull | 36 | Sheffield | 43 | Stoke | 39 |
| (b W) | (b L) | (b L) | |||||||||||
| Apr 11th | Apr 12th | Apr 13th | Apr 15th | ||||||||||
| Exeter | 54 | Reading | 52 | Isle of Wight | 50 | Hull | 54 | Edinburgh | 60 | Somerset | 46 | ||
| Rye House | 41 | Kings Lynn | 39 | Somerset | 40 | Berwick | 42 | Sheffield | 34 | Isle of Wight | 44 | ||
| (b L) | (b W) | (b W) | (b L) | ||||||||||
| Apr 16th | Apr 17th | Apr 18th | Apr 19th | ||||||||||
| Berwick | 53 | Stoke | 45 | Glasgow | Newcastle | 48 | Reading | Exeter | 55 | Isle of Wight | 51 | ||
| Edinburgh | 43 | Newcastle | 44 | Stoke | Edinburgh | 41 | Exeter | Reading | 40 | Reading | 39 | ||
| (b L) | (b L) | Pp. 0th | (b L) | Pp. 0th | (b W) | ||||||||
| Apr 20th | Apr 21st | Apr 22nd | |||||||||||
| Hull | 51 | Kings Lynn | 57 | Sheffield | 58 | Edinburgh | 53 | ||||||
| Workington | 39 | Isle of Wight | 36 | Newcastle | 38 | Stoke | 43 | ||||||
| (b L) | (b W) | (b W) | |||||||||||
| Apr 23rd | Apr 24th | ||||||||||||
| Berwick | 57 | Rye House | 59 | Stoke | 45 | Workington | 55 | Glasgow | 46 | Newcastle | 51 | Newport | 55 |
| Hull | 37 | Kings Lynn | 34 | Glasgow | 45 | Sheffield | 42 | Edinburgh | 46 | Hull | 42 | Somerset | 36 |
| (b W) | (b L) | ||||||||||||
| Apr 27th | Apr 28th | Apr 29th | Apr 30th | ||||||||||
| Hull | 47 | Kings Lynn | 52 | Sheffield | 53 | Edinburgh | 42 | Somerset | 44 | Stoke | 52 | ||
| Sheffield | 45 | Rye House | 41 | Workington | 39 | Hull | 49 | Rye House | 48 | Workington | 42 | ||
| (b L) | (b W) | (b L) | (b L) | ||||||||||
| May 2nd | May 4th | May 5th | May 6th | ||||||||||
| Exeter | 64 | Newcastle | 48 | Reading | 48 | Workington | 50 | Kings Lynn | 53 | Sheffield | 64 | Edinburgh | 53 |
| Kings Lynn | 29 | Glasgow | 42 | Somerset | 42 | Stoke | 42 | Newport | 39 | Hull | 28 | Glasgow | 40 |
| (b W) | (b W) | (b L) | (b W) | (b W) | |||||||||
| May 9th | May 10th | May 12th | May 13th | May 14th | May 15th | May 16th | |||||||
| Reading | 40 | Isle of Wight | 44 | Sheffield | 59 | Edinburgh | 49 | Berwick | 52 | Newport | 46 | Exeter | 43 |
| Rye House | 48 | Rye House | 46 | Berwick | 35 | Workington | 41 | Stoke | 41 | Kings Lynn | 47 | Newport | 47 |
| (b L) | (b L) | (b W) | (b L) | (b L) | (b L) | (b W) | |||||||
| May 17th | May 20th | May 21st | May 24th | May 31st | Jun 1st | Jun 5th | |||||||
| Isle of Wight | 48 | Somerset | 44 | Rye House | Glasgow | 54 | Isle of Wight | 52 | Newport | 50 | Stoke | 44 | |
| Exeter | 42 | Newport | 49 | Sheffield | Newcastle | 40 | Newport | 42 | Isle of Wight | 40 | Edinburgh | 46 | |
| (b L) | (b L) | Pp. TBA | (b W) | (b D) | |||||||||
| Semifinal | |||||||||||||
| TBA | |||||||||||||
| Berwick | |||||||||||||
| Sheffield | |||||||||||||
| (35:59) | |||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis