| January 15-16 | Bollnas SWE | Qualifying round 1 |
| 15th | Saalfelden AUT | Qualifying round 2 |
| 15-16 | Saransk RUS | Qualifying round 2 |
| February 12-13 | Ufa RUS | Semifinal 1 |
| Inzell GER | Semifinal 2 | |
| 26th | Saransk RUS | Final 1/day 1 |
| 27th | Saransk RUS | Final 1/day 2 |
| March 12th | Assen NET | Final 2/day 1 |
| 13th | Assen NET | Final 2/day 2 |
| 19th | Berlin-Wilmersdorf GER | Final 3/day 1 |
| 20th | Berlin-Wilmersdorf GER | Final 3/day 2 |
| Pos | Rider | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | Tot. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Krasnikov | RUS | 25 | 25 | 20 | 16 | 18 | 20 | 124 |
| 2 | Vitaly Khomitsevich | RUS | 18 | 20 | 18 | 14 | 25 | 25 | 120 |
| 3 | Ivan Ivanov | RUS | 14 | 14 | 14 | 25 | 20 | 18 | 105 |
| 4 | Dmitri Bulankin | RUS | 13 | 18 | 25 | 10 | 16 | 16 | 98 |
| 5 | Vladimir Lumpov | RUS | 12 | 6 | 11 | 18 | 13 | 12 | 72 |
| 6 | Danil Ivanov | RUS | 11 | 11 | 13 | 11 | 11 | 11 | 68 |
| 7 | Antti Aakko | FIN | 10 | 12 | 12 | 8 | 10 | 13 | 65 |
| 8 | Dmitri Khomitsevich | RUS | 6 | 10 | 9 | 20 | 12 | 3 | 60 |
| 9 | Franz Zorn | AUT | 3 | 0 | 16 | 13 | 14 | 14 | 60 |
| 10 | Mikhail Bogdanov | RUS | 16 | 16 | 10 | 4 | 3 | 10 | 59 |
| 11 | Per-Olov Serenius | SWE | 9 | 9 | 8 | 12 | 8 | 8 | 54 |
| 12 | Robert Eibl | GER | 7 | 7 | 7 | 9 | 7 | 9 | 46 |
| 13 | Johnny Tuinstra | NED | 8 | 5 | 4 | 5 | 9 | 7 | 38 |
| 14 | Gunther Bauer | GER | 20 | 13 | - | - | - | - | 33 |
| 15 | Markus Skabraut | AUT | 5 | 8 | 6 | 7 | 5 | 0 | 31 |
| 16 | Harald Simon | AUT | 0 | 4 | 3 | 6 | 4 | 5 | 22 |
| 17 | Antonin Klatovsky | CZE | 4 | 0 | 5 | 0 | 6 | 6 | 21 |
| 18 | Hans-Olov Olsen | SWE | 0 | 3 | 0 | 3 | - | 0 | 6 |
| 19 | Torleif Burman | SWE | - | - | - | - | - | 4 | 4 |
| Pos | Rider | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | Tot. | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis