| Jul 17th |
| Gdansk | 56 | Wroclaw | 47 | Czestochowa | 44 | Torun | 41 |
| Zielona Gora | 34 | Tarnow | 43 | Bydgoszcz | 46 | Leszno | 49 |
| (b W) | (b L) | (b L) | (b L) |
| Jul 24th |
| Tarnow | 49 | Leszno | 48 | Zielona Gora | 34 | Bydgoszcz | 59 |
| Torun | 41 | Wroclaw | 42 | Czestochowa | 56 | Gdansk | 30 |
| (b L) | (b D) | (b L) | (b W) |
| P | Team | #M | P | B Pts | TP | Rpts | Home | Road | Last 4 | Streak |
| 1 | Bydgoszcz | 14 | 18 | 5/6 | 23 | 75 | 7 0 0 | 2 0 5 | 3 0 1 | 3 NL |
| 2 | Torun | 14 | 17 | 5/7 | 22 | 18 | 6 0 1 | 2 1 4 | 1 0 3 | 3 NW |
| 3 | Tarnow | 14 | 18 | 4/5 | 22 | 118 | 7 0 0 | 2 0 5 | 3 0 1 | 1 NL |
| 4 | Czestochowa | 14 | 16 | 5/7 | 21 | 49 | 6 0 1 | 2 0 5 | 3 0 1 | 1 NL |
| 5 | Leszno | 14 | 16 | 3/5 | 19 | 32 | 6 0 1 | 2 0 5 | 2 0 2 | 2 NL |
| 6 | Wroclaw | 14 | 14 | 1/6 | 15 | -30 | 6 0 1 | 1 0 6 | 2 0 2 | 1 NW |
| 7 | Gdansk | 14 | 9 | 2/7 | 11 | -59 | 4 1 2 | 0 0 7 | 2 0 2 | 1 NW |
| 8 | Zielona Gora | 14 | 4 | 0/7 | 4 | -203 | 2 0 5 | 0 0 7 | 0 0 4 | 4 NW |
| Playoff 1st round |
| Aug 7th | Aug 14th |
| 6th | 5th | 3rd | 4th |
| 3rd | 4th | 6th | 5th |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis