| Team | BYD | TOR | TAR | CZE | LE | WRO | GDA | Z.G. |
|---|---|---|---|---|---|---|---|---|
| Bydgoszcz | *** | 49:41 | 48:42 | 50:40 | 53:37 | 56:34 | 59:30 | 58:32 |
| Torun | 53:36 | *** | 50:40 | 47:43 | 41:49 | 45:44 | 46:44 | 53:37 |
| Tarnow | 48:42 | 49:41 | *** | 54:36 | 51:39 | 58:31 | 64:26 | 61:29 |
| Czestochowa | 44:46 | 52:38 | 46:43 | *** | 52:38 | 47:43 | 54:36 | 56:34 |
| Leszno | 49:41 | 51:39 | 51:39 | 44:46 | *** | 48:42 | 49:41 | 61:29 |
| Wroclaw | 52:38 | 39:51 | 47:43 | 46:44 | 48:42 | *** | 46:44 | 54:36 |
| Gdansk | 46:44 | 45:45 | 42:48 | 52:38 | 44:46 | 55:35 | *** | 56:34 |
| Zielona Gora | 43:46 | 42:48 | 42:48 | 34:56 | 48:42 | 37:53 | 51:39 | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis