Actual table

PTeam #M PB PtsTPRpts Home Road Last 4Streak
1Bydgoszcz 1418 5/6 23 75 7 0 0 2 0 5 3 0 1 3 NL
2Torun 1417 5/7 22 18 6 0 1 2 1 4 1 0 3 3 NW
3Tarnow 1418 4/5 22 118 7 0 0 2 0 5 3 0 1 1 NL
4Czestochowa 1416 5/7 21 49 6 0 1 2 0 5 3 0 1 1 NL
5Leszno 1416 3/5 19 32 6 0 1 2 0 5 2 0 2 2 NL
6Wroclaw 1414 1/6 15 -30 6 0 1 1 0 6 2 0 2 1 NW
7Gdansk 14 9 2/7 11 -59 4 1 2 0 0 7 2 0 2 1 NW
8Zielona Gora 14 4 0/7 4-203 2 0 5 0 0 7 0 0 4 4 NW

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis