| Jul 17th |
| Gorzow | 47 | Krosno | 24 | Opole | 34 | Rzeszow | 54 |
| Ostrow | 43 | Rybnik | 65 | Grudziadz | 56 | Lublin | 36 |
| (b L) | (b L) | (b L) | (b W) |
| Jul 24th |
| Grudziadz | 43 | Lublin | 52 | Ostrow | 62 | Rybnik | 49 |
| Gorzow | 46 | Krosno | 38 | Opole | 28 | Rzeszow | 40 |
| (b L) | (b W) | (b W) | (b L) |
| P | Team | #M | P | B Pts | TP | Rpts | Home | Road | Last 4 | Streak |
| 1 | Gorzow | 14 | 24 | 5/7 | 29 | 145 | 7 0 0 | 5 0 2 | 3 0 1 | 2 NL |
| 2 | Rybnik | 14 | 22 | 6/7 | 28 | 231 | 7 0 0 | 4 0 3 | 4 0 0 | 5 NL |
| 3 | Rzeszow | 14 | 20 | 5/7 | 25 | 147 | 6 0 1 | 4 0 3 | 2 0 2 | 1 NW |
| 4 | Ostrow | 14 | 20 | 5/7 | 25 | 203 | 6 0 1 | 4 0 3 | 3 0 1 | 1 NL |
| 5 | Grudziadz | 14 | 11 | 4/7 | 15 | -49 | 4 0 3 | 1 1 5 | 2 0 2 | 1 NW |
| 6 | Lublin | 14 | 7 | 2/7 | 9 | -221 | 2 1 4 | 1 0 6 | 1 0 3 | 1 NL |
| 7 | Krosno | 14 | 6 | 1/7 | 7 | -180 | 3 0 4 | 0 0 7 | 1 0 3 | 3 NW |
| 8 | Opole | 14 | 2 | 0/7 | 2 | -276 | 1 0 6 | 0 0 7 | 0 0 4 | 6 NW |
| Playoff 1st round |
| Aug 7th | Aug 14th |
| 5th | 6th | 3rd | 4th |
| 4th | 3rd | 6th | 5th |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis