Team info

Gorzow

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Piotr PaluchJaroslaw LukaszewskiPawel HlibKrzysztof PecynaMichal RajkowskiRobert FlisMark LoramKamil BrzozowskiKenneth Bjerre
April
1 3rdGRUDZIADZ Postponed new date is Apr 22nd
210thOstrow L 39:5111+0/6 3+0/3 5+0/5 4+1/3 2+2/4 3+1/311+0/6
317thRYBNIK W 47:4312+1/5 3+1/4 9+2/5 10+1/5 2+1/3 3+1/3 8+0/5
422ndGRUDZIADZ W 46:44 9+0/5 6+0/3 8+0/5 4+2/410+1/5 4+2/3 5+3/5
524thRzeszow W 46:44 8+2/5 9+0/5 9+0/5 5+4/4 3+3/4 2+1/210+0/5
May
6 1stOPOLE W 61:2911+0/511+1/4 9+2/4 9+0/4 8+2/4 7+2/5 6+1/4
7 8thKROSNO Postponed new date is May 22nd
815thLublin Postponed new date is May 20th
920thLublin W 50:4012+0/5 9+1/511+1/5 6+0/4 7+3/5 2+2/4 3+2/2
1022ndKROSNO W 64:2615+0/514+1/5 8+1/4 9+4/513+2/5 5+0/5
1129thLUBLIN W 65:25 9+1/410+1/412+0/5 9+1/4 8+3/4 8+2/4 9+1/5
June
12 5thKrosno W 46:44 7+1/5 8+0/513+0/510+1/5 3+3/4 4+2/4 1+0/2
1319thOpole W 57:3311+2/5 7+3/411+2/5 9+1/4 3+2/4 7+1/4 9+1/4
1426thRZESZOW W 48:4211+0/5 3+1/4 9+0/5 9+1/5 3+2/411+0/5 2+0/2
July
15 3rdRybnik L 40:50 7+0/5 5+1/3 6+0/5 7+0/5 2+1/3 1+0/312+1/6
1617thOSTROW W 47:43 8+1/5 9+1/5 8+0/5 6+2/5 5+1/4 9+0/5 2+1/1
1724thGrudziadz W 46:43 9+1/5 7+1/5 0+0/2 6+1/410+2/5 7+0/5 7+2/4

Also rode:

10 : A.Szewczykowski 0+0/1,

League record
Record Home Road Overall
League position 2 1 1
Number of matches 7 7 14
Match points won 14 10 24
lost 0 4 4
Bonus points secured 2 3 5
lost 1 1 2
League points won 14 10 24
lost 0 4 4
Points percentage 100 71 85
Race points won 378 324 702
loss 252 305 557
exceed 126 19 145
Number of wins 7 5 12
drew 0 0 0
defeats 0 2 2
Best score W 65:25W 57:33 Home
with Lublin Opole best
Worst score W 46:44L 39:51 Away
with Grudziadz Ostrow worst
Longest run w/o win Never loss 1 1
w/o loss 7 4 10

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Mark HOME 2 10 20 3 4/0 3/0 0 8.00 0 0 30
Loram ROAD 3 14 28 6 2/1 6/3 0 9.14 0 0 50
TOTAL 5 24 48 9 6/1 9/3 0 8.67 0 0 41
Piotr HOME 7 34 75 18 8/1 5/2 3 9.18 1 0 55
Paluch ROAD 7 36 65 8 17/5 7/1 4 7.89 0 0 36
TOTAL14 70140 26 25/6 12/3 7 8.51 1 0 45
Michal HOME 6 27 45 5 10/9 10/5 2 8.74 0 0 51
Rajkowski ROAD 7 28 34 3 4/2 17/14 4 7.14 0 0 17
TOTAL13 55 79 8 14/11 27/19 6 7.93 0 0 34
Krzysztof HOME 5 22 43 10 5/2 3/1 4 8.36 0 0 54
Pecyna ROAD 5 22 38 5 9/2 5/1 3 7.45 0 0 31
TOTAL10 44 81 15 14/4 8/2 7 7.91 0 0 43
Jaroslaw HOME 7 29 56 12 7/3 6/3 4 8.55 0 2 51
Lukaszewski ROAD 7 30 48 3 17/4 5/2 5 7.20 0 0 23
TOTAL14 59104 15 24/7 11/5 9 7.86 0 2 37
Pawel HOME 5 24 47 11 6/3 2/1 5 8.50 0 0 58
Hlib ROAD 7 32 55 12 8/2 3/1 9 7.25 0 0 43
TOTAL12 56102 23 14/5 5/2 14 7.79 0 0 50
Kenneth HOME 2 10 13 2 1/1 5/2 2 6.40 0 0 30
Bjerre ROAD 2 11 21 2 7/0 1/0 1 7.64 0 0 18
TOTAL 4 21 34 4 8/1 6/2 3 7.05 0 0 23
Robert HOME 7 30 48 6 13/9 4/2 7 7.87 0 1 50
Flis ROAD 7 28 26 4 1/1 12/9 11 5.14 0 0 17
TOTAL14 58 74 10 14/10 16/11 18 6.55 0 1 34
Kamil HOME 7 23 31 2 8/6 9/0 4 6.43 0 0 34
Brzozowski ROAD 4 9 9 0 2/2 5/2 2 5.78 0 0 22
TOTAL11 32 40 2 10/8 14/2 6 6.25 0 0 31
Adrian HOME 1 1 0 0 0/0 0/0 1 0.00 0 0 0
Szewczykowski ROAD DNR
TOTAL 1 1 0 0 0/0 0/0 1 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis