Team info

Grudziadz

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Pawel StaszekGrzegorz KnappDariusz FijalkowskiMarek CieslewiczAndrzej GluchyAdam FajferMagnus ZetterstromRobert KempinskiCharlie Gjedde
April
1 3rdGorzow Postponed new date is Apr 22nd
210thOPOLE W 49:4112+1/5 8+1/512+0/5 2+1/2 8+2/5
317thLublin D 45:45 9+1/5 8+0/5 8+0/5 4+0/3 9+0/5 4+1/4
422ndGorzow L 44:4612+0/6 6+1/4 9+2/6 0+0/216+1/6
524thKROSNO W 54:3510+2/514+0/5 9+1/5 7+2/4 10+3/5
May
6 1stOSTROW L 38:52 9+3/611+1/6 7+1/6 7+0/5
7 8thRzeszow L 44:4514+1/613+2/7 1+1/3 1+0/514+0/6
815thRYBNIK Postponed new date is May 28th
928thRYBNIK L 41:4914+0/5 6+0/5 7+1/5 2+2/3 4+1/5 8+1/5
1029thRybnik L 22:68 7+1/710+0/7 3+1/6 2+0/6
June
11 5thRZESZOW W 46:4411+3/611+2/6 2+2/3 8+1/5 10+2/6 4+1/4
1219thOstrow L 25:65 6+0/5 7+0/5 5+1/5 6+1/5 0+0/4
1326thKrosno L 40:5014+0/610+2/6 5+1/4 5+0/5 4+1/4 1+0/4
July
14 3rdLUBLIN W 57:33 6+1/413+0/5 7+0/412+1/5 7+1/4 9+2/5
1517thOpole W 56:3412+0/514+0/5 9+2/515+0/5 2+0/2 3+1/4
1624thGORZOW L 43:4615+0/612+2/6 6+1/4 7+1/4 0+0/4 2+1/4

Also rode:

2 : K.Baranski 1+0/3,G.Czechowski 6+1/5,
3 : G.Czechowski 3+2/3,
4 : K.Baranski 1+0/3,G.Czechowski 0+0/3,
5 : K.Baranski 4+0/5,G.Czechowski 0+0/1,
6 : K.Baranski 1+0/5,G.Czechowski 3+0/2,
7 : G.Czechowski 1+0/3,
9 : G.Czechowski 0+0/2,
10 : G.Czechowski 0+0/3,L.Chmielewski 0+0/1,
12 : K.Baranski 1+1/3,L.Chmielewski 0+0/3,
13 : K.Baranski 1+1/1,
14 : K.Baranski 3+1/3,
15 : K.Baranski 1+1/4,
16 : K.Baranski 1+0/2,

League record
Record Home Road Overall
League position 5 5 5
Number of matches 7 7 14
Match points won 8 3 11
lost 6 11 17
Bonus points secured 2 2 4
lost 1 2 3
League points won 8 3 11
lost 6 11 17
Points percentage 57 21 39
Race points won 328 276 604
loss 300 353 653
exceed 28 -77 -49
Number of wins 4 1 5
drew 0 1 1
defeats 3 5 8
Best score W 57:33W 56:34 Home
with Lublin Opole best
Worst score L 38:52L 22:68 Away
with Ostrow Rybnik worst
Longest run w/o win 2 5 4
w/o loss 2 1 2

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Pawel HOME 7 37 77 15 11/4 10/6 1 9.41 0 0 51
Staszek ROAD 7 40 74 15 7/2 15/1 3 7.70 0 0 42
TOTAL14 77151 30 18/6 25/7 4 8.52 0 0 46
Charlie HOME 2 10 15 2 4/0 1/1 3 6.40 0 0 20
Gjedde ROAD 1 6 16 5 0/0 1/1 011.33 0 0 83
TOTAL 3 16 31 7 4/0 2/2 3 8.25 0 0 43
Magnus HOME 1 6 10 0 4/1 2/1 0 8.00 0 0 16
Zetterstrom ROAD 2 11 23 5 3/0 2/0 1 8.36 0 0 45
TOTAL 3 17 33 5 7/1 4/1 1 8.24 0 0 35
Grzegorz HOME 7 38 75 13 14/1 8/5 3 8.53 0 0 36
Knapp ROAD 7 39 68 10 14/2 10/3 5 7.49 0 0 30
TOTAL14 77143 23 28/3 18/8 8 8.00 0 0 33
Dariusz HOME 4 18 34 7 3/0 7/2 1 8.00 0 0 38
Fijalkowski ROAD 4 20 31 4 6/4 7/1 3 7.20 0 0 40
TOTAL 8 38 65 11 9/4 14/3 4 7.58 0 0 39
Marek HOME 3 12 21 4 3/2 3/2 2 8.33 0 0 50
Cieslewicz ROAD 4 18 29 7 2/0 4/1 5 6.67 1 0 38
TOTAL 7 30 50 11 5/2 7/3 7 7.33 1 0 43
Robert HOME 4 19 26 2 6/2 8/5 3 6.95 0 0 21
Kempinski ROAD 3 12 6 0 1/0 4/1 7 2.33 0 0 0
TOTAL 7 31 32 2 7/2 12/6 10 5.16 0 0 12
Andrzej HOME 4 18 22 3 4/0 5/3 6 5.56 0 0 16
Gluchy ROAD 5 20 16 0 3/1 10/3 7 4.00 0 0 5
TOTAL 9 38 38 3 7/1 15/6 13 4.74 0 0 10
Adam HOME 6 24 29 3 6/4 8/5 7 6.33 0 0 29
Fajfer ROAD 4 17 5 0 1/1 3/0 13 1.41 0 0 5
TOTAL10 41 34 3 7/5 11/5 20 4.29 0 0 19
Grzegorz HOME 4 10 9 1 2/1 2/0 5 4.00 0 0 20
Czechowski ROAD 4 12 4 0 1/1 2/1 9 2.00 0 0 8
TOTAL 8 22 13 1 3/2 4/1 14 2.91 0 0 13
Krystian HOME 5 18 10 1 1/1 5/0 11 2.44 0 0 11
Baranski ROAD 4 11 4 0 0/0 4/3 7 2.55 0 0 0
TOTAL 9 29 14 1 1/1 9/3 18 2.48 0 0 6
Lukasz HOME DNR
Chmielewski ROAD 2 4 0 0 0/0 0/0 4 0.00 0 0 0
TOTAL 2 4 0 0 0/0 0/0 4 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis