Team info

Krosno

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Rafal WilkTomasz LukaszewiczMatej FerjanJakub SpiewanekJanusz SlaczkaLukasz SzmidPawel BaranLukasz GolonkaPeter Ljung
April
1 3rdLUBLIN Postponed new date is Apr 15th
210thRybnik L 23:67 7+1/6 7+1/6 1+0/5 2+0/3 2+1/5 4+0/4
315thLUBLIN W 50:40 9+1/5 7+0/514+0/5 5+1/3 7+1/5 6+1/4
417thOSTROW L 41:49 6+0/4 6+0/510+1/5 5+0/4 8+1/5 5+0/5
524thGrudziadz L 35:5412+0/6 8+0/6 8+1/6 3+1/4 2+1/3 2+0/3
May
6 1stRZESZOW L 33:5611+0/6 6+1/5 2+1/5 4+1/4 5+0/5 5+1/4
7 8thGorzow Postponed new date is May 22nd
815thOPOLE W 61:2912+3/511+1/513+1/5 8+1/5 5+3/412+0/5
922ndGorzow L 26:64 5+0/5 6+0/6 2+1/4 6+1/5 4+1/5 2+0/4
1029thOpole L 42:4712+2/610+1/5 4+0/3 4+0/4 3+0/4 7+2/5
June
11 5thGORZOW L 44:4614+0/5 6+0/517+1/6 3+0/5 3+0/5 1+0/3
1219thRzeszow L 43:4710+0/511+0/5 4+1/510+0/5 5+3/5 3+1/4
1326thGRUDZIADZ W 50:4012+1/5 9+0/511+0/5 3+1/510+2/5 5+1/4
July
14 3rdOstrow L 28:62 8+0/6 5+0/5 6+3/6 2+0/4 6+0/5 1+0/3
1517thRYBNIK L 24:6511+0/6 6+1/6 2+1/5 0+0/3 0+0/4 5+0/5
1624thLublin L 38:52 7+0/6 9+2/614+0/6 4+1/5 4+1/4 0+0/2

Also rode:

2 : Piotr Prucnal 0+0/1,
3 : Krzysztof Beben 2+1/3,
4 : Krzysztof Beben 1+0/2,
5 : Piotr Prucnal 0+0/2,
6 : Krzysztof Beben 0+0/1,
8 : Piotr Prucnal 0+0/1,
9 : Piotr Prucnal 1+1/1,
10 : Piotr Prucnal 2+1/3,
11 : Piotr Prucnal 0+0/1,
12 : Piotr Prucnal 0+0/1,
13 : Krzysztof Beben 0+0/1,
14 : Krzysztof Beben 0+0/1,
15 : Piotr Prucnal 0+0/1,
16 : Piotr Prucnal 0+0/1,

League record
Record Home Road Overall
League position 6 7 7
Number of matches 7 7 14
Match points won 6 0 6
lost 8 14 22
Bonus points secured 1 1
lost 3 3 6
League points won 6 0 6
lost 8 14 22
Points percentage 42 0 21
Race points won 303 235 538
loss 325 393 718
exceed -22 -158 -180
Number of wins 3 0 3
drew 0 0 0
defeats 4 7 11
Best score W 61:29L 43:47 Home
with Opole Rzeszow best
Worst score L 24:65L 23:67 Away
with Rybnik Rybnik worst
Longest run w/o win 2 7 4
w/o loss 1 Never won 1

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Matej HOME 5 26 65 18 4/1 3/2 110.46 0 1 73
Ferjan ROAD 2 12 22 6 1/0 2/1 3 7.67 0 0 50
TOTAL 7 38 87 24 5/1 5/3 4 9.58 0 1 65
Rafal HOME 7 36 75 12 16/5 7/0 1 8.89 0 1 47
Wilk ROAD 6 35 56 8 10/0 12/3 5 6.74 0 0 22
TOTAL13 71131 20 26/5 19/3 6 7.83 0 1 35
Peter HOME DNR
Ljung ROAD 1 5 7 1 1/1 2/1 1 7.20 0 0 40
TOTAL 1 5 7 1 1/1 2/1 1 7.20 0 0 40
Tomasz HOME 7 36 51 11 5/1 8/2 12 6.00 0 0 33
Lukaszewicz ROAD 7 38 55 6 12/2 13/2 7 6.21 0 0 21
TOTAL14 74106 17 17/3 21/4 19 6.11 0 0 27
Janusz HOME 6 28 37 6 4/3 11/5 7 6.43 0 0 32
Slaczka ROAD 5 19 18 1 4/0 7/2 7 4.21 0 0 5
TOTAL11 47 55 7 8/3 18/7 14 5.53 0 0 21
Lukasz HOME 5 20 23 4 3/0 5/1 8 4.80 0 0 20
Szmid ROAD 4 18 16 0 5/0 6/3 7 4.22 0 0 0
TOTAL 9 38 39 4 8/0 11/4 15 4.53 0 0 10
Pawel HOME 3 13 11 0 4/0 3/1 6 3.69 0 0 0
Baran ROAD 6 26 24 1 7/1 7/3 11 4.31 0 0 7
TOTAL 9 39 35 1 11/1 10/4 17 4.10 0 0 5
Jakub HOME 7 32 28 4 5/3 6/2 17 4.12 0 0 21
Spiewanek ROAD 7 34 28 0 7/1 14/5 13 4.00 0 0 2
TOTAL14 66 56 4 12/4 20/7 30 4.06 0 0 12
Lukasz HOME 2 9 10 1 1/0 5/1 2 4.89 0 0 11
Golonka ROAD 4 13 6 0 1/0 4/1 8 2.15 0 0 0
TOTAL 6 22 16 1 2/0 9/2 10 3.27 0 0 4
Krzysztof HOME 4 7 3 0 0/0 3/1 4 2.29 0 0 0
Beben ROAD 1 1 0 0 0/0 0/0 1 0.00 0 0 0
TOTAL 5 8 3 0 0/0 3/1 5 2.00 0 0 0
Piotr HOME 3 3 0 0 0/0 0/0 3 0.00 0 0 0
Prucnal ROAD 6 9 3 0 0/0 3/2 6 2.22 0 0 0
TOTAL 9 12 3 0 0/0 3/2 9 1.67 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis