Team info

Opole

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Bohumil BrhelSebastian TruminskiAdam CzechowiczMarcin SekulaPiotr RembasAdam PawliczekTomasz SchmidtSebastian KowolikDariusz Lowicki
April
1 3rdOSTROW Postponed new date is Apr 23rd
210thGrudziadz L 41:49 9+0/614+0/5 7+0/5 3+0/3 4+0/5 2+2/3 2+1/3
317thRZESZOW L 35:55 9+0/613+0/6 1+0/3 5+2/5 2+0/3 2+2/5 3+1/2
423rdOSTROW L 38:5211+2/6 6+1/5 8+0/5 4+1/5 6+0/5 2+0/2 1+0/2
524thRybnik L 37:5214+0/6 7+0/5 4+0/5 6+0/5 3+1/4 1+0/4 2+1/1
May
6 1stGorzow L 29:6111+0/5 5+0/5 6+0/5 3+0/5 4+1/5 0+0/1
7 8thLUBLIN Postponed new date is May 22nd
815thKrosno L 29:61 8+1/5 2+0/3 4+0/5 2+0/4 9+0/6 1+1/2 3+2/5
922ndLUBLIN L 42:4812+0/6 9+1/5 9+1/5 3+1/4 4+0/5 3+0/2
1029thKROSNO W 47:4217+0/6 8+0/5 8+1/5 6+2/5 2+1/3 6+2/5
June
11 5thLublin L 42:4817+0/610+0/6 1+1/3 6+0/3 5+1/4 2+1/4
1219thGORZOW L 33:5711+1/5 8+0/5 5+0/5 1+0/5 2+0/4 0+0/3 6+0/3
1326thRYBNIK L 34:56 8+0/5 5+0/5 5+2/5 0+0/2 4+0/511+1/5
July
14 3rdRzeszow L 22:68 5+0/5 3+0/6 9+0/6 3+0/5 2+0/5
1517thGRUDZIADZ L 34:56 5+3/5 8+0/5 1+1/2 5+0/4 2+0/4 6+1/5 7+1/5
1624thOstrow L 28:62 8+0/4 4+0/3 5+1/5 2+1/4 2+0/4 2+0/5

Also rode:

6 : P.Tajchert 0+0/4,
9 : P.Tajchert 2+2/3,
10 : P.Jedrzejkiewicz 0+0/1,
11 : P.Jedrzejkiewicz 1+0/4,
13 : Lukasz Kasperek 1+1/3,
14 : Lukasz Kasperek 0+0/3,
16 : M.Cierniak 5+0/5,

League record
Record Home Road Overall
League position 8 8 8
Number of matches 7 7 14
Match points won 2 0 2
lost 12 14 26
Bonus points secured 0
lost 4 3 7
League points won 2 0 2
lost 12 14 26
Points percentage 14 0 7
Race points won 263 228 491
loss 366 401 767
exceed -103 -173 -276
Number of wins 1 0 1
drew 0 0 0
defeats 6 7 13
Best score W 47:42L 42:48 Home
with Krosno Lublin best
Worst score L 33:57L 22:68 Away
with Gorzow Rzeszow worst
Longest run w/o win 3 7 7
w/o loss 1 Never won 1

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Bohumil HOME 5 29 60 12 9/1 6/2 2 8.69 0 0 44
Brhel ROAD 4 23 51 14 3/0 3/0 3 8.87 0 0 60
TOTAL 9 52111 26 12/1 9/2 5 8.77 0 0 51
Sebastian HOME 6 31 51 9 7/0 10/4 5 7.10 0 0 29
Truminski ROAD 5 26 44 8 7/0 6/1 5 6.92 0 0 30
TOTAL11 57 95 17 14/0 16/5 10 7.02 0 0 29
Adam HOME 7 33 42 4 12/2 6/1 11 5.45 0 0 18
Czechowicz ROAD 7 30 33 3 9/0 6/1 12 4.53 0 0 10
TOTAL14 63 75 7 21/2 12/2 23 5.02 0 0 14
Sebastian HOME 3 12 18 1 6/1 3/1 2 6.67 0 0 16
Kowolik ROAD 3 13 7 0 1/0 5/3 7 3.08 0 0 0
TOTAL 6 25 25 1 7/1 8/4 9 4.80 0 0 8
Marcin HOME 7 31 29 3 4/1 12/7 12 4.77 0 0 12
Sekula ROAD 7 30 29 3 4/0 12/0 11 3.87 0 0 10
TOTAL14 61 58 6 8/1 24/7 23 4.33 0 0 11
Tomasz HOME 6 18 20 3 4/1 3/0 8 4.67 0 0 22
Schmidt ROAD 6 16 10 0 1/1 8/3 7 3.50 0 0 6
TOTAL12 34 30 3 5/2 11/3 15 4.12 0 0 14
Dariusz HOME 1 5 7 0 3/0 1/1 1 6.40 0 0 0
Lowicki ROAD 1 5 2 0 0/0 2/0 3 1.60 0 0 0
TOTAL 2 10 9 0 3/0 3/1 4 4.00 0 0 0
Miroslaw HOME DNR
Cierniak ROAD 1 5 5 0 2/0 1/0 2 4.00 0 0 0
TOTAL 1 5 5 0 2/0 1/0 2 4.00 0 0 0
Piotr HOME 6 21 15 0 5/1 5/1 11 3.24 0 0 4
Rembas ROAD 7 33 32 0 9/1 14/3 10 4.36 0 0 3
TOTAL13 54 47 0 14/2 19/4 21 3.93 0 0 3
Adam HOME 5 23 18 2 4/1 4/3 13 3.83 0 0 13
Pawliczek ROAD 4 18 14 1 2/0 7/2 8 3.56 0 0 5
TOTAL 9 41 32 3 6/1 11/5 21 3.71 0 0 9
Przemyslaw HOME 1 3 2 0 0/0 2/2 1 5.33 0 0 0
Tajchert ROAD 1 4 0 0 0/0 0/0 4 0.00 0 0 0
TOTAL 2 7 2 0 0/0 2/2 5 2.29 0 0 0
Lukasz HOME 1 3 1 0 0/0 1/1 2 2.67 0 0 0
Kasperek ROAD 1 3 0 0 0/0 0/0 3 0.00 0 0 0
TOTAL 2 6 1 0 0/0 1/1 5 1.33 0 0 0
Piotr HOME 1 1 0 0 0/0 0/0 1 0.00 0 0 0
Jedrzejkiewicz ROAD 1 4 1 0 0/0 1/0 3 1.00 0 0 0
TOTAL 2 5 1 0 0/0 1/0 4 0.80 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis