| # | Day | Oposition | Score | Riders score (points+bonus/rides) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Szczepaniak | Peter Karlsson | Tomasz Jedrzejak | Mariusz Wegrzyk | Piotr Dym | Artur Pietrzyk | Sebastian Bruchaiser | Marcin Liberski | Maciej Piaszczynski | ||||
| April | ||||||||||||
| 1 | 3rd | Opole | Postponed new date is Apr 23rd | |||||||||
| 2 | 10th | GORZOW | W 51:39 | 12+0/5 | 13+1/5 | 9+1/5 | 10+1/5 | 3+1/4 | 4+1/5 | 0+0/1 | ||
| 3 | 17th | Krosno | W 49:41 | 7+2/5 | 11+0/4 | 7+2/5 | 10+1/5 | 9+0/5 | 4+1/4 | |||
| 4 | 23rd | Opole | W 52:38 | 11+2/5 | 10+0/5 | 12+1/5 | 5+2/4 | 8+1/5 | 2+0/3 | 4+0/3 | ||
| 5 | 24th | LUBLIN | W 65:25 | 12+1/5 | 9+2/4 | 13+0/5 | 11+3/5 | 10+3/5 | 8+2/5 | 2+1/1 | ||
| May | ||||||||||||
| 6 | 1st | Grudziadz | W 52:38 | 6+3/5 | 12+0/5 | 9+1/5 | 14+0/5 | 5+1/4 | 4+0/3 | 2+0/3 | ||
| 7 | 8th | Rybnik | Postponed new date is May 22nd | |||||||||
| 8 | 15th | RZESZOW | L 43:47 | 10+1/5 | 12+0/5 | 5+1/4 | 7+1/5 | 8+1/5 | 1+0/5 | |||
| 9 | 22nd | Rybnik | L 41:49 | 7+1/5 | 14+0/6 | 10+2/6 | 6+0/4 | 3+1/3 | 0+0/5 | |||
| 10 | 29th | Rzeszow | L 38:52 | 9+3/6 | 14+0/5 | 7+0/5 | 1+0/3 | 6+0/5 | 1+0/5 | |||
| June | ||||||||||||
| 11 | 5th | RYBNIK | W 48:42 | 12+3/5 | 14+0/6 | 7+1/5 | 5+0/4 | 7+0/4 | 3+0/5 | 0+0/1 | ||
| 12 | 19th | GRUDZIADZ | W 65:25 | 11+1/4 | 9+1/4 | 13+0/5 | 11+1/4 | 9+3/4 | 10+1/5 | 2+1/4 | ||
| 13 | 26th | Lublin | W 60:29 | 14+0/5 | 12+0/5 | 11+1/4 | 9+3/5 | 7+2/4 | 6+2/4 | 1+0/3 | ||
| July | ||||||||||||
| 14 | 3rd | KROSNO | W 62:28 | 12+1/5 | 10+2/4 | 9+1/4 | 9+0/4 | 9+1/5 | 7+1/5 | 6+1/3 | ||
| 15 | 17th | Gorzow | L 43:47 | 7+0/5 | 17+1/6 | 12+0/6 | 5+0/5 | 0+0/2 | 1+0/3 | 1+0/3 | ||
| 16 | 24th | OPOLE | W 62:28 | 12+0/4 | 10+2/4 | 11+1/4 | 10+2/4 | 10+2/5 | 8+1/5 | 1+0/4 | ||
| 3rd place match | ||||||||||||
| September | ||||||||||||
| 18 | 11th | LOOSER OF 2ND SEMIFINAL | ||||||||||
| 19 | 25th | LOOSER OF 1ST SEMIFINAL | ||||||||||
Also rode: | ||||||||||||
| 3 : B.Kwiatkowski 1+1/2, | ||||||||||||
| 8 : B.Kwiatkowski 0+0/1, | ||||||||||||
| 9 : B.Kwiatkowski 1+0/1, | ||||||||||||
| 10 : B.Kwiatkowski 0+0/1, | ||||||||||||
| Record | Home | Road | Overall |
|---|---|---|---|
| League position | 3 | 4 | 4 |
| Number of matches | 7 | 7 | 14 |
| Match points won | 12 | 8 | 20 |
| lost | 2 | 6 | 8 |
| Bonus points secured | 3 | 2 | 5 |
| lost | 1 | 1 | 2 |
| League points won | 12 | 8 | 20 |
| lost | 2 | 6 | 8 |
| Points percentage | 85 | 57 | 71 |
| Race points won | 396 | 335 | 731 |
| loss | 234 | 294 | 528 |
| exceed | 162 | 41 | 203 |
| Number of wins | 6 | 4 | 10 |
| drew | 0 | 0 | 0 |
| defeats | 1 | 3 | 4 |
| Best score | W 65:25 | W 60:29 | Home |
| with | Lublin | Lublin | best |
| Worst score | L 43:47 | L 38:52 | Away |
| with | Rzeszow | Rzeszow | worst |
| Longest run w/o win | 1 | 2 | 3 |
| w/o loss | 4 | 3 | 5 |
| Rider | # | # | Pts | Race positions | CMA | Max | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd/p1 | 3rd/p2 | O's | Full | Paid | ||||
| Peter | HOME | 5 | 24 | 57 | 14 | 6/3 | 3/1 | 1 | 10.17 | 0 | 0 | 70 |
| Karlsson | ROAD | 6 | 31 | 78 | 22 | 6/1 | 0/0 | 3 | 10.19 | 0 | 1 | 74 |
| TOTAL | 11 | 55 | 135 | 36 | 12/4 | 3/1 | 4 | 10.18 | 0 | 1 | 72 | |
| Michal | HOME | 7 | 33 | 81 | 19 | 10/6 | 4/1 | 0 | 10.67 | 1 | 2 | 75 |
| Szczepaniak | ROAD | 7 | 36 | 61 | 9 | 13/8 | 8/3 | 6 | 8.00 | 0 | 0 | 47 |
| TOTAL | 14 | 69 | 142 | 28 | 23/14 | 12/4 | 6 | 9.28 | 1 | 2 | 60 | |
| Mariusz | HOME | 5 | 23 | 51 | 12 | 6/5 | 3/1 | 2 | 9.91 | 0 | 1 | 73 |
| Wegrzyk | ROAD | 5 | 21 | 37 | 7 | 6/1 | 4/0 | 4 | 7.24 | 0 | 1 | 38 |
| TOTAL | 10 | 44 | 88 | 19 | 12/6 | 7/1 | 6 | 8.64 | 0 | 2 | 56 | |
| Tomasz | HOME | 6 | 27 | 54 | 11 | 7/5 | 7/2 | 2 | 9.04 | 0 | 2 | 59 |
| Jedrzejak | ROAD | 7 | 37 | 69 | 13 | 13/4 | 4/2 | 7 | 8.11 | 0 | 0 | 45 |
| TOTAL | 13 | 64 | 123 | 24 | 20/9 | 11/4 | 9 | 8.50 | 0 | 2 | 51 | |
| Piotr | HOME | 6 | 26 | 53 | 11 | 8/5 | 4/0 | 3 | 8.92 | 0 | 2 | 61 |
| Dym | ROAD | 5 | 19 | 27 | 2 | 9/4 | 3/3 | 5 | 7.16 | 0 | 0 | 31 |
| TOTAL | 11 | 45 | 80 | 13 | 17/9 | 7/3 | 8 | 8.18 | 0 | 2 | 48 | |
| Artur | HOME | 5 | 22 | 38 | 6 | 7/5 | 6/3 | 3 | 8.36 | 0 | 1 | 50 |
| Pietrzyk | ROAD | 5 | 23 | 35 | 7 | 5/3 | 4/1 | 7 | 6.78 | 0 | 0 | 43 |
| TOTAL | 10 | 45 | 73 | 13 | 12/8 | 10/4 | 10 | 7.56 | 0 | 1 | 46 | |
| Marcin | HOME | 6 | 15 | 18 | 2 | 4/4 | 4/0 | 5 | 5.87 | 0 | 0 | 40 |
| Liberski | ROAD | 3 | 9 | 7 | 1 | 0/0 | 4/0 | 4 | 3.11 | 0 | 0 | 11 |
| TOTAL | 9 | 24 | 25 | 3 | 4/4 | 8/0 | 9 | 4.83 | 0 | 0 | 29 | |
| Sebastian | HOME | 7 | 35 | 43 | 5 | 10/7 | 8/0 | 12 | 5.71 | 0 | 0 | 34 |
| Bruchaiser | ROAD | 7 | 27 | 18 | 2 | 2/1 | 8/2 | 15 | 3.11 | 0 | 0 | 11 |
| TOTAL | 14 | 62 | 61 | 7 | 12/8 | 16/2 | 27 | 4.58 | 0 | 0 | 24 | |
| Bartosz | HOME | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 1 | 0.00 | 0 | 0 | 0 |
| Kwiatkowski | ROAD | 3 | 4 | 2 | 0 | 0/0 | 2/1 | 2 | 3.00 | 0 | 0 | 0 |
| TOTAL | 4 | 5 | 2 | 0 | 0/0 | 2/1 | 3 | 2.40 | 0 | 0 | 0 | |
| Maciej | HOME | 1 | 4 | 1 | 0 | 0/0 | 1/0 | 3 | 1.00 | 0 | 0 | 0 |
| Piaszczynski | ROAD | 1 | 3 | 1 | 0 | 0/0 | 1/0 | 2 | 1.33 | 0 | 0 | 0 |
| TOTAL | 2 | 7 | 2 | 0 | 0/0 | 2/0 | 5 | 1.14 | 0 | 0 | 0 | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis