| # | Day | Oposition | Score | Riders score (points+bonus/rides) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zbigniew Czerwinski | Rafal Szombierski | Roman Chromik | Roman Povazhny | Wojciech Druchniak | Niels Kristian Iversen | Lukasz Romanek | Patryk Pawlaszczyk | Rinat Gafurov | ||||
| April | ||||||||||||
| 1 | 3rd | Rzeszow | Postponed new date is Apr 16th | |||||||||
| 2 | 10th | KROSNO | W 67:23 | 9+3/4 | 13+2/5 | 11+2/5 | 11+1/5 | 5+1/3 | 15+0/5 | |||
| 3 | 16th | Rzeszow | L 39:51 | 3+0/2 | 5+1/5 | 12+1/6 | 11+2/6 | 2+0/4 | 6+0/5 | 0+0/2 | ||
| 4 | 17th | Gorzow | L 43:47 | 7+0/5 | 5+1/4 | 8+2/5 | 10+3/6 | 6+0/5 | 7+0/4 | |||
| 5 | 24th | OPOLE | W 52:37 | 13+1/5 | 8+2/5 | 12+1/5 | 1+0/3 | 3+0/4 | 3+1/3 | 12+1/5 | ||
| May | ||||||||||||
| 6 | 1st | Lublin | W 52:38 | 7+1/5 | 12+1/5 | 3+0/4 | 10+1/5 | 6+0/2 | 9+2/5 | 5+1/4 | ||
| 7 | 8th | OSTROW | Postponed new date is May 22nd | |||||||||
| 8 | 15th | Grudziadz | Postponed new date is May 28th | |||||||||
| 9 | 22nd | OSTROW | W 49:41 | 10+1/5 | 8+0/5 | 3+1/4 | 9+2/5 | 3+0/2 | 12+0/5 | 4+1/4 | ||
| 10 | 28th | Grudziadz | W 49:41 | 11+0/5 | 13+0/5 | 7+3/5 | 8+0/5 | 3+1/4 | 6+2/5 | |||
| 11 | 29th | GRUDZIADZ | W 68:22 | 14+1/5 | 13+2/5 | 6+3/4 | 8+1/3 | 4+2/3 | 13+1/5 | 10+2/5 | ||
| June | ||||||||||||
| 12 | 5th | Ostrow | L 42:48 | 8+0/5 | 8+1/6 | 6+0/5 | 0+0/3 | 6+0/3 | 10+3/5 | 4+0/3 | ||
| 13 | 19th | LUBLIN | W 63:27 | 13+2/5 | 10+3/5 | 5+1/4 | 10+0/5 | 7+0/3 | 14+1/5 | 4+1/3 | ||
| 14 | 26th | Opole | W 56:34 | 13+1/5 | 13+0/5 | 6+1/3 | 5+1/3 | 12+0/5 | 4+3/5 | |||
| July | ||||||||||||
| 15 | 3rd | GORZOW | W 50:40 | 12+1/5 | 10+2/5 | 4+1/4 | 1+0/3 | 7+1/5 | 12+1/5 | 4+1/3 | ||
| 16 | 17th | Krosno | W 65:24 | 12+2/5 | 10+4/5 | 8+1/4 | 8+1/3 | 10+1/5 | 5+2/4 | 12+0/4 | ||
| 17 | 24th | RZESZOW | W 49:40 | 14+0/5 | 9+1/5 | 8+1/5 | 0+0/3 | 4+0/4 | 3+0/3 | 11+1/5 | ||
Also rode: | ||||||||||||
| 2 : Marek Szczyrba 3+1/3, | ||||||||||||
| 4 : Marek Szczyrba 0+0/1, | ||||||||||||
| 10 : Marek Szczyrba 1+0/1, | ||||||||||||
| 14 : Marek Szczyrba 3+0/4, | ||||||||||||
| Record | Home | Road | Overall |
|---|---|---|---|
| League position | 1 | 2 | 2 |
| Number of matches | 7 | 7 | 14 |
| Match points won | 14 | 8 | 22 |
| lost | 0 | 6 | 6 |
| Bonus points secured | 3 | 3 | 6 |
| lost | 1 | 1 | |
| League points won | 14 | 8 | 22 |
| lost | 0 | 6 | 6 |
| Points percentage | 100 | 57 | 78 |
| Race points won | 398 | 346 | 744 |
| loss | 230 | 283 | 513 |
| exceed | 168 | 63 | 231 |
| Number of wins | 7 | 4 | 11 |
| drew | 0 | 0 | 0 |
| defeats | 0 | 3 | 3 |
| Best score | W 68:22 | W 65:24 | Home |
| with | Grudziadz | Krosno | best |
| Worst score | W 49:41 | L 39:51 | Away |
| with | Ostrow | Rzeszow | worst |
| Longest run w/o win | Never loss | 2 | 2 |
| w/o loss | 7 | 2 | 5 |
| Rider | # | # | Pts | Race positions | CMA | Max | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M | R | 1st | 2nd/p1 | 3rd/p2 | O's | Full | Paid | ||||
| Rinat | HOME | 3 | 15 | 38 | 10 | 3/1 | 2/1 | 0 | 10.67 | 1 | 0 | 73 |
| Gafurov | ROAD | 1 | 4 | 12 | 4 | 0/0 | 0/0 | 0 | 12.00 | 1 | 0 | 100 |
| TOTAL | 4 | 19 | 50 | 14 | 3/1 | 2/1 | 0 | 10.95 | 2 | 0 | 78 | |
| Zbigniew | HOME | 7 | 34 | 85 | 19 | 13/8 | 2/1 | 0 | 11.06 | 0 | 3 | 79 |
| Czerwinski | ROAD | 7 | 32 | 61 | 14 | 6/2 | 7/2 | 5 | 8.12 | 0 | 0 | 50 |
| TOTAL | 14 | 66 | 146 | 33 | 19/10 | 9/3 | 5 | 9.64 | 0 | 3 | 65 | |
| Rafal | HOME | 6 | 30 | 63 | 11 | 12/8 | 6/2 | 1 | 9.73 | 0 | 2 | 63 |
| Szombierski | ROAD | 7 | 35 | 66 | 15 | 6/4 | 9/4 | 5 | 8.46 | 0 | 0 | 54 |
| TOTAL | 13 | 65 | 129 | 26 | 18/12 | 15/6 | 6 | 9.05 | 0 | 2 | 58 | |
| Niels | HOME | 2 | 10 | 24 | 6 | 2/0 | 2/1 | 0 | 10.00 | 0 | 0 | 60 |
| KristianIversen | ROAD | 4 | 19 | 32 | 5 | 4/2 | 9/3 | 1 | 7.79 | 0 | 0 | 36 |
| TOTAL | 6 | 29 | 56 | 11 | 6/2 | 11/4 | 1 | 8.55 | 0 | 0 | 44 | |
| Lukasz | HOME | 4 | 18 | 34 | 8 | 4/2 | 2/0 | 4 | 8.00 | 0 | 1 | 55 |
| Romanek | ROAD | 2 | 10 | 22 | 6 | 2/1 | 0/0 | 2 | 9.20 | 0 | 0 | 70 |
| TOTAL | 6 | 28 | 56 | 14 | 6/3 | 2/0 | 6 | 8.43 | 0 | 1 | 60 | |
| Roman | HOME | 6 | 26 | 51 | 13 | 4/3 | 4/2 | 5 | 8.62 | 0 | 0 | 61 |
| Povazhny | ROAD | 5 | 25 | 39 | 6 | 10/5 | 1/1 | 8 | 7.20 | 0 | 0 | 44 |
| TOTAL | 11 | 51 | 90 | 19 | 14/8 | 5/3 | 13 | 7.92 | 0 | 0 | 52 | |
| Roman | HOME | 7 | 31 | 45 | 4 | 12/10 | 9/1 | 6 | 7.23 | 0 | 0 | 45 |
| Chromik | ROAD | 7 | 32 | 50 | 6 | 12/7 | 8/1 | 6 | 7.25 | 0 | 0 | 40 |
| TOTAL | 14 | 63 | 95 | 10 | 24/17 | 17/2 | 12 | 7.24 | 0 | 0 | 42 | |
| Wojciech | HOME | 7 | 22 | 27 | 5 | 5/4 | 2/0 | 10 | 5.64 | 0 | 0 | 40 |
| Druchniak | ROAD | 7 | 24 | 36 | 6 | 6/2 | 6/1 | 6 | 6.50 | 0 | 0 | 33 |
| TOTAL | 14 | 46 | 63 | 11 | 11/6 | 8/1 | 16 | 6.09 | 0 | 0 | 36 | |
| Patryk | HOME | 6 | 21 | 28 | 2 | 7/5 | 8/1 | 4 | 6.48 | 0 | 0 | 33 |
| Pawlaszczyk | ROAD | 6 | 23 | 24 | 0 | 8/4 | 8/4 | 7 | 5.57 | 0 | 0 | 17 |
| TOTAL | 12 | 44 | 52 | 2 | 15/9 | 16/5 | 11 | 6.00 | 0 | 0 | 25 | |
| Marek | HOME | 1 | 3 | 3 | 0 | 1/1 | 1/0 | 1 | 5.33 | 0 | 0 | 33 |
| Szczyrba | ROAD | 3 | 6 | 4 | 0 | 0/0 | 4/0 | 2 | 2.67 | 0 | 0 | 0 |
| TOTAL | 4 | 9 | 7 | 0 | 1/1 | 5/0 | 3 | 3.56 | 0 | 0 | 11 | |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis