Actual table

PTeam #M PB PtsTPRpts Home Road Last 4Streak
1Gorzow 1424 5/7 29 145 7 0 0 5 0 2 3 0 1 2 NL
2Rybnik 1422 6/7 28 231 7 0 0 4 0 3 4 0 0 5 NL
3Rzeszow 1420 5/7 25 147 6 0 1 4 0 3 2 0 2 1 NW
4Ostrow 1420 5/7 25 203 6 0 1 4 0 3 3 0 1 1 NL
5Grudziadz 1411 4/7 15 -49 4 0 3 1 1 5 2 0 2 1 NW
6Lublin 14 7 2/7 9-221 2 1 4 1 0 6 1 0 3 1 NL
7Krosno 14 6 1/7 7-180 3 0 4 0 0 7 1 0 3 3 NW
8Opole 14 2 0/7 2-276 1 0 6 0 0 7 0 0 4 6 NW

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis