Team info

Rawicz

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Robert MikolajczakMaciej JaderRafal ChinskiBartosz KasprowiakMarcin JankowskiMarcin BzdegaDavid HoweKrzysztof NowackiDamian Grabski
April
1 3rdROVNE UKR Postponed new date is Apr 22nd
210thGniezno L 24:66 6+0/5 5+0/5 4+0/5 1+1/4 2+0/2
317thPILA W 59:3114+0/511+1/513+0/5 7+1/4 6+3/5 5+0/3
422ndROVNE UKR L 0:40 Details not available
524thDaugavpils LATL 28:6211+1/6 7+0/6 5+0/5 0+0/4 0+0/1 1+0/3 4+1/5
May
615thLodz W 53:37 9+0/5 7+3/5 6+0/4 2+2/412+0/5 2+1/215+0/5
729thLODZ W 57:3313+0/5 3+1/4 9+1/5 9+1/510+1/5 9+2/4 4+1/2
June
826thDAUGAVPILS LATW 56:3212+0/510+2/5 3+0/411+2/511+0/5 9+2/5 0+0/1
July
9 3rdPila W 58:3110+2/510+2/510+0/410+2/5 9+3/4 9+2/5 0+0/2
1017thGNIEZNO L 31:59 8+0/5 6+0/4 5+0/4 5+0/5 0+0/3 4+0/5 3+1/4
1124thRovne UKR

Also rode:

2 : Marcin Kedziora 2+0/4,Attila Stefani 4+1/5,
3 : Marcin Kedziora 3+1/3,

League record
Record Home Road Overall
League position 4 4 4
Number of matches 5 4 9
Match points won 6 4 10
lost 4 4 8
Bonus points secured 1 1 2
lost 2 2
League points won 6 4 10
lost 4 4 8
Points percentage 60 50 55
Race points won 203 163 366
loss 195 196 391
exceed 8 -33 -25
Number of wins 3 2 5
drew 0 0 0
defeats 2 2 4
Best score W 59:31W 58:31 Home
with Pila Pila best
Worst score L 0:40L 24:66 Away
with Rovne UKR Gniezno worst
Longest run w/o win 1 2 2
w/o loss 2 2 4

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
David HOME 1 4 3 0 0/0 3/1 1 4.00 0 0 0
Howe ROAD 1 5 15 5 0/0 0/0 012.00 1 0100
TOTAL 2 9 18 5 0/0 3/1 1 8.44 1 0 55
Robert HOME 4 20 47 13 3/0 2/0 2 9.40 0 0 65
Mikolajczak ROAD 4 21 36 5 9/2 3/1 4 7.43 0 0 33
TOTAL 8 41 83 18 12/2 5/1 6 8.39 0 0 48
Marcin HOME 3 13 21 5 3/1 0/0 5 6.77 0 0 46
Jankowski ROAD 3 10 21 4 4/3 1/0 1 9.60 0 1 70
TOTAL 6 23 42 9 7/4 1/0 6 8.00 0 1 56
Marcin HOME 3 14 22 4 3/3 4/1 3 7.43 0 0 50
Bzdega ROAD 2 7 11 2 2/2 1/1 2 8.00 0 0 57
TOTAL 5 21 33 6 5/5 5/2 5 7.62 0 0 52
Maciej HOME 4 18 30 6 3/3 6/1 3 7.56 0 0 50
Jader ROAD 4 21 29 1 8/4 10/1 2 6.48 0 0 23
TOTAL 8 39 59 7 11/7 16/2 5 6.97 0 0 35
Rafal HOME 4 18 30 5 7/1 1/0 5 6.89 0 0 33
Chinski ROAD 4 18 25 4 4/0 5/0 5 5.56 0 0 22
TOTAL 8 36 55 9 11/1 6/0 10 6.22 0 0 27
Bartosz HOME 4 19 32 6 5/4 4/0 4 7.58 0 0 52
Kasprowiak ROAD 4 17 13 2 2/2 3/3 10 4.24 0 0 23
TOTAL 8 36 45 8 7/6 7/3 14 6.00 0 0 38
Damian HOME 1 3 5 1 0/0 2/0 0 6.67 0 0 33
Grabski ROAD 2 7 6 0 1/0 4/1 2 4.00 0 0 0
TOTAL 3 10 11 1 1/0 6/1 2 4.80 0 0 10
Krzysztof HOME 3 8 10 0 3/2 4/2 1 7.00 0 0 25
Nowacki ROAD 2 5 1 0 0/0 1/0 4 0.80 0 0 0
TOTAL 5 13 11 0 3/2 5/2 5 4.62 0 0 15
Attila HOME DNR
Stefani ROAD 1 5 4 0 1/0 2/1 2 4.00 0 0 0
TOTAL 1 5 4 0 1/0 2/1 2 4.00 0 0 0
Marcin HOME 1 3 3 0 1/1 1/0 1 5.33 0 0 33
Kedziora ROAD 1 4 2 0 1/0 0/0 3 2.00 0 0 0
TOTAL 2 7 5 0 2/1 1/0 4 3.43 0 0 14

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis